A breakdown of these series by date of production is not presently available. According to BEP records, notes of these series were delivered to the Treasury between July 1934 and October 1953.
The table below shows the serial number ranges produced for the regular and star notes in these series. Color denotes the special yellow-seal North Africa printings.
Series | Regular Notes | Star Notes |
---|---|---|
1934 | A 000 00001 A - A 1000 00000 A | * 000 00001 A - * 03? ????? A |
1934 | B 000 00001 A - B 1000 00000 A | |
1934 | C 000 00001 A - C 1000 00000 A | |
1934 | D 000 00001 A - D 503 52000 A | |
1934/1934A | D 503 52001 A - D 1000 00000 A | * 03? ????? A - * 03? ????? A |
1934/1934A | E 000 00001 A - E 5?? ????? A | |
1934A | E 5?? ????? A - E 1000 00000 A | * 03? ????? A - * 105 48000 A |
1934A | F 000 00001 A - F 1000 00000 A | |
1934A | G 000 00001 A - G 1000 00000 A | |
1934A | H 000 00001 A - H 1000 00000 A | |
1934A | I 000 00001 A - I 1000 00000 A | |
1934A | J 000 00001 A - J 1000 00000 A | |
1934A | K 000 00001 A - K 341 88000 A | |
1934A | K 341 88001 A - K 345 08000 A | * 105 48001 A - * 105 68000 A |
1934A | K 345 08001 A - K 364 20000 A | * 105 68001 A - * 107 16000 A |
1934A | K 364 20001 A - K 367 40000 A | |
1934A | K 367 40001 A - K 374 64000 A | |
1934A | K 374 64001 A - K 377 84000 A | |
1934A | K 377 84001 A - K 400 68000 A | |
1934A | K 400 68001 A - K 420 68000 A | * 107 16001 A - * 107 64000 A |
1934A | K 420 68001 A - K 431 52000 A | * 107 64001 A - * 108 84000 A |
1934A | K 431 52001 A - K 448 52000 A | |
1934A | K 448 52001 A - K 539 84000 A | |
1934A | K 539 84001 A - K 659 84000 A | * 108 84001 A - * 110 16000 A |
1934A | K 659 84001 A - K 904 80000 A | * 110 16001 A - * 11? ????? A |
1934A/1934B | K 904 80001 A - K 1000 00000 A | * 11? ????? A - * 11? ????? A |
1934A/1934B | L 000 00001 A - L 2?? ????? A | |
1934B | L 2?? ????? A - L 508 08000 A | * 11? ????? A - * 11? ????? A |
1934B/1934C | L 508 08001 A - L 1000 00000 A | * 11? ????? A - * 12? ????? A |
1934B/1934C | M 000 00001 A - M 3?? ????? A | |
1934C | M 3?? ????? A - M 1000 00000 A | * 12? ????? A - * 16? ????? A |
1934C | N 000 00001 A - N 1000 00000 A | |
1934C | P 000 00001 A - P 1000 00000 A | |
1934C | Q 000 00001 A - Q 231 36000 A | |
1934C/1934D | Q 231 36001 A - Q 6?? ????? A | * 16? ????? A - * 17? ????? A |
1934D | Q 6?? ????? A - Q 1000 00000 A | * 17? ????? A - * 230 88000 A |
1934D | R 000 00001 A - R 1000 00000 A | |
1934D | S 000 00001 A - S 1000 00000 A | |
1934D | T 000 00001 A - T 1000 00000 A | |
1934D | U 000 00001 A - U 1000 00000 A | |
1934D | V 000 00001 A - V 147 96000 A |
The exact printing sequence of the North Africa star runs relative to the regular note runs is guesswork on my part. In other words, it's possible that the second run of North Africa stars was actually printed at the same time as the third regular North Africa run rather than the fourth; and similar adjustments are possible for the other star runs. But assuming that the BEP's error rate was roughly constant over time, the true sequence of the various runs is likely to be rather close to that indicated in the table.
It is uncertain whether the ending serial number 100000000 was actually printed in all the blocks for which it is here listed. This nine-digit serial had to be applied to a note by hand, since the automatic numbering equipment could hold only eight digits, and it is possible that the BEP did not go to the trouble of printing it in every block.
Main Page | Serials main