Inverted 'M' Survey

This survey is an attempt to determine the serial number ranges involved in the Series 1935F $1 silver certificate W..I block inverted 'M' error. The error involves the 'W' in the right-hand serial number; on some notes, the letter is not actually a 'W', but an 'M' upside-down.

Image courtesy Peter Huntoon
Normal 'W'
Note sloping sides
Inverted 'M'
Note vertical sides

The Series 1935F $1's were printed in 18-subject sheets. One of the serialling presses used for the W..I block was incorrectly set up with an inverted 'M' used in place of one of the prefix letters 'W'. The serial affected was the right serial of plate position O. Therefore, all examples of the inverted 'M' error should come from position O. However, not all notes from position O will have the error, since more than one overprinting press was in use.

A counterpart to this error is the inverted 'W' error in Series 1957.

The following table gives the serial number range for position O of each print run of the W..I block. Each one of these 277 ranges should consist entirely of error notes or entirely of normal notes, but the only way to determine which ranges are which is to check an actual note from each range. If you have a Series 1935F note with a serial number that falls into one of the ranges in the table, please email me here with the serial number and whether the note has a normal 'W' or an inverted 'M' in the right-hand serial. If you can send a scan of the note, that would also be appreciated. Thanks!

------------------------------------------------------------------------------------
----------------------------- LATEST UPDATE: 02/02/19 ------------------------------
---------- ERROR RANGES CONFIRMED: 5 ----- NORMAL RANGES CONFIRMED: 77 ----------
-------------------------- RANGES STILL UNDETERMINED: 195 --------------------------
------------------------------------------------------------------------------------

Run/posn Serial number range Status & known example
------------------------------------------------------------------------------------
W001I O W 002 80001 I - W 003 00000 I ?
W002I O W 006 40001 I - W 006 60000 I ?
W003I O W 010 00001 I - W 010 20000 I Normal: W 010 07302 I
W004I O W 013 60001 I - W 013 80000 I ?
W005I O W 017 20001 I - W 017 40000 I Normal: W 017 21571 I
W006I O W 020 80001 I - W 021 00000 I ?
W007I O W 024 40001 I - W 024 60000 I ?
W008I O W 028 00001 I - W 028 20000 I ?
W009I O W 031 60001 I - W 031 80000 I Normal: W 031 79518 I
W010I O W 035 20001 I - W 035 40000 I ?
W011I O W 038 80001 I - W 039 00000 I ?
W012I O W 042 40001 I - W 042 60000 I ?
W013I O W 046 00001 I - W 046 20000 I ?
W014I O W 049 60001 I - W 049 80000 I ?
W015I O W 053 20001 I - W 053 40000 I ?
W016I O W 056 80001 I - W 057 00000 I ?
W017I O W 060 40001 I - W 060 60000 I Normal: W 060 54806 I (+ 1 more)
W018I O W 064 00001 I - W 064 20000 I ?
W019I O W 067 60001 I - W 067 80000 I ?
W020I O W 071 20001 I - W 071 40000 I Normal: W 071 32214 I
W021I O W 074 80001 I - W 075 00000 I Normal: W 074 96678 I (+ 1 more)
W022I O W 078 40001 I - W 078 60000 I Normal: W 078 49357 I
W023I O W 082 00001 I - W 082 20000 I ?
W024I O W 085 60001 I - W 085 80000 I Normal: W 085 62947 I
W025I O W 089 20001 I - W 089 40000 I Normal: W 089 20981 I
W026I O W 092 80001 I - W 093 00000 I Normal: W 092 80858 I
W027I O W 096 40001 I - W 096 60000 I ?
W028I O W 100 00001 I - W 100 20000 I ?
W029I O W 103 60001 I - W 103 80000 I ?
W030I O W 107 20001 I - W 107 40000 I ?
W031I O W 110 80001 I - W 111 00000 I ?
W032I O W 114 40001 I - W 114 60000 I ?
W033I O W 118 00001 I - W 118 20000 I ?
W034I O W 121 60001 I - W 121 80000 I Normal: W 121 63938 I
W035I O W 125 20001 I - W 125 40000 I Normal: W 125 37771 I
W036I O W 128 80001 I - W 129 00000 I Normal: W 128 81360 I
W037I O W 132 40001 I - W 132 60000 I ?
W038I O W 136 00001 I - W 136 20000 I Normal: W 136 01400 I (+ 1 more)
W039I O W 139 60001 I - W 139 80000 I ?
W040I O W 143 20001 I - W 143 40000 I Normal: W 143 32720 I (+ 1 more)
W041I O W 146 80001 I - W 147 00000 I Normal: W 146 91771 I (+ 1 more)
W042I O W 150 40001 I - W 150 60000 I Normal: W 150 59906 I
W043I O W 154 00001 I - W 154 20000 I ?
W044I O W 157 60001 I - W 157 80000 I ?
W045I O W 161 20001 I - W 161 40000 I ?
W046I O W 164 80001 I - W 165 00000 I ?
W047I O W 168 40001 I - W 168 60000 I ?
W048I O W 172 00001 I - W 172 20000 I ?
W049I O W 175 60001 I - W 175 80000 I ?
W050I O W 179 20001 I - W 179 40000 I ?
W051I O W 182 80001 I - W 183 00000 I ?
W052I O W 186 40001 I - W 186 60000 I ?
W053I O W 190 00001 I - W 190 20000 I ?
W054I O W 193 60001 I - W 193 80000 I ?
W055I O W 197 20001 I - W 197 40000 I ?
W056I O W 200 80001 I - W 201 00000 I ?
W057I O W 204 40001 I - W 204 60000 I ?
W058I O W 208 00001 I - W 208 20000 I ?
W059I O W 211 60001 I - W 211 80000 I ?
W060I O W 215 20001 I - W 215 40000 I ?
W061I O W 218 80001 I - W 219 00000 I Normal: W 218 89875 I
W062I O W 222 40001 I - W 222 60000 I ?
W063I O W 226 00001 I - W 226 20000 I ?
W064I O W 229 60001 I - W 229 80000 I Normal: W 229 60437 I
W065I O W 233 20001 I - W 233 40000 I Normal: W 233 28585 I (+ 1 more)
W066I O W 236 80001 I - W 237 00000 I ?
W067I O W 240 40001 I - W 240 60000 I ?
W068I O W 244 00001 I - W 244 20000 I ?
W069I O W 247 60001 I - W 247 80000 I ?
W070I O W 251 20001 I - W 251 40000 I ?
W071I O W 254 80001 I - W 255 00000 I ?
W072I O W 258 40001 I - W 258 60000 I ?
W073I O W 262 00001 I - W 262 20000 I ?
W074I O W 265 60001 I - W 265 80000 I ?
W075I O W 269 20001 I - W 269 40000 I ?
W076I O W 272 80001 I - W 273 00000 I ?
W077I O W 276 40001 I - W 276 60000 I Normal: W 276 57084 I (+ 2 more)
W078I O W 280 00001 I - W 280 20000 I ?
W079I O W 283 60001 I - W 283 80000 I ?
W080I O W 287 20001 I - W 287 40000 I Normal: W 287 28827 I
W081I O W 290 80001 I - W 291 00000 I ?
W082I O W 294 40001 I - W 294 60000 I Normal: W 294 58643 I
W083I O W 298 00001 I - W 298 20000 I Normal: W 298 12024 I (+ 1 more)
W084I O W 301 60001 I - W 301 80000 I Normal: W 301 72645 I (+ 1 more)
W085I O W 305 20001 I - W 305 40000 I ?
W086I O W 308 80001 I - W 309 00000 I ?
W087I O W 312 40001 I - W 312 60000 I ?
W088I O W 316 00001 I - W 316 20000 I Normal: W 316 07197 I
W089I O W 319 60001 I - W 319 80000 I ?
W090I O W 323 20001 I - W 323 40000 I ?
W091I O W 326 80001 I - W 327 00000 I Normal: W 326 84782 I
W092I O W 330 40001 I - W 330 60000 I Normal: W 330 56413 I
W093I O W 334 00001 I - W 334 20000 I ?
W094I O W 337 60001 I - W 337 80000 I ?
W095I O W 341 20001 I - W 341 40000 I ?
W096I O W 344 80001 I - W 345 00000 I ?
W097I O W 348 40001 I - W 348 60000 I Normal: W 348 43410 I
W098I O W 352 00001 I - W 352 20000 I Normal: W 352 08307 I (+ 1 more)
W099I O W 355 60001 I - W 355 80000 I ?
W100I O W 359 20001 I - W 359 40000 I ?
W101I O W 362 80001 I - W 363 00000 I Normal: W 362 99530 I (+ 1 more)
W102I O W 366 40001 I - W 366 60000 I Normal: W 366 47705 I
W103I O W 370 00001 I - W 370 20000 I Normal: W 370 00183 I
W104I O W 373 60001 I - W 373 80000 I ?
W105I O W 377 20001 I - W 377 40000 I Normal: W 377 27872 I (+ 1 more)
W106I O W 380 80001 I - W 381 00000 I ?
W107I O W 384 40001 I - W 384 60000 I Normal: W 384 57458 I (+ 1 more)
W108I O W 388 00001 I - W 388 20000 I ?
W109I O W 391 60001 I - W 391 80000 I Normal: W 391 65271 I
W110I O W 395 20001 I - W 395 40000 I ?
W111I O W 398 80001 I - W 399 00000 I ?
W112I O W 402 40001 I - W 402 60000 I Normal: W 402 47329 I
W113I O W 406 00001 I - W 406 20000 I Normal: W 406 14515 I (+ 2 more)
W114I O W 409 60001 I - W 409 80000 I ?
W115I O W 413 20001 I - W 413 40000 I Normal: W 413 26051 I
W116I O W 416 80001 I - W 417 00000 I ?
W117I O W 420 40001 I - W 420 60000 I ?
W118I O W 424 00001 I - W 424 20000 I ?
W119I O W 427 60001 I - W 427 80000 I ?
W120I O W 431 20001 I - W 431 40000 I ?
W121I O W 434 80001 I - W 435 00000 I ?
W122I O W 438 40001 I - W 438 60000 I ?
W123I O W 442 00001 I - W 442 20000 I ?
W124I O W 445 60001 I - W 445 80000 I ?
W125I O W 449 20001 I - W 449 40000 I Normal: W 449 32768 I (+ 2 more)
W126I O W 452 80001 I - W 453 00000 I ?
W127I O W 456 40001 I - W 456 60000 I ?
W128I O W 460 00001 I - W 460 20000 I ?
W129I O W 463 60001 I - W 463 80000 I ?
W130I O W 467 20001 I - W 467 40000 I ?
W131I O W 470 80001 I - W 471 00000 I Normal: W 470 88817 I (+ 1 more)
W132I O W 474 40001 I - W 474 60000 I ?
W133I O W 478 00001 I - W 478 20000 I ?
W134I O W 481 60001 I - W 481 80000 I ?
W135I O W 485 20001 I - W 485 40000 I ?
W136I O W 488 80001 I - W 489 00000 I ?
W137I O W 492 40001 I - W 492 60000 I ?
W138I O W 496 00001 I - W 496 20000 I ?
W139I O W 499 60001 I - W 499 80000 I ?
W140I O W 503 20001 I - W 503 40000 I ?
W141I O W 506 80001 I - W 507 00000 I ?
W142I O W 510 40001 I - W 510 60000 I ?
W143I O W 514 00001 I - W 514 20000 I Normal: W 514 00980 I
W144I O W 517 60001 I - W 517 80000 I ?
W145I O W 521 20001 I - W 521 40000 I ?
W146I O W 524 80001 I - W 525 00000 I Normal: W 524 83290 I
W147I O W 528 40001 I - W 528 60000 I Normal: W 528 50745 I
W148I O W 532 00001 I - W 532 20000 I Normal: W 532 14064 I
W149I O W 535 60001 I - W 535 80000 I ?
W150I O W 539 20001 I - W 539 40000 I ?
W151I O W 542 80001 I - W 543 00000 I ?
W152I O W 546 40001 I - W 546 60000 I ?
W153I O W 550 00001 I - W 550 20000 I ?
W154I O W 553 60001 I - W 553 80000 I Normal: W 553 77908 I
W155I O W 557 20001 I - W 557 40000 I ?
W156I O W 560 80001 I - W 561 00000 I Normal: W 560 80593 I
W157I O W 564 40001 I - W 564 60000 I ?
W158I O W 568 00001 I - W 568 20000 I ?
W159I O W 571 60001 I - W 571 80000 I Normal: W 571 61649 I
W160I O W 575 20001 I - W 575 40000 I ?
W161I O W 578 80001 I - W 579 00000 I ?
W162I O W 582 40001 I - W 582 60000 I ?
W163I O W 586 00001 I - W 586 20000 I ?
W164I O W 589 60001 I - W 589 80000 I ?
W165I O W 593 20001 I - W 593 40000 I ?
W166I O W 596 80001 I - W 597 00000 I Error : W 596 88053 I
W167I O W 600 40001 I - W 600 60000 I ?
W168I O W 604 00001 I - W 604 20000 I ?
W169I O W 607 60001 I - W 607 80000 I ?
W170I O W 611 20001 I - W 611 40000 I ?
W171I O W 614 80001 I - W 615 00000 I ?
W172I O W 618 40001 I - W 618 60000 I Normal: W 618 48354 I
W173I O W 622 00001 I - W 622 20000 I Normal: W 622 14449 I
W174I O W 625 60001 I - W 625 80000 I Error : W 625 71526 I (+ 1 more)
W175I O W 629 20001 I - W 629 40000 I ?
W176I O W 632 80001 I - W 633 00000 I Normal: W 632 85980 I
W177I O W 636 40001 I - W 636 60000 I Normal: W 636 41563 I
W178I O W 640 00001 I - W 640 20000 I Normal: W 640 04407 I
W179I O W 643 60001 I - W 643 80000 I ?
W180I O W 647 20001 I - W 647 40000 I Error : W 647 34661 I
W181I O W 650 80001 I - W 651 00000 I ?
W182I O W 654 40001 I - W 654 60000 I Normal: W 654 55539 I
W183I O W 658 00001 I - W 658 20000 I Normal: W 658 14304 I (+ 3 more)
W184I O W 661 60001 I - W 661 80000 I Normal: W 661 66585 I
W185I O W 665 20001 I - W 665 40000 I ?
W186I O W 668 80001 I - W 669 00000 I ?
W187I O W 672 40001 I - W 672 60000 I ?
W188I O W 676 00001 I - W 676 20000 I ?
W189I O W 679 60001 I - W 679 80000 I Error : W 679 71730 I
W190I O W 683 20001 I - W 683 40000 I ?
W191I O W 686 80001 I - W 687 00000 I ?
W192I O W 690 40001 I - W 690 60000 I Normal: W 690 44967 I
W193I O W 694 00001 I - W 694 20000 I ?
W194I O W 697 60001 I - W 697 80000 I ?
W195I O W 701 20001 I - W 701 40000 I ?
W196I O W 704 80001 I - W 705 00000 I ?
W197I O W 708 40001 I - W 708 60000 I Normal: W 708 40992 I (+ 1 more)
W198I O W 712 00001 I - W 712 20000 I Normal: W 712 19467 I (+ 1 more)
W199I O W 715 60001 I - W 715 80000 I Error : W 715 62775 I (+ 2 more)
W200I O W 719 20001 I - W 719 40000 I ?
W201I O W 722 80001 I - W 723 00000 I Normal: W 722 88799 I
W202I O W 726 40001 I - W 726 60000 I ?
W203I O W 730 00001 I - W 730 20000 I Normal: W 730 16957 I
W204I O W 733 60001 I - W 733 80000 I ?
W205I O W 737 20001 I - W 737 40000 I Normal: W 737 69794 I
W206I O W 740 80001 I - W 741 00000 I ?
W207I O W 744 40001 I - W 744 60000 I Normal: W 744 45098 I
W208I O W 748 00001 I - W 748 20000 I ?
W209I O W 751 60001 I - W 751 80000 I ?
W210I O W 755 20001 I - W 755 40000 I ?
W211I O W 758 80001 I - W 759 00000 I ?
W212I O W 762 40001 I - W 762 60000 I ?
W213I O W 766 00001 I - W 766 20000 I ?
W214I O W 769 60001 I - W 769 80000 I ?
W215I O W 773 20001 I - W 773 40000 I ?
W216I O W 776 80001 I - W 777 00000 I ?
W217I O W 780 40001 I - W 780 60000 I ?
W218I O W 784 00001 I - W 784 20000 I ?
W219I O W 787 60001 I - W 787 80000 I ?
W220I O W 791 20001 I - W 791 40000 I Normal: W 791 30799 I
W221I O W 794 80001 I - W 795 00000 I ?
W222I O W 798 40001 I - W 798 60000 I ?
W223I O W 802 00001 I - W 802 20000 I Normal: W 802 15925 I
W224I O W 805 60001 I - W 805 80000 I Normal: W 805 73578 I
W225I O W 809 20001 I - W 809 40000 I Normal: W 809 38608 I (+ 1 more)
W226I O W 812 80001 I - W 813 00000 I ?
W227I O W 816 40001 I - W 816 60000 I Normal: W 816 43632 I
W228I O W 820 00001 I - W 820 20000 I ?
W229I O W 823 60001 I - W 823 80000 I ?
W230I O W 827 20001 I - W 827 40000 I ?
W231I O W 830 80001 I - W 831 00000 I Normal: W 830 93071 I
W232I O W 834 40001 I - W 834 60000 I ?
W233I O W 838 00001 I - W 838 20000 I ?
W234I O W 841 60001 I - W 841 80000 I ?
W235I O W 845 20001 I - W 845 40000 I ?
W236I O W 848 80001 I - W 849 00000 I Normal W 848 92811 I
W237I O W 852 40001 I - W 852 60000 I ?
W238I O W 856 00001 I - W 856 20000 I ?
W239I O W 859 60001 I - W 859 80000 I ?
W240I O W 863 20001 I - W 863 40000 I ?
W241I O W 866 80001 I - W 867 00000 I ?
W242I O W 870 40001 I - W 870 60000 I ?
W243I O W 874 00001 I - W 874 20000 I ?
W244I O W 877 60001 I - W 877 80000 I ?
W245I O W 881 20001 I - W 881 40000 I ?
W246I O W 884 80001 I - W 885 00000 I ?
W247I O W 888 40001 I - W 888 60000 I Normal: W 888 41146 I
W248I O W 892 00001 I - W 892 20000 I ?
W249I O W 895 60001 I - W 895 80000 I ?
W250I O W 899 20001 I - W 899 40000 I ?
W251I O W 902 80001 I - W 903 00000 I Normal: W 902 86949 I
W252I O W 906 40001 I - W 906 60000 I ?
W253I O W 910 00001 I - W 910 20000 I Normal: W 910 07145 I
W254I O W 913 60001 I - W 913 80000 I Normal: W 913 75053 I
W255I O W 917 20001 I - W 917 40000 I ?
W256I O W 920 80001 I - W 921 00000 I ?
W257I O W 924 40001 I - W 924 60000 I ?
W258I O W 928 00001 I - W 928 20000 I ?
W259I O W 931 60001 I - W 931 80000 I ?
W260I O W 935 20001 I - W 935 40000 I ?
W261I O W 938 80001 I - W 939 00000 I ?
W262I O W 942 40001 I - W 942 60000 I ?
W263I O W 946 00001 I - W 946 20000 I ?
W264I O W 949 60001 I - W 949 80000 I ?
W265I O W 953 20001 I - W 953 40000 I Normal: W 953 23553 I
W266I O W 956 80001 I - W 957 00000 I ?
W267I O W 960 40001 I - W 960 60000 I ?
W268I O W 964 00001 I - W 964 20000 I ?
W269I O W 967 60001 I - W 967 80000 I ?
W270I O W 971 20001 I - W 971 40000 I ?
W271I O W 974 80001 I - W 975 00000 I ?
W272I O W 978 40001 I - W 978 60000 I Normal: W 978 56463 I
W273I O W 982 00001 I - W 982 20000 I Normal: W 982 19545 I
W274I O W 985 60001 I - W 985 80000 I ?
W275I O W 989 20001 I - W 989 40000 I ?
W276I O W 992 80001 I - W 993 00000 I ?
W277I O W 996 40001 I - W 996 60000 I ?
------------------------------------------------------------------------------------

Main Page | Surveys main