These tables list the major types and series of currency issued by the United States before 1928, together with the terms of office of the Treasury officials who signed them. In 1928, the dimensions of all notes were reduced; therefore, these issues of the period 1861-1928 are often referred to as "large-size" currency. Most of these notes were signed by the Register of the Treasury and the U.S. Treasurer; a few of the later notes were signed by the Secretary of the Treasury instead of the Register.
Notice that the series date on the large-size notes usually was changed only when a design was changed in some way, not each time a new signature appeared. Therefore, it was not uncommon for a single series date to be used for as long as twenty or thirty years. Also, currency designs were changed considerably more often in the past than they are today, and often not all denominations were redesigned at the same time. Thus it was also not unusual for various series dated across several decades to be in production simultaneously.
For information on series dated 1928 and later, see the chronology of small-size note issues.
Register of the Treasury | U.S. Treasurer | Terms of office | Series of: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States Notes (aka Legal Tender Notes, Treasury Notes) | National Bank Notes | Gold Certificates | Silver Certificates | Treasury Notes (aka Coin Notes) | Fed. Res. Bank Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1000 | $5000 | $10000 | $1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1000 | $10 | $20 | $50 | $100 | $500 | $1000 | $5000 | $10000 | $1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1000 | $1 | $2 | $5 | $10 | $20 | $50 | $100 | $500 | $1000 | $1 | $2 | $5 | $10 | $20 | $50 | |||||||||
Chittenden | Spinner | 4/61-8/64 | 62 | 62 | 62,63 | 62,63 | 62,63 | 62,63 | 62,63 | 62,63 | 62,63 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | ||||||||||||||||||||||||||||||||||||||||||
Colby | 8/64-9/67 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 63 | 63,71 | 63 | 63 | 63 | 63 | ||||||||||||||||||||||||||||||||||||||||||||
Jeffries | 10/67-3/69 | n.d. | n.d. | n.d. | n.d. | n.d. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison | 4/69-6/75 | 69,74 | 69,74 | 69 | 69 | 69 | 69,74 | 69 | 69,74 | 69 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 70 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||
New | 6/75-7/76 | 75A,75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70,75 | ||||||||||||||||||||||||||||||||||||||||||
Wyman | 7/76-6/77 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
Gilfillan | 7/77-3/78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||
Scofield | 4/78-5/81 | 80 | 78,80 | 80 | 80 | 80 | 80 | 78 | 78 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 78,80 | 78,80 | 78,80 | 78,80 | 78,80 | 78,80 | ||||||||||||||||||||||||||||||||||||
Bruce | 5/81-3/83 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 75,82 | 75,82 | 75,82 | 75,82 | 75,82 | 75 | 75 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||||||||||||||||||||||||
Wyman | 4/83-4/85 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 75,82 | 75,82 | 75,82 | 75,82 | 75,82 | 75 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||||||||||||||||||||||||||
Jordan | 5/85-6/85 | 75,82 | 82 | 82 | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosecrans | 6/85-5/87 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 75,82 | 82 | 82 | 82 | 82 | 86 | 86 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||
Hyatt | 5/87-5/89 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82,88 | 82,88 | 86 | 86 | 86 | 86 | 86 | ||||||||||||||||||||||||||||||||||||
Huston | 5/89-4/91 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 75,82 | 75,82 | 75,82 | 75,82 | 75,82 | 82 | 82 | 82 | 82 | 86 | 86 | 86 | 86 | 86 | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||||||||||||||||||||||||||
Nebeker | 4/91-5/93 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 75,82 | 75,82 | 75,82 | 75,82 | 75,82 | 82 | 82,88 | 82,88 | 86,91 | 91 | 86,91 | 86,91 | 86,91 | 80,91 | 80,91 | 90,91 | 90,91 | 90,91 | 90,91 | 90 | 91 | 91 | 91 | 90,91 | ||||||||||||||||||||||||||||
Morgan | 6/93 | 82 | 82 | 82 | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tillman | 7/93-6/97 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 75,82 | 75,82 | 75,82 | 75,82 | 75,82 | 91,96 | 91,96 | 91,96 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | ||||||||||||||||||||||||||||||
Roberts | 7/97-12/97 | 80 | 82 | 82 | 82 | 82 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce | 12/97-3/98 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 82 | 96 | 96 | 96 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |||||||||||||||||||||||||||||||||||
Lyons | 4/98-6/05 | 80 | 80,01 | 80 | 80 | 80 | 80 | 80 | 82,02 | 82,02 | 82,02 | 82,02 | 82,02 | 82,05 | 82 | 82 | 82 | 82 | 82,88 | 82,88,00 | 99 | 99 | 96,99 | 91 | 91 | 91 | 91 | |||||||||||||||||||||||||||||||||
Treat | 7/05-4/06 | 01 | 82,02 | 82,02 | 82,02 | 02 | 02 | 05 | 82 | 82 | 82 | 00 | 99 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||||||||
Vernon | 6/06-10/09 | 07 | 01 | 80 | 80 | 82,02 | 82,02 | 82,02 | 82,02 | 82,02 | 07 | 06 | 82 | 82 | 07 | 82 | 82,00 | 99 | 99 | 99 | 08 | 91 | ||||||||||||||||||||||||||||||||||||||
McClung | 11/09-3/11 | 07 | 01 | 80 | 82,02 | 82,02 | 82,02 | 02 | 02 | 07 | 06 | 82 | 82 | 07 | 82 | 82,00 | 99 | 99 | 99 | 08 | ||||||||||||||||||||||||||||||||||||||||
Napier | 3/11-11/12 | 07 | 01 | 80 | 80 | 80 | 82,02 | 82,02 | 82,02 | 82,02 | 82,02 | 07 | 06 | 82 | 82 | 07 | 82 | 00 | 99 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||
Thompson | 11/12-3/13 | 07 | 02 | 02 | 02 | 02 | 02 | 07 | 06 | 82 | 99 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||
Burke | 4/13-9/13 | 02 | 02 | 02 | 02 | 02 | 82 | 07 | 82,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Parker | 07 | 01 | 02 | 82,02 | 82,02 | 02 | 02 | 07 | 06 | 13 | 82 | 82 | 07 | 82 | 82,00 | 99 | 99 | 99 | 08 | 91 | 91 | |||||||||||||||||||||||||||||||||||||||
Teehee | 3/15-11/19 | 17 | 17 | 07 | 01 | 80 | 82,02 | 82,02 | 82,02 | 02 | 02 | 07 | 06 | 13 | 82 | 82 | 07 | 82 | 82,00 | 99 | 99 | 99 | 91 | 18 | 18 | 15,18 | 15,18 | 15,18 | 15,18 | |||||||||||||||||||||||||||||||
Elliott | 11/19-1/21 | 17 | 17 | 07 | 02 | 02 | 02 | 02 | 02 | 99 | 99 | 99 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||
White | 5/21-1/22 | 17 | 17 | 07 | 01 | 80 | 02 | 02 | 02 | 02 | 02 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||
Speelman | 1/22-9/27 | 17,23 | 17 | 07 | 01,23 | 02 | 02 | 02 | 02 | 02 | 22 | 22 | 22 | 22 | 22 | 22 | 99,23 | 99 | 99,23 | |||||||||||||||||||||||||||||||||||||||||
Woods | 10/27-5/28 | 07 | 02 | 02 | 02 | 02 | 02 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tate | 5/28-1/29 | 02 | 02 | 02 | 02 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | Woods | 1/29-5/33 | 02 | 02 | 02 |
The earliest issues of National Bank Notes had no series date. These notes are designated in the table by "n.d." (no date) for the series year.
Two minor note types are not included in the table: National Gold Bank Notes, hybrids of National Bank Notes and Gold Certificates, were issued in denominations of $5, $10, $20, $50, $100, and $500, variously dated between 1870 and 1875, and signed by Register Allison and Treasurer Spinner. Currency Certificates denominated $5000 and $10000 were dated 1872 and 1875, but were issued as late as 1900, and were signed by many of the Registers and Treasurers in office during the intervening years.
U.S. Treasurer | Secretary of the Treasury | Terms of office | Series of Federal Reserve Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$5 | $10 | $20 | $50 | $100 | $500 | $1000 | $5000 | $10000 | ||||
Burke | McAdoo | 4/13-12/18 | 14 | 14 | 14 | 14 | 14 | |||||
Glass | 12/18-2/20 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | ||
Houston | 2/20-1/21 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | ||||
White | Mellon | 5/21-5/28 | 14 | 14 | 14 | 14 | 14 | 18 | 18 |
Of all the large-size notes, only these first two series of Federal Reserve Notes were signed by the Secretary of the Treasury. Not until the changeover to small-size currency in Series 1928 did the Secretary's signature replace the Register's on most other note types.
A few early notes do not fit into the above categories:
Issue | Denominations | |||||
---|---|---|---|---|---|---|
First | 5� | 10� | 25� | 50� | ||
Second | 5� | 10� | 25� | 50� | ||
Third | 3� | 5� | 10� | 25� | 50� | |
Fourth | 10� | 15� | 25� | 50� | ||
Fifth | 10� | 25� | 50� |