This table lists the terms of office of the officials who sign U.S. paper currency and the corresponding types and series of currency that bear their signatures. In reading the table, it should be kept in mind that notes bearing a given official's signature may continue to be printed for a time after that person leaves office, so not all notes of each series were necessarily printed during the ranges of dates listed here. The page on delivery dates of the various series and denominations can often provide additional information as to when each series could have been in production.
This table covers the small-size notes issued from 1928 to the present. For information on series dated before 1928, see the chronology of large-size note issues. Also, for illustrations of the various signatures, see the page on signers of U.S. currency.
U.S. Treasurer | Secretary of the Treasury | Terms of office | Series of: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Reserve Notes | Silver Certificates | U.S. Notes | |||||||||||||||||
$1 | $2 | $5 | $10 | $20 | $50 | $100 | $1 | $5 | $10 | $1 | $2 | $5 | $100 | ||||||
Tate | Mellon | 28 | 28 | 28 | 28 | 28 | |||||||||||||
Woods | 28A,28B | 28A,28B | 28A,28B | 28,28A | 28,28A | 28A | 28A | 28 | |||||||||||
Mills | 28C | 28C | 28C | 28B | 28B | 28A | |||||||||||||
Woodin | 28D | 28C | 28 | ||||||||||||||||
Julian | 28D | 33 | |||||||||||||||||
Morgenthau | 34,34A | 34,34A | 34,34A | 34,34A | 34,34A | 28E,34,35,35A | 34,34A | 33A,34,34A | 28C,28D | 28B,28C | |||||||||
Vinson | 34B | 34B | 34B | 34B | 34B | 35B | 34B | 34B | 28E | 28D | |||||||||
Snyder | 34C | 34C | 34C | 34C | 34C | 35C | 34C | 34C | 28F | 28E | |||||||||
Clark | 34D,50 | 34D,50 | 34D,50 | 34D,50 | 34D,50 | 35D | 34D | 34D | 28G | 28F | |||||||||
Priest | Humphrey | 50A | 50A | 50A | 50A | 50A | 35E | 53 | 53 | 53 | 53 | ||||||||
Anderson | 50B | 50B | 50B | 50B | 50B | 35F,57 | 53A | 53A | 53A | 53A | |||||||||
Smith | Dillon | 50C | 50C | 50C | 50C | 50C | 35G,57A | 53B | 53B | 53B | 53B | ||||||||
Granahan | 63 | 50D,63 | 50D,63 | 50D,63 | 50D | 50D | 35H,57B | 53C | 53C,63 | 53C,63 | |||||||||
Fowler | 63A | 50E,63A | 50E,63A | 50E,63A | 50E,63A | 50E,63A | 63A | 66 | |||||||||||
(Granahan) | Barr | 63B | |||||||||||||||||
Elston | Kennedy | 69 | 69 | 69 | 69 | 69 | 69 | 66A | |||||||||||
Kabis | 69A | ||||||||||||||||||
Connally | 69B | 69A | 69A | 69A | 69A | 69A | |||||||||||||
Bañuelos | 69C | 69B | 69B | 69B | 69B | ||||||||||||||
Shultz | 69D | 69C | 69C | 69C | 69C | 69C | |||||||||||||
Neff | Simon | 74 | 76 | 74 | 74 | 74 | 74 | 74 | |||||||||||
Morton | Blumenthal | 77 | 77 | 77 | 77 | 77 | 77 | ||||||||||||
Miller | 77A | 77A | 77A | ||||||||||||||||
Buchanan | Regan | 81 | 81 | 81 | 81 | 81 | 81 | ||||||||||||
Ortega | 81A | 81A | 81A | 81A | 81A | 81A | |||||||||||||
Baker | 85 | 85 | 85 | 85 | 85 | 85 | |||||||||||||
Brady | 88 | 88 | 88 | 88 | |||||||||||||||
Villalpando | 88A | 88A | 88A,90 | 88A,90 | 90 | 90 | |||||||||||||
Withrow | Bentsen | 93 | 93 | 93 | 93 | 93 | 93 | ||||||||||||
Rubin | 95 | 95 | 95 | 95 | 95,96 | 96 | 96 | ||||||||||||
Summers | 99 | 99 | 99 | 99 | 99 | ||||||||||||||
Marin | O'Neill | 01 | 01 | 01 | 01 | 01 | 01 | ||||||||||||
Snow | 03 | 03 | 03 | 03 | 04 | 04 | 03 | ||||||||||||
Cabral | 03A | 03A | 03A | 04A | 04A | 04A | 03A | ||||||||||||
Paulson | 06 | 06,06 | 06 | 06 | 06 | 06,06A | |||||||||||||
Rios | Geithner | 09 | 09 | 09 | 09 | 09 | 09 | 09,09A | |||||||||||
Lew | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Carranza | Mnuchin | 17,17A | 17A | 17A | 17,17A | 17,17A | 17A | 17A |
Notice that Granahan and Barr were never actually in office simultaneously, even though their signatures do appear together on the Series 1963B $1 FRN. This is the only series ever to use non-contemporary signatures this way; the exception was made only because no Treasurer was in office during Barr's very short term as Secretary.
Note also that Elston and Kabis are actually the same person: Dorothy Andrews Elston Kabis married while in office, and changed her signature accordingly.
In order to keep the size of the tables reasonable, these obsolete issues are presented in a separate listing.
U.S. Treasurer | Secretary of the Treasury | Terms of office | Series of: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Reserve Notes | Gold Certificates | ||||||||||||||||
$500 | $1000 | $5000 | $10000 | $10 | $20 | $50 | $100 | $500 | $1000 | $5000 | $10000 | $100000 | |||||
Tate | Mellon | ||||||||||||||||
Woods | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
Mills | 28A | ||||||||||||||||
Woodin | |||||||||||||||||
Julian | |||||||||||||||||
Morgenthau | 34,34A | 34,34A | 34,34A | 34,34A | 34 | 34 | 34 | 34 | |||||||||
Vinson | 34B | 34B | 34B | ||||||||||||||
Snyder | 34C | 34C |
The only small-size notes not included in either of the above tables are the National Currency and Federal Reserve Bank Notes. These notes were issued in denominations of $5, $10, $20, $50, and $100; all are Series 1929. They are not signed by the Secretary of the Treasury, but bear the signatures of U.S. Treasurer W.O. Woods and Register of the Treasury E.E. Jones.
As is clear from the tables, the year in the series designation does not represent the year the bill was printed. What exactly it does represent has changed over time. Originally, the series date was the year the overall bill design was authorised or adopted, and the series letter was advanced each time a minor change was made to that design (usually a change of one or both signatures). This was the rule until 1974, when William E. Simon became Secretary of the Treasury and decided that each new Secretary would result in a change of the series year, not merely the series letter. The new policy has since been followed by every succeeding Secretary except G. William Miller, whose signature appears on notes designated Series 1977A rather than the expected Series 1979.
However the series designation is determined, most changes in it are due to a change in the signatures on the notes. The following is a list of all other reasons for series changes since 1928: