A breakdown of this series by date of production is not presently available. According to BEP records, notes of this series were delivered to the Treasury between January 1953 and December 1957.
The table below shows the serial number ranges produced for the regular and star notes in this series. Serial numbering continues on from the last serial used for Series 1935D. All complete blocks of regular notes run from 00000001 to 99999999, with the 100,000,000th note replaced by a star note; star notes do not use serials above 99720000. Notice that gaps of 64,000 or 280,000 serials occur frequently in the star notes; these are due to the print runs of mixed regular and star notes that are necessary to complete each block of regular notes (since 100,000,000 notes equals 694 4/9 print runs of 144,000 notes each, or 277 7/9 print runs of 360,000 notes each).
Regular Notes | Star Notes |
---|---|
N 469 44001 G - N 999 99999 G | * 050 40001 D - * 063 36000 D |
P 000 00001 G - P 999 99999 G | * 064 00001 D - * 100 80000 D |
Q 000 00001 G - Q 999 99999 G | * 101 44001 D - * 126 72000 D |
R 000 00001 G - R 999 99999 G | * 127 36001 D - * 167 04000 D |
S 000 00001 G - S 999 99999 G | * 167 68001 D - * 197 28000 D |
T 000 00001 G - T 999 99999 G | * 197 92001 D - * 231 84000 D |
U 000 00001 G - U 999 99999 G | * 232 48001 D - * 282 24000 D |
V 000 00001 G - V 999 99999 G | * 282 88001 D - * 319 68000 D |
W 000 00001 G - W 999 99999 G | * 320 32001 D - * 367 20000 D |
X 000 00001 G - X 999 99999 G | * 367 84001 D - * 413 28000 D |
Y 000 00001 G - Y 999 99999 G | * 413 92001 D - * 457 92000 D |
Z 000 00001 G - Z 999 99999 G | * 458 56001 D - * 502 56000 D |
A 000 00001 H - A 720 00000 H | * 503 20001 D - * 554 40000 D |
Print runs increase from 144,000 to 360,000 notes | |
A 720 00001 H - A 999 99999 H | - |
B 000 00001 H - B 999 99999 H | * 557 20001 D - * 608 40000 D |
C 000 00001 H - C 999 99999 H | * 611 20001 D - * 662 40000 D |
D 000 00001 H - D 999 99999 H | * 665 20001 D - * 691 20000 D |
E 000 00001 H - E 999 99999 H | * 694 00001 D - * 730 80000 D |
F 000 00001 H - F 999 99999 H | * 733 60001 D - * 781 20000 D |
G 000 00001 H - G 999 99999 H | * 784 00001 D - * 824 40000 D |
H 000 00001 H - H 999 99999 H | * 827 20001 D - * 849 60000 D |
I 000 00001 H - I 999 99999 H | * 852 40001 D - * 914 40000 D |
J 000 00001 H - J 999 99999 H | * 917 20001 D - * 954 00000 D |
K 000 00001 H - K 999 99999 H | * 956 80001 D - * 997 20000 D |
* 000 00001 E - * 010 80000 E | |
L 000 00001 H - L 999 99999 H | * 013 60001 E - * 061 20000 E |
M 000 00001 H - M 999 99999 H | * 064 00001 E - * 115 20000 E |
N 000 00001 H - N 999 99999 H | * 118 00001 E - * 158 40000 E |
P 000 00001 H - P 999 99999 H | * 161 20001 E - * 208 80000 E |
Q 000 00001 H - Q 999 99999 H | * 211 60001 E - * 255 60000 E |
R 000 00001 H - R 999 99999 H | * 258 40001 E - * 291 60000 E |
S 000 00001 H - S 999 99999 H | * 294 40001 E - * 338 40000 E |
T 000 00001 H - T 999 99999 H | * 341 20001 E - * 403 20000 E |
U 000 00001 H - U 999 99999 H | * 406 00001 E - * 482 40000 E |
V 000 00001 H - V 999 99999 H | * 485 20001 E - * 525 60000 E |
W 000 00001 H - W 999 99999 H | * 528 40001 E - * 590 40000 E |
X 000 00001 H - X 999 99999 H | * 593 20001 E - * 637 20000 E |
Y 000 00001 H - Y 999 99999 H | * 640 00001 E - * 702 00000 E |
Z 000 00001 H - Z 999 99999 H | * 704 80001 E - * 763 20000 E |
A 000 00001 I - A 999 99999 I | * 766 00001 E - * 820 80000 E |
B 000 00001 I - B 999 99999 I | * 823 60001 E - * 885 60000 E |
C 000 00001 I - C 999 99999 I | * 888 40001 E - * 907 20000 E |
D 000 00001 I - D 999 99999 I | * 910 00001 E - * 950 40000 E |
E 000 00001 I - E 999 99999 I | * 953 20001 E - * 997 20000 E |
F 000 00001 I - F 999 99999 I | * 002 80001 F - * 039 60000 F |
G 000 00001 I - G 999 99999 I | * 042 40001 F - * 100 80000 F |
H 000 00001 I - H 999 99999 I | * 103 60001 F - * 165 60000 F |
I 000 00001 I - I 999 99999 I | * 168 40001 F - * 241 20000 F |
J 000 00001 I - J 999 99999 I | * 244 00001 F - * 298 80000 F |
K 000 00001 I - K 999 99999 I | * 301 60001 F - * 367 20000 F |
L 000 00001 I - L 999 99999 I | * 370 00001 F - * 432 00000 F |
M 000 00001 I - M 999 99999 I | * 434 80001 F - * 457 20000 F |
N 000 00001 I - N 999 99999 I | * 460 00001 F - * 507 60000 F |
P 000 00001 I - P 810 00000 I | * 510 40001 F - * 572 40000 F |
Many (likely all) of the notes with serials A 193 36001 H through A 193 44000 H are mismatched serial errors: In the right-hand serial number, the first digit '1' is replaced by a '2'.
Many of the notes with serials * 821 60001 D through * 821 80000 D are inverted star errors: The star in the left-hand serial number is oriented point-downwards. The BEP accidentally numbered part of a print run with one star installed incorrectly in the numbering wheel. At least one normal note is known from this serial range as well.
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | |
---|---|---|---|---|---|
Regular | 5,134,056,000 | 52 | 52 | 52 | 19381 |
Star | 239,952,000 | 3 | 3 | 53 | 909 |
Totals incl. stars: | 55 | 55 | 105 | 20290 | |
Star rate: | 4.67% |