The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have handwritten signatures of various Treasury clerks, rather than engraved signatures of Treasury officials.
Payable at | "for the" | Series No. | Serial Numbers |
---|---|---|---|
New York | written | none | 1 — 10000 |
engraved | 10001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
4 | 1 — 100000 | ||
...and so on, through... | |||
13 | 1 — 100000 | ||
14 | 1 — 100000 | ||
15 | 1 — 100000 | ||
Philadelphia | engraved | none | 1 — 100000 |
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
4 | 1 — 100000 | ||
...and so on, through... | |||
12 | 1 — 100000 | ||
13 | 1 — 100000 | ||
14 | 1 — 100000 | ||
Boston | written | none | 1 — 2000 |
engraved | 2001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
4 | 1 — 100000 | ||
...and so on, through... | |||
12 | 1 — 100000 | ||
13 | 1 — 100000 | ||
14 | 1 — 40000 | ||
Cincinnati | written | none | 1 — 1000 |
engraved | 1001 — 44000 | ||
St. Louis | written | none | 1 — 1000 |
engraved | 1001 — 76000 |
The words "for the" before the titles "Register of the Treasury" and "Treasurer of the United States" were initially handwritten along with the signatures, but were almost immediately engraved into the plates to save effort.
Main Page | Serials main