The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have handwritten signatures of various Treasury clerks, rather than engraved signatures of Treasury officials.
Payable at | "for the" | Series No. | Serial Numbers |
---|---|---|---|
New York | written | none | 1 — 8000 |
engraved | 8001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
4 | 1 — 20000 | ||
Philadelphia | written | none | 1 — 1000 |
engraved | 1001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 40000 | ||
Boston | written | none | 1 — 1000 |
engraved | 1001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
Cincinnati | written | none | 1 — 1000 |
engraved | 1001 — 25000 | ||
St. Louis | written | none | 1 — 1000 |
engraved | 1001 — 25000 |
The words "for the" before the titles "Register of the Treasury" and "Treasurer of the United States" were initially handwritten along with the signatures, but were almost immediately engraved into the plates to save effort.
Main Page | Serials main