The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have handwritten signatures of various Treasury clerks, rather than engraved signatures of Treasury officials.
Payable at | "for the" | Series No. | Serial Numbers |
---|---|---|---|
New York | written | none | 1 — 28000 |
engraved | 28001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
4 | 1 — 100000 | ||
5 | 1 — 100000 | ||
6 | 1 — 100000 | ||
7 | 1 — 40000 | ||
Philadelphia | written | none | 1 — 7000 |
engraved | 7001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
4 | 1 — 100000 | ||
5 | 1 — 100000 | ||
6 | 1 — 80000 | ||
Boston | written | none | 1 — 29000 |
engraved | 29001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
4 | 1 — 100000 | ||
5 | 1 — 100000 | ||
6 | 1 — 100000 | ||
7 | 1 — 60000 | ||
Cincinnati | written | none | 1 — 11000 |
engraved | 11001 — 75000 | ||
St. Louis | written | none | 1 — 8000 |
engraved | 8001 — 48000 |
The words "for the" before the titles "Register of the Treasury" and "Treasurer of the United States" were initially handwritten along with the signatures, but were almost immediately engraved into the plates to save effort.
Main Page | Serials main