The numbers in the table are the first and last notes printed in the given month for the given FRB. In some cases, consecutive months have been merged due to fragmentary BEP data available. Serial numbering does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1969A.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||
. . . | No monthly data available before February 1974. See series summary below. | . . . | |||||||||||||||||
Feb 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 74 | |||||
Mar 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 74 | |||||
Apr 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 74 | |||||
May 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 74 | |||||
Jun 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 74 | |||||
Jul 74 Aug 74 Sep 74 Oct 74 Nov 74 | - | B 320 00001 A B 384 00000 A | - | D 044 80001 A D 070 40000 A | E 089 60001 A E 121 60000 A | - | G 172 80001 A G 179 20000 A | H 051 20001 A H 076 80000 A | - | J 051 20001 A J 070 40000 A | K 064 00001 A K 083 20000 A | L 198 40001 A L 217 60000 A |
| Jul 74 Aug 74 Sep 74 Oct 74 Nov 74 | |||||
End Series 1969C $100 |
The monthly data shown here is from a single secondary source and may be doubtful in places.
The serial number range from G 172 80001 A to G 179 20000 A was reported by the BEP as belonging to Series 1974, but observed notes are Series 1969C.
Monthly production data for this series is not presently available before February 1974. According to BEP records, notes of this series were delivered to the Federal Reserve between October 1972 and October 1974.
The table below shows the serial number ranges produced for the regular and star notes in this series.
Federal Reserve District (First letter of serial number) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
Regular Notes | A 033 28001 A A 053 76000 A | B 227 84001 A B 384 00000 A | C 051 20001 A C 079 36000 A | D 035 84001 A D 070 40000 A | E 048 64001 A E 084 48000 A E 089 60001 A E 121 60000 A | F 046 08001 A F 070 40000 A | G 112 64001 A G 179 20000 A | H 023 04001 A H 076 80000 A | I 015 36001 A I 020 48000 A | J 023 04001 A J 048 64000 A J 051 20001 A J 070 40000 A | K 053 76001 A K 083 20000 A | L 115 20001 A L 217 60000 A | Regular Notes |
Star Notes | A 004 48001 * A 005 12000 * | B 007 68001 * B 010 24000 * | C 005 76001 * C 006 40000 * | D 002 56001 * D 003 20000 * | E 003 84001 * E 005 12000 * | F 001 92001 * F 002 56000 * | G 005 76001 * G 008 96000 * | H 001 28001 * H 001 92000 * | I 000 64001 * I 001 28000 * | J 003 84001 * J 005 76000 * | K 002 56001 * K 003 20000 * | L 008 96001 * L 014 08000 * | Star Notes |
Note that serialling gaps exist in districts E and J, due to awkwardly placed changes in the standard print run size.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 2,048,000 | 1 | 1 | 1 | 8 | 64,000 | 1 |
B | 15,616,000 | 1 | 1 | 1 | 34 | 256,000 | 4 |
C | 2,816,000 | 1 | 1 | 1 | 11 | 64,000 | 1 |
D | 3,456,000 | 1 | 1 | 1 | 6 | 64,000 | 1 |
E | 6,784,000 | 1 | 1 | 2 | 19 | 128,000 | 2 |
F | 2,432,000 | 1 | 1 | 1 | 8 | 64,000 | 1 |
G | 6,656,000 | 1 | 1 | 1 | 17 | 320,000 | 5 |
H | 5,376,000 | 1 | 1 | 1 | 15 | 64,000 | 1 |
I | 512,000 | 1 | 1 | 1 | 2 | 64,000 | 1 |
J | 4,480,000 | 1 | 1 | 2 | 13 | 192,000 | 3 |
K | 2,944,000 | 1 | 1 | 1 | 7 | 64,000 | 1 |
L | 10,240,000 | 1 | 1 | 1 | 28 | 512,000 | 8 |
Total | 63,360,000 | 12 | 12 | 14 | 168 | 1,856,000 | 29 |
Totals incl. stars: | 24 | 24 | 26 | 197 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.93% | ||
Grand totals: | 24/24 | 24/24 | 26 |