The numbers in the table are the first and last notes printed in the given month for the given FRB. In some cases, consecutive months have been merged due to fragmentary BEP data available. Serial numbering does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1969B.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
. . . | No monthly data available before February 1974. See series summary below. | . . . | ||||||||||||
Feb 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 74 |
Mar 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 74 |
Apr 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 74 |
May 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 74 |
Jun 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 74 |
Jul 74 Aug 74 Sep 74 Oct 74 Nov 74 | - | B 268 80001 A B 313 60000 A | - | - | - | - | - | H 019 20001 A H 032 00000 A | - | - | K 044 80001 A K 070 40000 A | - | B 011 52001 * B 012 80000 * | Jul 74 Aug 74 Sep 74 Oct 74 Nov 74 |
End Series 1969C $50 |
The monthly data shown here is from a single secondary source and may be doubtful in places.
Monthly production data for this series is not presently available before February 1974. According to BEP records, notes of this series were delivered to the Federal Reserve between November 1972 and December 1974.
The table below shows the serial number ranges produced for the regular and star notes in this series.
Federal Reserve District (First letter of serial number) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
Regular Notes | A 046 08001 A A 053 76000 A | B 243 20001 A B 313 60000 A | C 061 44001 A C 097 28000 A | D 064 00001 A D 115 20000 A | E 064 00001 A E 087 04000 A | F 010 24001 A F 012 80000 A | G 143 36001 A G 211 20000 A | H 005 12001 A H 015 36000 A H 019 20001 A H 032 00000 A | I 010 24001 A I 012 80000 A | J 015 36001 A J 028 16000 A | K 035 84001 A K 070 40000 A | L 120 32001 A L 166 40000 A | Regular Notes |
Star Notes | A 001 28001 * A 001 92000 * | B 010 88001 * B 012 80000 * | C 001 28001 * C 003 84000 * | D 001 92001 * D 003 84000 * | E 001 28001 * E 001 92000 * | F 000 64001 * F 001 28000 * | G 004 48001 * G 010 24000 * | H 000 00001 * H 000 64000 * | I 000 00001 * I 000 64000 * | J 000 64001 * J 001 92000 * | K 002 56001 * K 003 20000 * | L 005 12001 * L 007 68000 * | Star Notes |
Note that a serialling gap exists in district H, due to an awkwardly placed change in the standard print run size.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 768,000 | 1 | 1 | 1 | 3 | 64,000 | 1 |
B | 7,040,000 | 1 | 1 | 1 | 11 | 192,000 | 3 |
C | 3,584,000 | 1 | 1 | 1 | 14 | 256,000 | 4 |
D | 5,120,000 | 1 | 1 | 1 | 17 | 192,000 | 3 |
E | 2,304,000 | 1 | 1 | 1 | 9 | 64,000 | 1 |
F | 256,000 | 1 | 1 | 1 | 1 | 64,000 | 1 |
G | 6,784,000 | 1 | 1 | 1 | 19 | 576,000 | 9 |
H | 2,304,000 | 1 | 1 | 2 | 6 | 64,000 | 1 |
I | 256,000 | 1 | 1 | 1 | 1 | 64,000 | 1 |
J | 1,280,000 | 1 | 1 | 1 | 5 | 128,000 | 2 |
K | 3,456,000 | 1 | 1 | 1 | 6 | 64,000 | 1 |
L | 4,608,000 | 1 | 1 | 1 | 15 | 256,000 | 4 |
Total | 37,760,000 | 12 | 12 | 13 | 107 | 1,984,000 | 31 |
Totals incl. stars: | 24 | 24 | 25 | 138 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 5.25% | ||
Grand totals: | 24/24 | 24/24 | 25 |