The numbers in the table are the first and last serials printed for regular notes on the given FRB in the given series. Except as noted, no gaps occur in the numbering. For information on star note serial number ranges, see the second table below.
No complete block of $100 FRNs was printed prior to Series 1974; at that time the maximum serial number in each block was 99840000. The maximum was reduced to 99200000 beginning with Series 1985. These facts should be kept in mind when interpreting ranges in the table which span more than one block letter.
Prior to Series 1950, when notes of different series were in production simultaneously, they would often be mixed together before the serial numbers were overprinted. Therefore, it is not always possible to separate the serial numbers used on one series from those used on the next.
Series | Federal Reserve District (First letter of serial number) | Star Notes printed for | Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1928 | A 000 00001 A A 013 20000 A | B 000 00001 A B 035 28000 A | C 000 00001 A C 017 04000 A | D 000 00001 A D 012 12000 A | E 000 00001 A E 008 28000 A | F 000 00001 A F 006 12000 A | G 000 00001 A G 041 40000 A | H 000 00001 A H 008 52000 A | I 000 00001 A I 005 16000 A | J 000 00001 A J 007 80000 A | K 000 00001 A K 004 20000 A | L 000 00001 A L 016 08000 A | all | 1928 |
1928A | 1928A | |||||||||||||
1934 | A 000 00001 A A 036 96000 A | B 000 00001 A B 183 64000 A | C 000 00001 A C 037 80000 A | D 000 00001 A D 039 60000 A | E 000 00001 A E 068 44000 A | F 000 00001 A F 048 92000 A | G 000 00001 A G 113 68000 A | H 000 00001 A H 042 36000 A | I 000 00001 A I 016 52000 A | J 000 00001 A J 030 08000 A | K 000 00001 A K 024 80000 A | L 000 00001 A L 078 08000 A | all | 1934 |
1934A | 1934A | |||||||||||||
1934B | 1934B | |||||||||||||
1934C | 1934C | |||||||||||||
1934D | - | - | - | - | - | - | - | 1934D | ||||||
1950 | A 000 00001 A A 007 68000 A | B 000 00001 A B 039 08000 A | C 000 00001 A C 013 32000 A | D 000 00001 A D 016 32000 A | E 000 00001 A E 040 76000 A | F 000 00001 A F 018 24000 A | G 000 00001 A G 044 28000 A | H 000 00001 A H 012 84000 A | I 000 00001 A I 005 64000 A | J 000 00001 A J 008 64000 A | K 000 00001 A K 012 16000 A | L 000 00001 A L 025 24000 A | all | 1950 |
1950A | A 008 64001 A A 018 72000 A | B 040 32001 A B 069 12000 A | C 014 40001 A C 020 16000 A | D 017 28001 A D 020 16000 A | E 041 76001 A E 063 36000 A | F 018 72001 A F 021 60000 A | G 044 64001 A G 053 28000 A | H 012 96001 A H 017 28000 A | I 005 76001 A I 007 20000 A | J 008 64001 A J 011 52000 A | K 012 96001 A K 018 72000 A | L 025 92001 A L 033 12000 A | all | 1950A |
1950B | A 018 72001 A A 025 92000 A | B 069 12001 A B 132 48000 A | C 020 16001 A C 027 36000 A | D 020 16001 A D 024 48000 A | E 063 36001 A E 073 44000 A | F 021 60001 A F 027 36000 A | G 053 28001 A G 079 20000 A | H 017 28001 A H 028 80000 A | I 007 20001 A I 010 08000 A | J 011 52001 A J 018 72000 A | K 018 72001 A K 034 56000 A | L 033 12001 A L 061 92000 A | B C D F G H I J K L | 1950B |
1950C | A 025 92001 A A 034 56000 A | B 132 48001 A B 156 96000 A | C 027 36001 A C 033 12000 A | D 024 48001 A D 030 24000 A | E 073 44001 A E 087 84000 A | F 027 36001 A F 040 32000 A | G 079 20001 A G 095 04000 A | H 028 80001 A H 036 00000 A | I 010 08001 A I 012 96000 A | J 018 72001 A J 023 04000 A | K 034 56001 A K 041 76000 A | L 061 92001 A L 083 52000 A | A B C D F H L | 1950C |
1950D | A 034 56001 A A 053 28000 A | B 156 96001 A B 233 28000 A | C 033 12001 A C 051 84000 A | D 030 24001 A D 046 08000 A | E 087 84001 A E 116 64000 A | F 040 32001 A F 059 04000 A | G 095 04001 A G 141 12000 A | H 036 00001 A H 050 40000 A | I 012 96001 A I 017 28000 A | J 023 04001 A J 031 68000 A | K 041 76001 A K 059 04000 A | L 083 52001 A L 116 64000 A | A B C D E F G J K L | 1950D |
1950E | - | B 233 28001 A B 263 52000 A | - | - | - | - | G 141 12001 A G 146 88000 A | - | - | - | - | L 116 64001 A L 144 00000 A | B L | 1950E |
1963A | A 000 00001 A A 015 36000 A | B 000 00001 A B 125 44000 A | C 000 00001 A C 017 92000 A | D 000 00001 A D 023 04000 A | E 000 00001 A E 028 16000 A | F 000 00001 A F 012 80000 A | G 000 00001 A G 043 52000 A | H 000 00001 A H 015 36000 A | I 000 00001 A I 005 12000 A | J 000 00001 A J 010 24000 A | K 000 00001 A K 015 36000 A | L 000 00001 A L 064 00000 A | all | 1963A |
1969 | A 000 00001 A A 020 48000 A | B 000 00001 A B 115 20000 A | C 000 00001 A C 025 60000 A | D 000 00001 A D 007 68000 A | E 000 00001 A E 025 60000 A | F 000 00001 A F 023 04000 A | G 000 00001 A G 058 88000 A | H 000 00001 A H 012 80000 A | I 000 00001 A I 005 12000 A | J 000 00001 A J 017 92000 A | K 000 00001 A K 020 48000 A | L 000 00001 A L 071 68000 A | all | 1969 |
1969A | A 020 48001 A A 033 28000 A | B 115 20001 A B 227 84000 A | C 025 60001 A C 051 20000 A | D 007 68001 A D 035 84000 A | E 025 60001 A E 048 64000 A | F 023 04001 A F 046 08000 A | G 058 88001 A G 112 64000 A | H 012 80001 A H 023 04000 A | I 005 12001 A I 015 36000 A | J 017 92001 A J 023 04000 A | K 020 48001 A K 053 76000 A | L 071 68001 A L 115 20000 A | A B C D E F G H K L | 1969A |
1969C | A 033 28001 A A 053 76000 A | B 227 84001 A B 384 00000 A | C 051 20001 A C 079 36000 A | D 035 84001 A D 070 40000 A | E 048 64001 A E 121 60000 A | F 046 08001 A F 070 40000 A | G 112 64001 A G 179 20000 A | H 023 04001 A H 076 80000 A | I 015 36001 A I 020 48000 A | J 023 04001 A J 070 40000 A | K 053 76001 A K 083 20000 A | L 115 20001 A L 217 60000 A | all | 1969C |
1974 | A 057 60001 A A 172 80000 A | B 384 00001 A B 012 80000 B | C 083 20001 A C 160 00000 A | D 070 40001 A D 153 60000 A | E 121 60001 A E 236 80000 A | F 070 40001 A F 115 20000 A | G 179 20001 A G 441 60000 A | H 076 80001 A H 134 40000 A | I 025 60001 A I 070 40000 A | J 070 40001 A J 128 00000 A | K 083 20001 A K 185 60000 A | L 217 60001 A L 512 00000 A | all | 1974 |
1977 | A 000 00001 A A 192 00000 A | B 000 00001 A B 665 60000 B | C 000 00001 A C 051 20000 A | D 000 00001 A D 166 40000 A | E 000 00001 A E 243 20000 A | F 000 00001 A F 038 40000 A | G 000 00001 A G 396 80000 A | H 000 00001 A H 153 60000 A | I 000 00001 A I 051 20000 A | J 000 00001 A J 204 80000 A | K 000 00001 A K 384 00000 A | L 000 00001 A L 396 80000 A | all | 1977 |
1981 | A 000 00001 A A 025 60000 A | B 000 00001 A B 448 00000 A | C 000 00001 A C 064 00000 A | D 000 00001 A D 025 60000 A | E 000 00001 A E 076 80000 A | F 000 00001 A F 064 00000 A | G 000 00001 A G 204 80000 A | H 000 00001 A H 025 60000 A | I 000 00001 A I 032 00000 A | J 000 00001 A J 076 80000 A | K 000 00001 A K 140 80000 A | L 000 00001 A L 153 60000 A | E | 1981 |
A 000 00001 B A 064 00000 B | B 000 00001 B B 608 00000 B | C 000 00001 B C 064 00000 B | D 000 00001 B D 032 00000 B | E 000 00001 B E 160 00000 B | G 000 00001 B G 128 00000 B | H 000 00001 B H 032 00000 B | J 000 00001 B J 160 00000 B | K 000 00001 B K 096 00000 B | L 000 00001 B L 096 00000 B | |||||
1981A | A 000 00001 A A 160 00000 A | B 000 00001 A B 640 00000 A | C 000 00001 A C 032 00000 A | D 000 00001 A D 064 00000 A | E 000 00001 A E 128 00000 A | F 000 00001 A F 128 00000 A | G 000 00001 A G 224 00000 A | H 000 00001 A H 128 00000 A | I 000 00001 A I 032 00000 A | - | K 000 00001 A K 032 00000 A | L 000 00001 A L 192 00000 A | L | 1981A |
1985 | A 000 00001 A A 320 00000 A | B 000 00001 A B 608 00000 C | C 000 00001 A C 192 00000 A | D 000 00001 A D 288 00000 A | E 000 00001 A E 544 00000 A | F 000 00001 A F 160 00000 A | G 000 00001 A G 640 00000 A | H 000 00001 A H 128 00000 A | I 000 00001 A I 128 00000 A | J 000 00001 A J 128 00000 A | K 000 00001 A K 480 00000 A | L 000 00001 A L 384 00000 A | B D J K | 1985 |
1988 | A 000 00001 A A 096 00000 A | B 000 00001 A B 480 00000 E | C 000 00001 A C 096 00000 A | D 000 00001 A D 352 00000 A | E 000 00001 A E 192 00000 A | - | G 000 00001 A G 512 00000 A | H 000 00001 A H 096 00000 A | - | J 000 00001 A J 096 00000 A | - | L 000 00001 A L 192 00000 A | B | 1988 |
1990 | A 000 00001 A A 768 00000 A | B 000 00001 A B 992 00000 F | C 000 00001 A C 128 00000 B | D 000 00001 A D 160 00000 B | E 000 00001 A E 096 00000 B | F 000 00001 A F 640 00000 A | G 000 00001 A G 352 00000 B | H 000 00001 A H 224 00000 B | I 000 00001 A I 480 00000 A | J 000 00001 A J 768 00000 A | K 000 00001 A K 800 00000 A | L 000 00001 A L 480 00000 B | B C G J K L | 1990 |
1993 | A 000 00001 A A 832 00000 A | B 000 00001 A B 256 00000 C | C 000 00001 A C 416 00000 A | D 000 00001 A D 096 00000 A | E 000 00001 A E 640 00000 A | F 000 00001 A F 512 00000 B | G 000 00001 A G 448 00000 A | H 000 00001 A H 160 00000 A | I 000 00001 A I 096 00000 A | J 000 00001 A J 096 00000 A | K 000 00001 A K 512 00000 A | L 000 00001 A L 192 00000 A | B C D H | 1993 |
1996 | AA 000 00001 A AA 256 00000 B | AB 000 00001 A AB 256 00000 Y | AC 000 00001 A AC 864 00000 A | AD 000 00001 A AD 768 00000 B | AE 000 00001 A AE 768 00000 C | AF 000 00001 A AF 224 00000 C | AG 000 00001 A AG 448 00000 C | AH 000 00001 A AH 128 00000 B | AI 000 00001 A AI 320 00000 A | AJ 000 00001 A AJ 832 00000 A | AK 000 00001 A AK 448 00000 B | AL 000 00001 A AL 064 00000 E | A B D E F G K L | 1996 |
1999 | BA 000 00001 A BA 480 00000 A | BB 000 00001 A BB 736 00000 B | BC 000 00001 A BC 032 00000 A | BD 000 00001 A BD 192 00000 A | BE 000 00001 A BE 608 00000 A | BF 000 00001 A BF 160 00000 A | BG 000 00001 A BG 544 00000 A | BH 000 00001 A BH 224 00000 A | BI 000 00001 A BI 704 00000 A | BJ 000 00001 A BJ 256 00000 A | BK 000 00001 A BK 192 00000 A | - | A B | 1999 |
2001 | CA 000 00001 A CA 320 00000 A | CB 000 00001 A CB 832 00000 F | CC 000 00001 A CC 320 00000 A | CD 000 00001 A CD 192 00000 A | CE 000 00001 A CE 640 00000 A | CF 000 00001 A CF 032 00000 B | CG 000 00001 A CG 576 00000 A | CH 000 00001 A CH 256 00000 A | CI 000 00001 A CI 096 00000 A | CJ 000 00001 A CJ 224 00000 A | CK 000 00001 A CK 608 00000 A | CL 000 00001 A CL 480 00000 B | B D E F | 2001 |
2003 | DA 000 00001 A DA 352 00000 A | DB 000 00001 A DB 672 00000 D | DC 000 00001 A DC 416 00000 A | DD 000 00001 A DD 320 00000 A | DE 000 00001 A DE 864 00000 A | DF 000 00001 A DF 672 00000 B | DG 000 00001 A DG 800 00000 A | DH 000 00001 A DH 384 00000 A | DI 000 00001 A DI 160 00000 A | DJ 000 00001 A DJ 384 00000 A | DK 000 00001 A DK 320 00000 A | DL 000 00001 A DL 896 00000 A | B F K L | 2003 |
2003A | FA 000 00001 A FA 128 00000 A | FB 000 00001 A FB 288 00000 D | FC 000 00001 A FC 288 00000 A | FD 000 00001 A FD 160 00000 A | FE 000 00001 A FE 864 00000 A | FF 000 00001 A FF 992 00000 C | FG 000 00001 A FG 352 00000 B | FH 000 00001 A FH 640 00000 A | FI 000 00001 A FI 192 00000 A | FJ 000 00001 A FJ 640 00000 A | FK 000 00001 A FK 832 00000 B | FL 000 00001 A FL 032 00000 D | B G H L | 2003A |
2006 | HA 000 00001 A HA 288 00000 B | HB 000 00001 A HB 768 00000 R | HC 000 00001 A HC 544 00000 B | HD 000 00001 A HD 640 00000 B | HE 000 00001 A HE 640 00000 D | HF 000 00001 A HF 448 00000 F | HG 000 00001 A HG 160 00000 C | HH 000 00001 A HH 160 00000 B | HI 000 00001 A HI 544 00000 A | HJ 000 00001 A HJ 928 00000 A | HK 000 00001 A HK 480 00000 D | HL 000 00001 A HL 864 00000 G | A B E F K L | 2006 |
2006A | KA 000 00001 A KA 704 00000 A | KB 000 00001 A KB 736 00000 R | KC 000 00001 A KC 576 00000 A | KD 000 00001 A KD 352 00000 B | KE 000 00001 A KE 448 00000 B | KF 000 00001 A KF 640 00000 D | KG 000 00001 A KG 512 00000 B | KH 000 00001 A KH 672 00000 A | KI 000 00001 A KI 384 00000 A | KJ 000 00001 A KJ 640 00000 A | KK 000 00001 A KK 320 00000 D | KL 000 00001 A KL 672 00000 E | B E F K L | 2006A |
2009 | JA 000 00001 A JA 320 00000 A | JB 000 00001 A JB 800 00000 C | JC 000 00001 A JC 736 00000 A | JD 000 00001 A JD 320 00000 A | JE 000 00001 A JE 896 00000 A | JF 000 00001 A JF 128 00000 D | JG 000 00001 A JG 864 00000 A | JH 000 00001 A JH 736 00000 A | JI 000 00001 A JI 320 00000 A | JJ 000 00001 A JJ 608 00000 A | JK 000 00001 A JK 192 00000 B | JL 000 00001 A JL 544 00000 C | A B E F H J K L | 2009 |
2009A | LA 000 00001 A LA 320 00000 C | LB 000 00001 A LB 160 00000 X | LC 000 00001 A LC 672 00000 B | LD 000 00001 A LD 032 00000 E | LE 000 00001 A LE 192 00000 F | LF 000 00001 A LF 320 00000 L | LG 000 00001 A LG 640 00000 E | LH 000 00001 A LH 864 00000 C | LI 000 00001 A LI 320 00000 B | LJ 000 00001 A LJ 928 00000 B | LK 000 00001 A LK 320 00000 G | LL 000 00001 A LL 448 00000 J | A B C D E F G H I K L | 2009A |
District L had no notes printed for Series 1934B.
The first serial numbers printed for the various districts for Series 1934B were D 037 08001 A, E 043 32001 A, F 034 92001 A, G 101 88001 A, H 024 72001 A, I 009 00001 A, J 022 68001 A, and K 016 08001 A (the information for districts A, B, and C was not recorded). The first serials printed for Series 1934C were D 037 20001 A, E 045 72001 A, F 036 12001 A, G 102 00001 A, H 026 04001 A, I 010 20001 A, J 022 80001 A, K 016 48001 A, and L 072 36001 A (again, information for districts A, B, and C was not recorded). The first serials printed for Series 1934D were C 034 20001 A, F 045 72001 A, G 110 28001 A, H 038 52001 A, and K 023 28001 A. (The first serials printed for Series 1928A and 1934A do not seem to have been recorded.) In each case, notes of older series continued to be produced until all old printing plates had worn out, and whenever notes of different series were in production simultaneously, they were mixed at random before serial numbering.
Note that for each district except J there is a gap between the high serial number of Series 1950 and the low serial number of Series 1950A. This is due to the fact that the BEP's changeover from 12-note sheets to 18-note sheets fell between these two series.
Note also that for districts A, C, I there is a gap between the high serial number of Series 1969C and the low serial number of Series 1974. This is due to the fact that the BEP started using larger standard press runs with Series 1974.
All sources I can find say that the Dallas notes changed from Series 1950A to Series 1950B at serial K 017 28000 A, but several higher serials have been observed on 1950A notes.
Similarly, all sources I can find say that the Chicago notes changed from Series 1969C to Series 1974 at serial G 172 80000 A, but serial number G 174 53166 A has been observed on a 1969C note.
In Series 2009, the BEP reported printing no Cleveland notes beyond serial JD 320 00000 A, but several notes have been observed with serial numbers in the JD 8xx xxxxx A range. More observed serials are needed to determine the size and serial range of the unreported printing.
The numbers in the table are the first and last serials printed for the given FRB in the given series. The 1928 and 1934 series star notes, just as the regular notes, cannot be broken down by individual lettered series; however, whenever no regular notes were printed for a given FRB and series combination, no star notes were printed for that combination either. Beginning with Series 1950A, gaps often occur in the serial number ranges for the star notes; I do not currently have precise information on the locations of these gaps.
Series | Federal Reserve District (First letter of serial number) | Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1928- 1928A | A 000 00001 * A 000 24000 * | B 000 00001 * B 000 48000 * | C 000 00001 * C 000 24000 * | D 000 00001 * D 000 24000 * | E 000 00001 * E 000 24000 * | F 000 00001 * F 000 24000 * | G 000 00001 * G 000 72000 * | H 000 00001 * H 000 24000 * | I 000 00001 * I 000 24000 * | J 000 00001 * J 000 24000 * | K 000 00001 * K 000 24000 * | L 000 00001 * L 000 40000 * | 1928- 1928A |
1934- 1934D | No data available | 1934- 1934D | |||||||||||
1950 | A 000 00001 * A 000 24000 * | B 000 00001 * B 000 96000 * | C 000 00001 * C 000 24000 * | D 000 00001 * D 000 48000 * | E 000 00001 * E 000 60000 * | F 000 00001 * F 000 72000 * | G 000 00001 * G 000 72000 * | H 000 00001 * H 000 36000 * | I 000 00001 * I 000 36000 * | J 000 00001 * J 000 36000 * | K 000 00001 * K 000 36000 * | L 000 00001 * L 000 48000 * | 1950 |
1950A | A 001 44001 * A 002 88000 * | B 001 44001 * B 004 32000 * | C 001 44001 * C 002 88000 * | D 001 44001 * D 002 81000 * | E 001 44001 * E 004 32000 * | F 001 44001 * F 002 88000 * | G 001 44001 * G 002 82000 * | H 001 44001 * H 002 88000 * | I 001 44001 * I 002 88000 * | J 001 44001 * J 002 88000 * | K 001 44001 * K 002 83000 * | L 001 44001 * L 002 88000 * | 1950A |
1950B | - | B 004 32001 * B 007 20000 * | C 002 88001 * C 004 32000 * | D 001 45001 * D 004 32000 * | - | F 002 88001 * F 004 32000 * | G 001 46001 * G 004 32000 * | H 002 88001 * H 004 32000 * | I 002 88001 * I 004 32000 * | J 002 88001 * J 004 32000 * | K 001 47001 * K 004 32000 * | L 002 88001 * L 004 32000 * | 1950B |
1950C | A 002 88001 * A 004 32000 * | B 007 20001 * B 010 08000 * | C 004 32001 * C 005 76000 * | D 004 32001 * D 005 76000 * | - | F 004 32001 * F 005 76000 * | - | H 004 32001 * H 005 76000 * | - | - | - | L 004 32001 * L 007 20000 * | 1950C |
1950D | A 004 32001 * A 005 76000 * | B 010 08001 * B 012 96000 * | C 005 76001 * C 007 20000 * | D 005 76001 * D 007 20000 * | E 004 32001 * E 005 76000 * | F 005 76001 * F 007 20000 * | G 004 32001 * G 007 20000 * | - | - | J 004 32001 * J 005 76000 * | - | L 007 20001 * L 010 08000 * | 1950D |
1950E | - | B 012 96001 * B 015 84000 * | - | - | - | - | - | - | - | - | - | L 010 08001 * L 011 52000 * | 1950E |
1963A | A 000 00001 * A 001 28000 * | B 000 00001 * B 015 36000 * | C 000 00001 * C 001 92000 * | D 000 00001 * D 001 92000 * | E 000 00001 * E 001 92000 * | F 000 00001 * F 001 28000 * | G 000 00001 * G 005 12000 * | H 000 00001 * H 002 56000 * | I 000 00001 * I 001 28000 * | J 000 00001 * J 001 28000 * | K 000 00001 * K 001 92000 * | L 000 00001 * L 008 32000 * | 1963A |
1969 | A 000 00001 * A 001 28000 * | B 000 00001 * B 001 28000 * | C 000 00001 * C 001 28000 * | D 000 00001 * D 000 64000 * | E 000 00001 * E 001 92000 * | F 000 00001 * F 001 28000 * | G 000 00001 * G 002 56000 * | H 000 00001 * H 000 64000 * | I 000 00001 * I 000 64000 * | J 000 00001 * J 003 84000 * | K 000 00001 * K 001 28000 * | L 000 00001 * L 003 20000 * | 1969 |
1969A | A 001 28001 * A 004 48000 * | B 001 28001 * B 007 68000 * | C 001 28001 * C 005 76000 * | D 000 64001 * D 002 56000 * | E 001 92001 * E 003 84000 * | F 001 28001 * F 001 92000 * | G 002 56001 * G 005 76000 * | H 000 64001 * H 001 28000 * | - | - | K 001 28001 * K 002 56000 * | L 003 20001 * L 008 96000 * | 1969A |
1969C | A 004 48001 * A 005 12000 * | B 007 68001 * B 010 24000 * | C 005 76001 * C 006 40000 * | D 002 56001 * D 003 20000 * | E 003 84001 * E 005 12000 * | F 001 92001 * F 002 56000 * | G 005 76001 * G 008 96000 * | H 001 28001 * H 001 92000 * | I 000 64001 * I 001 28000 * | J 003 84001 * J 005 76000 * | K 002 56001 * K 003 20000 * | L 008 96001 * L 014 08000 * | 1969C |
1974 | A 005 12001 * A 008 32000 * | B 010 24001 * B 027 52000 * | C 006 40001 * C 008 32000 * | D 003 20001 * D 005 12000 * | E 005 12001 * E 007 04000 * | F 002 56001 * F 003 84000 * | G 008 96001 * G 021 12000 * | H 001 92001 * H 003 84000 * | I 001 28001 * I 003 84000 * | J 005 76001 * J 010 24000 * | K 003 20001 * K 005 12000 * | L 014 08001 * L 023 04000 * | 1974 |
The data for Series 1950A-1950E have been inferred from the serial numbers of reported notes, so some uncertainties still exist.
In districts D, G, and K, the high star serial for Series 1950A is above the low star serial for Series 1950B. No duplicated serials exist in these cases; the 1950B notes were printed in some of the gaps in the serial ranges of the 1950A printings.
For information on star notes after Series 1974, see the page for each individual series.
In addition to the Federal Reserve Notes, small-size $100 notes have been issued as Gold Certificates, United States Notes, and National Bank Notes.
Gold Certificates and United States Notes: On these note types, the first letter of the serial number had no particular significance, as they were not issued directly by the Federal Reserve Banks. Star notes had the star at the beginning of the serial number rather than the end.
Gold Certificates | ||
---|---|---|
Series | Regular Notes | Star Notes |
1928 | A 000 00001 A A 032 40000 A | * 000 00001 A * 000 36000 A |
1928A | A 032 40001 A A 033 60000 A | - |
1934 | A 000 00001 A A 001 20000 A | * 000 00001 A * 000 01200 A |
United States Notes | ||
---|---|---|
Series | Regular Notes | Star Notes |
1966 | A 000 00001 A A 007 68000 A | * 000 00001 A * 001 28000 A |
1966A | A 007 68001 A A 012 80000 A | - |
The Series 1928A Gold Certificates were never issued into circulation; printing of this series had just begun when, in 1933, all gold coins and Gold Certificates were recalled. The Series 1934 Gold Certificates, printed after this date, were not intended for general circulation, but only for use between Federal Reserve Banks and other government entities. None have ever been in private hands.
National Bank Notes: These notes were issued by thousands of private banks; but since a separate run of serial numbers was used for each issuing bank, no attempt is made to list all serial number ranges here. The following table shows only the $100 Federal Reserve Bank Notes, i.e., the Nationals issued by the twelve FRBs. All are dated Series 1929. Serial numbering is as on Federal Reserve Notes.
Federal Reserve Bank Notes Series 1929 | ||
---|---|---|
FRB | Regular Notes | Star Notes |
B | B 000 00001 A B 004 80000 A | B 000 00001 * B 000 12000 * |
D | D 000 00001 A D 002 76000 A | D 000 00001 * D 000 12000 * |
E | E 000 00001 A E 001 92000 A | E 000 00001 * E 000 36000 * |
G | G 000 00001 A G 003 84000 A | G 000 00001 * G 000 12000 * |
I | I 000 00001 A I 001 44000 A | I 000 00001 * I 000 12000 * |
J | J 000 00001 A J 000 96000 A | J 000 00001 * J 000 12000 * |
K | K 000 00001 A K 000 36000 A | K 000 00001 * K 000 12000 * |
Districts A, C, F, H, and L did not issue any $100 Federal Reserve Bank Notes.
Main Page | Serials main