The numbers in the table are the first and last notes printed in the given month for the given FRB. In some cases, consecutive months have been merged due to fragmentary BEP data available. Serial numbering in this series does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1969C, though in some cases with a gap due to a change in standard print run size. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials).
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||||
Aug 74 Sep 74 | A 057 60001 A A 064 00000 A | B 313 60001 A B 352 00000 A | - | D 115 20001 A D 160 00000 A | - | F 012 80001 A F 019 20000 A | - | - | - | J 032 00001 A J 044 80000 A | - | L 166 40001 A L 185 60000 A | G 010 24001 * G 013 44000 * | Aug 74 Sep 74 | |||||||||||
Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 | - | B 352 00001 A B 409 60000 A | C 102 40001 A C 115 20000 A | - | E 089 60001 A E 115 20000 A | - | G 211 20001 A G 288 00000 A | - | I 012 80001 A I 019 20000 A | - | - | - | G 013 44001 * G 017 28000 * | Oct 74 Nov 74 Dec 74 Jan 75 Feb 75 Mar 75 | |||||||||||
Apr 75 May 75 Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 | - | - | C 115 20001 A C 121 60000 A | - | E 115 20001 A E 128 00000 A | - | G 288 00001 A G 339 20000 A | - | - | J 044 80001 A J 051 20000 A | K 070 40001 A K 076 80000 A | L 185 60001 A L 236 80000 A |
| Apr 75 May 75 Jun 75 Jul 75 Aug 75 Sep 75 Oct 75 Nov 75 | |||||||||||
Dec 75 Jan 76 Feb 76 | A 064 00001 A A 076 80000 A | B 409 60001 A B 480 00000 A | - | D 160 00001 A D 204 80000 A | E 128 00001 A E 147 20000 A | - | G 339 20001 A G 364 80000 A | - | I 019 20001 A I 025 60000 A | - | - | - |
| Dec 75 Jan 76 Feb 76 | |||||||||||
Mar 76 Apr 76 May 76 Jun 76 Jul 76 | - | - | - | - | - | - | - | - | - | - | - | - | B 014 72001 * B 016 00000 * | Mar 76 Apr 76 May 76 Jun 76 Jul 76 | |||||||||||
Aug 76 | A 076 80001 A A 089 60000 A | B 480 00001 A B 505 60000 A | - | D 204 80001 A D 217 60000 A | E 147 20001 A E 153 60000 A | - | - | - | - | - | K 076 80001 A K 089 60000 A | - | - | Aug 76 | |||||||||||
Sep 76 | - | - | C 121 60001 A C 128 00000 A | - | - | - | G 364 80001 A G 384 00000 A | H 032 00001 A H 038 40000 A | I 025 60001 A I 038 40000 A | - | K 089 60001 A K 102 40000 A | L 236 80001 A L 243 20000 A |
| Sep 76 | |||||||||||
Oct 76 | - | - | - | D 217 60001 A D 256 00000 A | - | - | - | - | - | - | - | - | D 005 76001 * D 007 04000 * | Oct 76 | |||||||||||
Nov 76 | - | - | - | - | E 153 60001 A E 166 40000 A | - | G 384 00001 A G 428 80000 A | - | - | - | - | - |
| Nov 76 | |||||||||||
Dec 76 | - | B 505 60001 A B 588 80000 A | - | - | - | - | - | - | - | - | K 102 40001 A K 115 20000 A | - |
| Dec 76 | |||||||||||
Jan 77 | A 089 60001 A A 102 40000 A | B 588 80001 A B 627 20000 A | - | - | - | - | - | - | - | J 051 20001 A J 057 60000 A | - | - |
| Jan 77 | |||||||||||
Feb 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 77 | |||||||||||
Mar 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 77 | |||||||||||
Apr 77 | - | - | - | - | E 166 40001 A E 179 20000 A | - | - | - | - | - | - | - | - | Apr 77 | |||||||||||
May 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 77 | |||||||||||
Jun 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 77 | |||||||||||
Jul 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 77 | |||||||||||
Aug 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 77 | |||||||||||
Sep 77 | - | - | - | - | - | - | - | - | - | - | K 115 20001 A K 128 00000 A | - | - | Sep 77 | |||||||||||
Oct 77 | - | - | - | D 256 00001 A D 288 00000 A | E 179 20001 A E 204 80000 A | - | - | H 038 40001 A H 044 80000 A | - | - | K 128 00001 A K 134 40000 A | - | D 007 04001 * D 007 68000 * | Oct 77 | |||||||||||
Nov 77 | - | - | C 128 00001 A C 140 80000 A | - | - | - | G 428 80001 A G 473 60000 A | - | - | J 057 60001 A J 064 00000 A | - | - | G 022 40001 * G 025 60000 * | Nov 77 | |||||||||||
Dec 77 | - | B 627 20001 A B 633 60000 A | - | D 288 00001 A D 294 40000 A | - | - | - | - | - | - | - | - | - | Dec 77 | |||||||||||
Jan 78 | - | - | - | - | - | F 019 20001 A F 025 60000 A | G 473 60001 A G 480 00000 A | - | - | J 064 00001 A J 076 80000 A | - | - | J 003 20001 * J 003 84000 * | Jan 78 | |||||||||||
Feb 78 | - | B 633 60001 A B 646 40000 A | - | D 294 40001 A D 307 20000 A | E 204 80001 A E 211 20000 A | - | - | - | I 038 40001 A I 044 80000 A | - | - | - | E 006 40001 * E 007 04000 * | Feb 78 | |||||||||||
Mar 78 | - | - | C 140 80001 A C 147 20000 A | - | - | - | G 480 00001 A G 499 20000 A | - | - | - | - | - | - | Mar 78 | |||||||||||
Apr 78 | - | B 646 40001 A B 672 00000 A | - | - | E 211 20001 A E 217 60000 A | - | - | - | - | - | K 134 40001 A K 153 60000 A | - | B 017 92001 * B 019 20000 * | Apr 78 | |||||||||||
May 78 | - | - | C 147 20001 A C 160 00000 A | - | - | - | G 499 20001 A G 518 40000 A | H 044 80001 A H 057 60000 A | - | - | - | - | C 003 84001 * C 004 48000 * | May 78 | |||||||||||
Jun 78 | - | B 672 00001 A B 678 40000 A | - | D 307 20001 A D 326 40000 A | E 217 60001 A E 230 40000 A | - | - | - | - | - | - | - |
| Jun 78 | |||||||||||
Jul 78 | - | B 678 40001 A B 697 60000 A | C 160 00001 A C 172 80000 A | - | - | - | - | - | - | - | - | - | B 019 20001 * B 019 84000 * | Jul 78 | |||||||||||
Aug 78 | - | - | - | - | - | - | - | - | - | - | - | - | B 019 84001 * B 020 48000 * | Aug 78 | |||||||||||
Sep 78 | - | - | - | D 326 40001 A D 339 20000 A | - | - | - | - | - | - | - | - | - | Sep 78 | |||||||||||
Oct 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 78 | |||||||||||
Nov 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 78 | |||||||||||
Dec 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 78 | |||||||||||
Jan 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 79 | |||||||||||
Feb 79 | - | - | - | - | - | - | - | - | - | - | - | - | C 004 48001 * C 005 76000 * | Feb 79 | |||||||||||
Mar 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 79 | |||||||||||
Apr 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 79 | |||||||||||
May 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 79 | |||||||||||
Jun 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 79 | |||||||||||
Jul 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 79 | |||||||||||
Aug 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 79 | |||||||||||
Sep 79 | - | - | - | - | - | - | - | - | - | - | - | - | C 005 76001 * C 007 04000 * | Sep 79 | |||||||||||
Oct 79 | - | - | - | - | - | - | - | - | - | - | - | - | K 003 84001 * K 004 48000 * | Oct 79 | |||||||||||
End Series 1974 $50 |
Data prior to August 1976 is from a single secondary source and may be doubtful in places, especially regarding the timing of some of the star runs.
The serial number range from A 057 60001 A to A 064 00000 A was reported by the BEP as belonging to Series 1969C, but observed notes are Series 1974.
The serial number range from H 051 20001 A to H 057 60000 A never appeared in the BEP reports. It appears that these notes were in fact printed, so I've added them to the table in approximately their correct location.
Likewise, the last two runs of Philadelphia star notes shown in the table were also never reported by the BEP. Notes from each of these two runs have been observed, so I've also added this serial range to the table in approximately its correct location.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 4,480,000 | 1 | 2 | 2 | 7 | 256,000 | 4 |
B | 38,400,000 | 1 | 2 | 2 | 60 | 768,000 | 12 |
C | 7,040,000 | 1 | 2 | 2 | 11 | 320,000 | 5 |
D | 22,400,000 | 1 | 2 | 2 | 35 | 640,000 | 10 |
E | 14,080,000 | 1 | 2 | 2 | 22 | 576,000 | 9 |
F | 1,280,000 | 1 | 2 | 2 | 2 | 0 | 0 |
G | 30,720,000 | 1 | 2 | 2 | 48 | 1,536,000 | 24 |
H | 2,560,000 | 1 | 1 | 1 | 4 | 128,000 | 2 |
I | 3,200,000 | 1 | 2 | 2 | 5 | 192,000 | 3 |
J | 4,480,000 | 1 | 2 | 2 | 7 | 192,000 | 3 |
K | 8,320,000 | 1 | 2 | 2 | 13 | 128,000 | 2 |
L | 7,680,000 | 1 | 2 | 2 | 12 | 64,000 | 1 |
Total | 144,640,000 | 12 | 23 | 23 | 226 | 4,800,000 | 75 |
Totals incl. stars: | 23 | 36 | 36 | 301 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 3.32% | ||
Grand totals: | 23/23 | 36/36 | 36 |