The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbering in this series does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1977. Serial numbers above 99840000 are not used; thus for example D99840000A is followed by D00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Feb 80 | - | - | - | D 729 60001 A D 761 60000 A | - | - | - | - | - | J 780 80001 A J 857 60000 A | - | L 352 00001 B L 448 00000 B | - | Feb 80 |
Mar 80 | - | B 832 00001 B B 921 60000 B | C 787 20001 A C 902 40000 A | - | - | - | - | H 460 80001 A H 550 40000 A | - | - | K 608 00001 A K 672 00000 A | - | - | Mar 80 |
Apr 80 | A 608 00001 A A 672 00000 A | - | - | - | - | F 275 20001 B F 364 80000 B | G 780 80001 B G 902 40000 B | - | - | J 857 60001 A J 953 60000 A | - | L 448 00001 B L 518 40000 B | - | Apr 80 |
May 80 | - | B 921 60001 B B 019 20000 C | - | D 761 60001 A D 870 40000 A | E 108 80001 B E 198 40000 B | F 364 80001 B F 428 80000 B | - | - | - | - | K 672 00001 A K 768 00000 A | - | D#6[4000] | May 80 |
Jun 80 | - | - | - | - | E 198 40001 B E 320 00000 B | - | - | - | - | J 953 60001 A J 019 20000 B | - | - | - | Jun 80 |
Jul 80 | - | B 019 20001 C B 089 60000 C | - | - | - | F 428 80001 B F 492 80000 B | - | H 550 40001 A H 620 80000 A | - | - | K 768 00001 A K 896 00000 A | L 518 40001 B L 588 80000 B | B#9[4000], F#5[4000], H#2[4000] | Jul 80 |
Aug 80 | - | - | - | D 870 40001 A D 972 80000 A | - | - | G 902 40001 B G 985 60000 B | - | - | - | - | - | D#7[4000], G#8[8000] | Aug 80 |
Sep 80 | A 672 00001 A A 780 80000 A | B 089 60001 C B 185 60000 C | - | - | - | F 492 80001 B F 627 20000 B | G 985 60001 B G 102 40000 C | - | - | - | - | - | F#6[4000] | Sep 80 |
Oct 80 | - | B 185 60001 C B 275 20000 C | - | D 972 80001 A D 025 60000 B | E 320 00001 B E 409 60000 B | - | - | H 620 80001 A H 704 00000 A | - | - | K 896 00001 A K 947 20000 A | L 588 80001 B L 704 00000 B | E#7[4000], F#7[8000], H#3[8000], K#5[4000], L#8 | Oct 80 |
Nov 80 | - | B 275 20001 C B 371 20000 C | - | D 025 60001 B D 102 40000 B | - | F 627 20001 B F 704 00000 B | - | - | - | - | K 947 20001 A K 985 60000 A | L 704 00001 B L 819 20000 B | B#10, K#6[8000], L#9[8000] | Nov 80 |
Dec 80 | - | B 371 20001 C B 537 60000 C | - | - | E 409 60001 B E 512 00000 B | - | G 102 40001 C G 128 00000 C | - | - | - | K 985 60001 A K 115 20000 B | - | B#11, K#7[8000] | Dec 80 |
Jan 81 | A 780 80001 A A 857 60000 A | - | - | - | - | - | G 128 00001 C G 179 20000 C | - | - | J 019 20001 B J 089 60000 B | - | - | A#6[4000] | Jan 81 |
Feb 81 | A 857 60001 A A 908 80000 A | - | C 902 40001 A C 998 40000 A | D 102 40001 B D 166 40000 B | - | F 704 00001 B F 768 00000 B | - | - | I 217 60001 A I 320 00000 A | - | - | L 819 20001 B L 883 20000 B | D#8[4000], I#1[8000] | Feb 81 |
Mar 81 | - | B 537 60001 C B 678 40000 C | - | - | E 512 00001 B E 601 60000 B | - | G 179 20001 C G 345 60000 C | H 704 00001 A H 780 80000 A | - | - | K 115 20001 B K 204 80000 B | L 883 20001 B L 947 20000 B | E#8, G#9[8000] | Mar 81 |
Apr 81 | A 908 80001 A A 012 80000 B | - | C 000 00001 B C 102 40000 B | - | E 601 60001 B E 678 40000 B | - | - | - | - | J 089 60001 B J 179 20000 B | - | - | A#7[12000], C#3[8000], J#4[12000] | Apr 81 |
May 81 | - | - | - | D 166 40001 B D 268 80000 B | - | F 768 00001 B F 832 00000 B | G 345 60001 C G 409 60000 C | - | - | - | - | L 947 20001 B L 089 60000 C | D#9[12000] | May 81 |
Jun 81 | A 012 80001 B A 089 60000 B | - | C 102 40001 B C 192 00000 B | - | E 678 40001 B E 768 00000 B | - | - | - | - | - | - | L 089 60001 C L 153 60000 C | L#10[8000] | Jun 81 |
Jul 81 | - | B 678 40001 C B 768 00000 C | - | - | - | F 832 00001 B F 896 00000 B | G 409 60001 C G 499 20000 C | - | - | J 179 20001 B J 307 20000 B | K 204 80001 B K 307 20000 B | - | F#8, J#5, K#8 | Jul 81 |
Aug 81 | - | - | C 192 00001 B C 294 40000 B | D 268 80001 B D 320 00000 B | E 768 00001 B E 883 20000 B | F 896 00001 B F 960 00000 B | - | - | - | - | - | L 153 60001 C L 332 80000 C | C#4[12000] | Aug 81 |
Sep 81 | - | B 768 00001 C B 972 80000 C | C 294 40001 B C 345 60000 B | - | - | F 960 00001 B F 038 40000 C | G 499 20001 C G 588 80000 C | - | - | - | K 307 20001 B K 371 20000 B | L 332 80001 C L 422 40000 C | B#12[12000], G#10[12000], K#9[4000] | Sep 81 |
Oct 81 | - | - | - | - | - | - | - | H 780 80001 A H 883 20000 A | - | - | - | - | B#13[16000], D#10[16000], H#4[8000] | Oct 81 |
End Series 1977A $5 |
Many (likely all) of the notes with serials L 445 80001 B through L 446 00000 B are mismatched serial errors: In the right-hand serial number, the second digit '4' is replaced by a '5'.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 48,000,000 | 2 | 2 | 2 | 51 | 512,000 | 2 |
B | 113,920,000 | 2 | 2 | 2 | 124 | 2,304,000 | 5 |
C | 55,680,000 | 2 | 2 | 2 | 53 | 640,000 | 2 |
D | 58,880,000 | 2 | 2 | 2 | 69 | 1,280,000 | 5 |
E | 77,440,000 | 1 | 1 | 1 | 84 | 768,000 | 2 |
F | 76,160,000 | 2 | 2 | 2 | 87 | 1,152,000 | 4 |
G | 80,640,000 | 2 | 2 | 2 | 88 | 896,000 | 3 |
H | 42,240,000 | 1 | 1 | 1 | 52 | 640,000 | 3 |
I | 10,240,000 | 1 | 1 | 1 | 8 | 256,000 | 1 |
J | 52,480,000 | 2 | 2 | 2 | 60 | 1,024,000 | 2 |
K | 76,160,000 | 2 | 2 | 2 | 86 | 1,408,000 | 5 |
L | 106,880,000 | 2 | 2 | 2 | 111 | 1,152,000 | 3 |
Total | 798,720,000 | 21 | 21 | 21 | 873 | 12,032,000 | 37 |
Totals incl. stars: | 33 | 33 | 58 | 910 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.51% | ||
Grand totals: | 33/33 | 33/33 | 58 |