The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbering in this series does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1977. Serial numbers above 99840000 are not used; thus for example A99840000A is followed by A00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Mar 80 | - | - | C 832 00001 A C 915 20000 A | - | - | - | G 748 80001 B G 755 20000 B | H 467 20001 A H 537 60000 A | - | - | - | - | H#3[8000] | Mar 80 |
Apr 80 | A 966 40001 A A 038 40000 B | B 774 40001 C B 940 80000 C | - | D 832 00001 A D 902 40000 A | E 710 40001 A E 780 80000 A | - | - | - | - | J 505 60001 A J 569 60000 A | - | - | A#7[12000], D#3[12000], D#4[8000], E#5[4000], J#4[8000], J#5[4000], J#6[8000] | Apr 80 |
May 80 | A 038 40001 B A 108 80000 B | B 940 80001 C B 051 20000 D | - | - | E 780 80001 A E 889 60000 A | - | - | - | - | - | K 537 60001 A K 652 80000 A | - | B#15, B#16, E#6, K#2, K#3[4000] | May 80 |
Jun 80 | - | B 051 20001 D B 211 20000 D | - | - | - | - | G 755 20001 B G 851 20000 B | - | - | - | - | - | B#17, G#11 | Jun 80 |
Jul 80 | A 108 80001 B A 185 60000 B | B 211 20001 D B 275 20000 D | C 915 20001 A C 992 00000 A | - | E 889 60001 A E 985 60000 A | - | - | - | - | - | K 652 80001 A K 723 20000 A | L 736 00001 A L 838 40000 A | A#8, B#18, C#3[4000], E#7, K#4[8000], L#5[8000] | Jul 80 |
Aug 80 | A 185 60001 B A 275 20000 B | B 275 20001 D B 416 00000 D | - | - | - | - | G 851 20001 B G 902 40000 B | - | - | - | - | - | - | Aug 80 |
Sep 80 | - | - | - | - | E 985 60001 A E 064 00000 B | F 889 60001 A F 012 80000 B | G 902 40001 B G 012 80000 C | - | - | J 569 60001 A J 640 00000 A | - | - | F#4, G#12, J#7[8000] | Sep 80 |
Oct 80 | - | B 416 00001 D B 544 00000 D | - | D 902 40001 A D 979 20000 A | - | - | G 012 80001 C G 115 20000 C | H 537 60001 A H 601 60000 A | - | - | K 723 20001 A K 774 40000 A | L 838 40001 A L 902 40000 A | B#19, D#5, K#5[4000], L#6[8000] | Oct 80 |
Nov 80 | - | B 544 00001 D B 627 20000 D | - | D 979 20001 A D 076 80000 B | E 064 00001 B E 128 00000 B | - | - | - | - | - | K 774 40001 A K 832 00000 A | L 902 40001 A L 972 80000 A | B#20, D#6, K#6, L#7 | Nov 80 |
Dec 80 | - | B 627 20001 D B 793 60000 D | - | - | E 128 00001 B E 204 80000 B | - | G 115 20001 C G 166 40000 C | - | - | - | - | - | E#8, G#13[8000] | Dec 80 |
Jan 81 | A 275 20001 B A 371 20000 B | B 793 60001 D B 985 60000 D | - | - | - | - | G 166 40001 C G 217 60000 C | - | - | J 640 00001 A J 704 00000 A | - | - | A#9[8000], B#21 | Jan 81 |
Feb 81 | - | - | C 992 00001 A C 051 20000 B | D 076 80001 B D 140 80000 B | - | F 012 80001 B F 076 80000 B | - | - | I 102 40001 A I 179 20000 A | - | - | L 972 80001 A L 038 40000 B | C#4, I#2[4000] | Feb 81 |
Mar 81 | - | - | - | - | E 204 80001 B E 332 80000 B | - | G 217 60001 C G 320 00000 C | H 601 60001 A H 652 80000 A | - | - | K 832 00001 A K 947 20000 A | L 038 40001 B L 089 60000 B | E#9, G#14 | Mar 81 |
Apr 81 | A 371 20001 B A 435 20000 B | B 985 60001 D B 128 00000 E | C 051 20001 B C 166 40000 B | - | E 332 80001 B E 460 80000 B | - | - | - | - | J 704 00001 A J 793 60000 A | - | - | B#22, J#8[8000] | Apr 81 |
May 81 | - | B 128 00001 E B 281 60000 E | C 166 40001 B C 230 40000 B | D 140 80001 B D 217 60000 B | - | - | G 320 00001 C G 448 80000 C | - | - | - | - | - | D#7[4000], G#15[12000] | May 81 |
Jun 81 | A 435 20001 B A 537 60000 B | B 281 60001 E B 384 00000 E | C 230 40001 B C 332 80000 B | - | - | - | - | - | - | - | K 947 20001 A K 012 80000 B | L 089 60001 B L 192 00000 B | A#10[12000], C#5, K#7, L#8[8000] | Jun 81 |
Jul 81 | - | B 384 00001 E B 537 60000 E | C 332 80001 B C 422 40000 B | D 217 60001 B D 281 60000 B | - | F 076 80001 B F 140 80000 B | G 448 00001 C G 550 40000 C | - | - | - | K 012 80001 B K 076 80000 B | - | B#23[4000], K#8, K#9 | Jul 81 |
Aug 81 | - | B 537 60001 E B 691 20000 E | C 422 40001 B C 550 40000 B | - | E 460 80001 B E 640 00000 B | - | G 550 40001 C G 640 00000 C | - | - | - | - | L 192 00001 B L 243 20000 B | C#6, E#10[8000], G#16 | Aug 81 |
Sep 81 | A 537 60001 B A 627 20000 B | B 691 20001 E B 819 20000 E | C 550 40001 B C 640 00000 B | - | - | - | G 640 00001 C G 729 60000 C | - | - | - | K 076 80001 B K 140 80000 B | - | - | Sep 81 |
Oct 81 | - | - | - | - | E 640 00001 B E 755 20000 B | - | - | H 652 80001 A H 742 40000 A | - | J 793 60001 A J 908 80000 A | - | L 243 20001 B L 332 80000 B | E#11[4000], H#4[12000], J#9[8000], L#9[12000] | Oct 81 |
Nov 81 | A 627 20001 B A 716 80000 B | B 819 20001 E B 921 60000 E | - | - | - | F 140 80001 B F 230 40000 B | G 729 60001 C G 832 00000 C | - | - | - | - | - | - | Nov 81 |
Dec 81 | - | B 921 60001 E B 115 20000 F | - | D 281 60001 B D 358 40000 B | E 755 20001 B E 844 80000 B | - | - | - | - | - | - | L 332 80001 B L 396 80000 B | B#24 | Dec 81 |
Jan 82 | - | B 115 20001 F B 307 20000 F | - | - | - | - | G 832 00001 C G 972 80000 C | - | - | - | - | - | B#25[4000] | Jan 82 |
Feb 82 | A 716 80001 B A 806 40000 B | - | C 640 00001 B C 793 60000 B | D 358 40001 B D 435 20000 B | - | - | - | - | - | - | - | - | A#11[4000], D#8[4000] | Feb 82 |
Mar 82 | - | - | - | - | - | F 230 40001 B F 384 00000 B | - | - | - | J 908 80001 A J 921 60000 A | - | L 396 80001 B L 422 40000 B | F#5[12000], J#10, L#10[8000] | Mar 82 |
Apr 82 | - | - | - | - | - | - | - | - | - | - | - | - | H#5[4000] | Apr 82 |
End Series 1977A $10 |
The highlighted notes in the August 1981 production were printed on Natick test paper. See the summary of experimental printings for more information.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 83,840,000 | 2 | 2 | 2 | 90 | 1,792,000 | 5 |
B | 252,800,000 | 4 | 4 | 4 | 258 | 6,016,000 | 11 |
C | 96,000,000 | 2 | 2 | 2 | 88 | 2,048,000 | 4 |
D | 60,160,000 | 2 | 2 | 2 | 59 | 2,176,000 | 6 |
E | 113,280,000 | 2 | 2 | 2 | 116 | 3,072,000 | 7 |
F | 49,280,000 | 2 | 2 | 2 | 48 | 1,024,000 | 2 |
G | 122,240,000 | 2 | 2 | 2 | 124 | 3,200,000 | 6 |
H | 27,520,000 | 1 | 1 | 1 | 32 | 768,000 | 3 |
I | 7,680,000 | 1 | 1 | 1 | 6 | 128,000 | 1 |
J | 41,600,000 | 1 | 1 | 1 | 43 | 2,048,000 | 7 |
K | 60,160,000 | 2 | 2 | 2 | 66 | 3,712,000 | 8 |
L | 68,480,000 | 2 | 2 | 2 | 67 | 2,048,000 | 6 |
Total | 983,040,000 | 23 | 23 | 23 | 997 | 28,032,000 | 66 |
Totals incl. stars: | 35 | 36 | 89 | 1063 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.85% | ||
Grand totals: | 35/35 | 36/36 | 89 |