The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbering in this series does not begin at 00000001A in each district, but rather continues on from the last serial used for Series 1977. Serial numbers above 99840000 are not used; thus for example A99840000B is followed by A00000001C. For this series only, suffix letters do not advance beyond L; thus B99840000L is followed by B00000001A.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 79 | A 883 20001 B A 057 60000 C | - | - | - | - | - | - | - | - | - | - | - | - | Oct 79 |
Nov 79 | A 057 60001 C A 147 20000 C | B 364 80001 G B 691 20000 G | C 172 80001 C C 326 40000 C | - | - | - | - | - | - | - | - | - | B#19, C#10 | Nov 79 |
Dec 79 | - | B 691 20001 G B 038 40000 H | C 326 40001 C C 422 40000 C | D 134 40001 C D 294 40000 C | E 192 00001 E E 217 60000 E | - | - | H 000 00001 C H 121 60000 C | - | J 236 80001 C J 480 00000 C | - | L 172 80001 F L 185 60000 F | B#20, D#10[8000], H#5, J#9, J#10[4000] | Dec 79 |
Jan 80 | A 147 20001 C A 358 40000 C | B 038 40001 H B 320 00000 H | - | - | E 217 60001 E E 243 20000 E | - | - | H 121 60001 C H 160 00000 C | - | - | K 896 00001 C K 300 80000 D | L 185 60001 F L 569 60000 F | A#8[4000], B#21, K#11, K#12[4000] | Jan 80 |
Feb 80 | - | B 320 00001 H B 729 60000 H | C 422 40001 C C 806 40000 C | D 294 40001 C D 550 40000 C | - | - | - | - | - | J 480 00001 C J 640 00000 C | - | - | B#22, C#11[4000], D#11[4000] | Feb 80 |
Mar 80 | - | B 729 60001 H B 044 80000 I | - | - | E 243 20001 E E 563 20000 E | - | G 166 40001 G G 339 20000 G | H 160 00001 C H 384 00000 C | - | - | K 300 80001 D K 531 20000 D | L 569 60001 F L 979 20000 F | B#23, E#1, H#6[4000], K#13[8000], L#15 | Mar 80 |
Apr 80 | A 358 40001 C A 569 60000 C | - | - | - | E 563 20001 E E 838 40000 E | F 659 20001 F F 883 20000 F | G 339 20001 G G 550 40000 G | - | - | J 640 00001 C J 851 20000 C | - | L 979 20001 F L 300 80000 G | A#9[4000], B#24[8000], F#16[4000], J#11[4000], L#16 | Apr 80 |
May 80 | - | B 044 80001 I B 396 80000 I | - | - | E 838 40001 E E 076 80000 F | F 883 20001 F F 294 40000 G | G 550 40001 G G 704 00000 G | H 384 00001 C H 518 40000 C | - | - | K 531 20001 D K 902 40000 D | - | E#2[8000], F#17, F#18[4000], H#7[8000], K#14 | May 80 |
Jun 80 | A 569 60001 C A 896 00000 C | B 396 80001 I B 736 00000 I | C 806 40001 C C 012 80000 D | - | - | - | - | H 518 40001 C H 627 20000 C | - | J 851 20001 C J 140 80000 D | - | L 300 80001 G L 608 00000 G | A#10[16000], A#11[4000], J#12, L#17 | Jun 80 |
Jul 80 | - | - | - | D 550 40001 C D 761 60000 C | E 076 80001 F E 396 80000 F | F 294 40001 G F 691 20000 G | G 704 00001 G G 025 60000 H | - | - | J 140 80001 D J 460 80000 D | - | - | D#12, E#3, F#19, F#20, G#17, J#13, J#14[4000], J#15[8000] | Jul 80 |
Aug 80 | - | B 736 00001 I B 947 20000 I | C 012 80001 D C 294 40000 D | - | E 396 80001 F E 704 00000 F | F 691 20001 G F 025 60000 H | - | - | - | - | K 902 40001 D K 256 00000 E | L 608 00001 G L 883 20000 G | B#25, C#12, E#4, F#21, K#15, L#18 | Aug 80 |
Sep 80 | - | B 947 20001 I B 160 00000 J | - | D 761 60001 C D 940 80000 C | E 704 00001 F E 902 40000 F | F 025 60001 H F 416 00000 H | - | - | - | J 460 80001 D J 748 80000 D | K 256 00001 E K 416 00000 E | L 883 20001 G L 115 20000 H | B#26[4000], D#13[8000], E#5, F#22, J#16, K#16 | Sep 80 |
Oct 80 | A 896 00001 C A 064 00000 D | B 160 00001 J B 531 20000 J | - | - | E 902 40001 F E 057 60000 G | - | G 025 60001 H G 422 40000 H | H 627 20001 C H 844 80000 C | I 153 60001 B I 371 20000 B | - | - | L 115 20001 H L 435 20000 H | A#12[8000], B#27, E#6, G#18, H#8[12000], L#19 | Oct 80 |
Nov 80 | - | B 531 20001 J B 755 20000 J | - | D 940 80001 C D 064 00000 D | E 057 60001 G E 217 60000 G | F 416 00001 H F 768 00000 H | - | - | - | - | K 416 00001 E K 742 40000 E | L 435 20001 H L 742 40000 H | B#28, L#20, L#21 | Nov 80 |
Dec 80 | - | B 755 20001 J B 217 60000 K | - | - | E 217 60001 G E 627 20000 G | - | G 422 40001 H G 563 20000 H | - | - | J 748 80001 D J 076 80000 E | - | L 742 40001 H L 012 80000 I | B#29, E#7, E#8[4000], J#17 | Dec 80 |
Jan 81 | A 064 00001 D A 281 60000 D | B 217 60001 K B 627 20000 K | C 294 40001 D C 665 60000 D | - | - | F 768 00001 H F 051 20000 I | G 563 20001 H G 640 00000 H | - | - | J 076 80001 E J 307 20000 E | K 742 40001 E K 064 00000 F | - | B#30, C#13, F#23, J#18[8000], K#17 | Jan 81 |
Feb 81 | - | B 627 20001 K B 844 80000 K | - | D 064 00001 D D 396 80000 D | E 627 20001 G E 972 80000 G | F 051 20001 I F 409 60000 I | - | - | I 371 20001 B I 537 60000 B | - | - | L 012 80001 I L 332 80000 I | B#31, D#14, E#9, I#6[12000] | Feb 81 |
Mar 81 | - | B 844 80001 K B 204 80000 L | - | - | E 972 80001 G E 294 40000 H | - | G 640 00001 H G 025 60000 I | H 844 80001 C H 038 40000 D | - | - | K 064 00001 F K 281 60000 F | L 332 80001 I L 665 60000 I | B#32, E#10, G#19, H#9[8000], K#18, L#22 | Mar 81 |
Apr 81 | A 281 60001 D A 563 20000 D | B 204 80001 L B 627 20000 L | C 665 60001 D C 896 00000 D | D 396 80001 D D 652 80000 D | - | F 409 60001 I F 742 40000 I | - | - | - | J 307 20001 E J 563 20000 E | - | - | A#13, B#33, B#34, C#14, D#15, F#24, J#19[4000], J#20 | Apr 81 |
May 81 | - | B 627 20001 L B 844 80000 L | - | D 652 80001 D D 883 20000 D | - | F 742 40001 I F 064 00000 J | G 025 60001 I G 345 60000 I | - | - | - | K 281 60001 F K 588 80000 F | L 665 60001 I L 921 60000 I | L#23[4000] | May 81 |
Jun 81 | A 563 20001 D A 768 00000 D | B 844 80001 L B 076 80000 A | C 896 00001 D C 140 80000 E | - | - | F 064 00001 J F 307 20000 J | - | - | - | - | K 588 80001 F K 921 60000 F | - | A#14, F#25, K#19 | Jun 81 |
Jul 81 | A 768 00001 D A 934 40000 D | B 076 80001 A B 294 40000 A | - | - | E 294 40001 H E 640 00000 H | F 307 20001 J F 627 20000 J | - | - | - | J 563 20001 E J 908 80000 E | - | L 921 60001 I L 153 60000 J | B#35[4000], E#11 | Jul 81 |
Aug 81 | - | - | - | - | E 640 00001 H E 768 00000 H E 768 00001 H E 806 40000 H E 806 40001 H E 972 80000 H | - | G 345 60001 I G 678 40000 I | - | - | - | K 921 60001 F K 038 40000 G | L 153 60001 J L 512 00000 J | E#12[8000], G#20, K#20, L#24 | Aug 81 |
Sep 81 | - | - | - | - | - | - | - | - | - | - | - | - | K#21[16000] | Sep 81 |
End Series 1977A $1 |
Due to an error at the BEP, the numbering of star notes for district E began at E 000 00001 *, rather than continuing on from the last serial used for Series 1977 stars for that district.
The serial number range from C 652 80001 D to C 665 60000 D is missing from the BEP reports. It appears that these notes were in fact printed, so I've added them to the January 1981 production where they likely belong.
The highlighted notes in the August 1981 production were printed on Natick test paper. See the summary of experimental printings for more information.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 204,800,000 | 3 | 3 | 3 | 252 | 2,432,000 | 7 |
B | 592,000,000 | 7 | 7 | 7 | 710 | 9,472,000 | 17 |
C | 196,480,000 | 3 | 3 | 3 | 241 | 2,688,000 | 5 |
D | 174,720,000 | 2 | 2 | 2 | 200 | 2,560,000 | 6 |
E | 377,600,000 | 4 | 5 | 6 | 441 | 6,400,000 | 12 |
F | 396,160,000 | 5 | 5 | 5 | 447 | 5,376,000 | 10 |
G | 250,880,000 | 3 | 3 | 3 | 294 | 2,560,000 | 4 |
H | 103,680,000 | 2 | 2 | 2 | 147 | 1,664,000 | 5 |
I | 38,400,000 | 1 | 1 | 1 | 47 | 384,000 | 1 |
J | 266,880,000 | 3 | 3 | 3 | 327 | 4,864,000 | 12 |
K | 313,600,000 | 5 | 5 | 5 | 364 | 6,016,000 | 11 |
L | 433,280,000 | 5 | 5 | 5 | 515 | 5,888,000 | 10 |
Total | 3,348,480,000 | 43 | 44 | 45 | 3985 | 50,304,000 | 100 |
Totals incl. stars: | 55 | 57 | 145 | 4085 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.50% | ||
Grand totals: | 55/55 | 57/57 | 145 |