The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
Part way through the printing of this series, the BEP adopted the practice of beginning each block at serial 10000001, so that all serial numbers would be eight digits long.
Signatures | Regular Notes | Star Notes |
---|---|---|
Speelman-White | A 1 B — A 1000 00000 B | * 1 D — * 194 00000 D |
D 1 B — D 1000 00000 B | ||
E 1 B — E 1000 00000 B | ||
H 1 B — H 1000 00000 B | ||
K 1 B — K 1000 00000 B | ||
M 1 B — M 1000 00000 B | ||
N 1 B — N 1000 00000 B | ||
R 1 B — R 1000 00000 B | ||
T 1 B — T 1000 00000 B | ||
V 1 B — V 1000 00000 B | ||
X 1 B — X 1000 00000 B | ||
Y 1 B — Y 1000 00000 B | ||
Z 1 B — Z 1000 00000 B | ||
A 1 D — A 1000 00000 D | ||
B 1 D — B 1000 00000 D | ||
E 1 D — E 1000 00000 D | ||
H 100 00001 D — H 1000 00000 D | ||
K 100 00001 D — K 1000 00000 D | ||
M 100 00001 D — M 1000 00000 D | ||
N 100 00001 D — N 1000 00000 D | ||
R 100 00001 D — R 1000 00000 D | ||
T 100 00001 D — T 1000 00000 D | ||
V 100 00001 D — V 510 00000 D | ||
mixed SW/WW | V 510 00001 D — V 1000 00000 D | * 194 00001 D — * 209 00000 D |
X 100 00001 D — X 1000 00000 D | ||
Y 100 00001 D — Y 827 00000 D | ||
mixed SW/WW/WT | Y 827 00001 D — Y 1000 00000 D | * 209 00001 D — * 231 72000 D |
Z 100 00001 D — Z 1000 00000 D | ||
A 100 00001 E — A 1000 00000 E | ||
B 100 00001 E — B 799 96000 E |