A breakdown of these series by date of production is not presently available. According to BEP records, notes of these series were delivered to the Treasury between January 1929 and May 1935.
The table below shows the serial number ranges produced for the regular and star notes in these series. Colored highlight denotes the 1928A/B experimental notes.
Series | Regular Notes | Star Notes |
---|---|---|
1928 | A 000 00001 A - A 1000 00000 A | * 000 00001 A - * 08? ????? A |
1928 | B 000 00001 A - B 1000 00000 A | |
1928 | C 000 00001 A - C 1000 00000 A | |
1928 | D 000 00001 A - D 151 36000 A | |
1928/1928A | D 151 36001 A - D 1000 00000 A | * 08? ????? A - * 12? ????? A |
1928/1928A | E 000 00001 A - E 1000 00000 A | |
1928/1928A | F 000 00001 A - F 1000 00000 A | |
1928/1928A | G 000 00001 A - G 1000 00000 A | |
1928/1928A | H 000 00001 A - H 1000 00000 A | |
1928/1928A | I 000 00001 A - I 1000 00000 A | |
1928/1928A | J 000 00001 A - J 1000 00000 A | |
1928/1928A | K 000 00001 A - K 1000 00000 A | |
1928/1928A | L 000 00001 A - L 5?? ????? A | |
1928A | L 5?? ????? A - L 1000 00000 A | * 12? ????? A - * 27? ????? A |
1928A | M 000 00001 A - M 1000 00000 A | |
1928A | N 000 00001 A - N 1000 00000 A | |
1928A | P 000 00001 A - P 1000 00000 A | |
1928A | Q 000 00001 A - Q 1000 00000 A | |
1928A | R 000 00001 A - R 1000 00000 A | |
1928A | S 000 00001 A - S 1000 00000 A | |
1928A | T 000 00001 A - T 1000 00000 A | |
1928A | U 000 00001 A - U 1000 00000 A | |
1928A | V 000 00001 A - V 510 00000 A | |
1928A/1928B | V 510 00001 A - V 1000 00000 A | * 27? ????? A - * 33? ????? A |
1928A/1928B | W 000 00001 A - W 1000 00000 A | |
1928A/1928B | X 000 00001 A - X 1000 00000 A | |
1928A/1928B | Y 000 00001 A - Y 1000 00000 A | |
1928A/1928B | Z 000 00001 A - Z 1000 00000 A | |
1928A/1928B | X 000 00001 B - X 107 28000 B | |
1928A/1928B | Y 000 00001 B - Y 102 48000 B | |
1928A/1928B | Z 000 00001 B - Z 102 48000 B | |
1928A/1928B | A 000 00001 B - A 1000 00000 B | |
1928A/1928B | B 000 00001 B - B 294 48000 B | |
1928A/B/C | B 294 48001 B - B 1000 00000 B | * 33? ????? A - * 35? ????? A |
1928A/B/C | C 000 00001 B - C 1000 00000 B | |
1928A/B/C | D 000 00001 B - D 825 96000 B | |
1928A/B/C/D | D 825 96001 B - D 1000 00000 B | * 35? ????? A - * 35? ????? A |
1928A/B/C/D | E 000 00001 B - E 1000 00000 B | |
1928A/B/C/D | F 000 00001 B - F 720 00000 B | |
1928A/B/C/D/E | F 720 00001 B - F 1000 00000 B | * 35? ????? A - * 375 60000 A |
1928A/B/C/D/E | G 000 00001 B - G 1000 00000 B | |
1928A/B/C/D/E | H 000 00001 B - H 1000 00000 B | |
1928A/B/C/D/E | I 000 00001 B - I 1000 00000 B | |
1928A/B/C/D/E | J 000 00001 B - J 557 96000 B |
Toward the end of the 1928-series printing, the BEP actually had plates for five different series, 1928A-1928E, all in use simultaneously. There were two reasons behind this: One, there had been several rapid changes in the signatures on the notes, necessitating three new series in less than a year; and two, very little currency was actually being produced at the time due to the Depression, so old plates wore out very slowly.
It is uncertain whether the ending serial number 100000000 was actually printed in all the blocks for which it is here listed. This nine-digit serial had to be applied to a note by hand, since the automatic numbering equipment could hold only eight digits, and it is possible that the BEP did not go to the trouble of printing it in every block.
Main Page | Serials main