The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes. All notes in this series have Chittenden-Spinner signatures.
Credit | Starburst | Series No. | Serial Numbers |
---|---|---|---|
ABN-NBN | no | 1 | 1 — 68000 |
mixed no/yes | 1 | 68001 — 78000 | |
seal moved down to centerline | |||
1 | 78001 — 100000 | ||
2 | 1 — 100000 | ||
3 | 1 — 100000 | ||
...and so on, through... | |||
7 | 1 — 100000 | ||
8 | 1 — 100000 | ||
9 | 1 — 100000 | ||
yes | 10 | 1 — 100000 | |
11 | 1 — 100000 | ||
12 | 1 — 100000 | ||
...and so on, through... | |||
23 | 1 — 100000 | ||
24 | 1 — 100000 | ||
25 | 1 — 100000 | ||
series no. moved above SERIES | |||
26 | 1 — 100000 | ||
27 | 1 — 100000 | ||
28 | 1 — 20000 | ||
minor changes to Treasury seal | |||
28 | 20001 — 100000 | ||
29 | 1 — 100000 | ||
30 | 1 — 100000 | ||
...and so on, through... | |||
61 | 1 — 100000 | ||
62 | 1 — 100000 | ||
63 | 1 — 100000 | ||
obligation on back reworded | |||
ABN-NBN | yes | New 1 | 1 — 100000 |
New 2 | 1 — 100000 | ||
New 3 | 1 — 100000 | ||
...and so on, through... | |||
New 12 | 1 — 100000 | ||
New 13 | 1 — 100000 | ||
New 14 | 1 — 100000 |
The "no starburst" notes occurring in Series 1 through 9 were printed using six old 1861 Demand Note plates that had been altered into 1862 USN plates. All plates made specifically for the 1862 $10 notes have the starburst at bottom center.
A few notes in Series 5 through 7 are missing the 1857 patent date; it was apparently left off one overprinting plate in error.
The modified Treasury seal, used from Series 28 onward, is very similar in design to the original seal used earlier. The main difference is that the original seal has a solid background behind the shield (within the circle), while the modified seal has a background of spokes behind the shield.
The second obligation, used on the New Series notes, indicates that the note is "receivable in payment of all loans made to the United States", whereas the first obligation had made the note "exchangeable for U.S. Six per cent Twenty Years Bonds".
Main Page | Serials main