The numbers in the table are the first and last serials printed for regular notes on the given FRB in the given series. Except as noted, no gaps occur in the numbering. For information on star note serial number ranges, see the second table below.
Maximum serial numbers have varied over time: Until late in Series 1974, each block ran from 00000001 to 99999999. From late in Series 1974 until the middle of Series 1981, each block stopped at 99840000. From the middle of Series 1981 until late in Series 1985, each block stopped at 99200000. And from late in Series 1985 onward, each block stops at 96000000. These facts should be kept in mind when interpreting ranges in the table which span more than one block letter.
Prior to Series 1950, when notes of different series were in production simultaneously, they would often be mixed together before the serial numbers were overprinted. Therefore, it is not always possible to separate the serial numbers used on one series from those used on the next.
Series | Federal Reserve District (First letter of serial number) | Star Notes printed for | Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1928 | A 000 00001 A A 489 44000 A | B 000 00001 A B 739 44000 A | C 000 00001 A C 325 20000 A | D 000 00001 A D 325 32000 A | E 000 00001 A E 176 04000 A | F 000 00001 A F 155 76000 A | G 000 00001 A G 551 04000 A | H 000 00001 A H 158 60000 A | I 000 00001 A I 091 20000 A | J 000 00001 A J 116 40000 A | K 000 00001 A K 087 12000 A | L 000 00001 A L 234 48000 A | all | 1928 |
1928A | 1928A | |||||||||||||
1928B | 1928B | |||||||||||||
1928C | - | - | - | - | - | - | - | 1928C | ||||||
1934 | A 000 00001 A A 087 24000 C | B 000 00001 A B 832 88000 F | C 000 00001 A C 947 60000 B | D 000 00001 A D 807 00000 B | E 000 00001 A E 710 00000 B | F 000 00001 A F 668 84000 B | G 000 00001 A G 021 56000 E | H 000 00001 A H 224 12000 B | I 000 00001 A I 491 32000 A | J 000 00001 A J 827 40000 A | K 000 00001 A K 807 12000 A | L 000 00001 A L 285 36000 C | all | 1934 |
1934A | 1934A | |||||||||||||
1934B | 1934B | |||||||||||||
1934C | 1934C | |||||||||||||
1934D | 1934D | |||||||||||||
1950 | A 000 00001 A A 709 92000 A | B 000 00001 A B 185 76000 C | C 000 00001 A C 763 20000 A | D 000 00001 A D 760 32000 A | E 000 00001 A E 617 76000 A | F 000 00001 A F 637 92000 A | G 000 00001 A G 610 56000 B | H 000 00001 A H 478 08000 A | I 000 00001 A I 188 64000 A | J 000 00001 A J 363 32000 A | K 000 00001 A K 332 64000 A | L 000 00001 A L 768 96000 A | all | 1950 |
1950A | A 709 92001 A A 752 40000 B | B 185 76001 C B 752 40000 F | C 763 20001 A C 482 40000 B | D 760 32001 A D 511 20000 B | E 617 76001 A E 439 20000 B | F 637 92001 A F 370 80000 B | G 610 56001 B G 961 20000 D | H 478 08001 A H 943 20000 A | I 188 64001 A I 270 00000 A | J 364 32001 A J 619 20000 A | K 332 64001 A K 550 80000 A | L 768 96001 A L 784 80000 B | all | 1950A |
1950B | A 752 40001 B A 244 80000 C | B 752 40001 F B 460 80000 H | C 482 40001 B C 151 20000 C | D 511 20001 B D 064 80000 C | E 439 20001 B E 950 40000 B | F 370 80001 B F 036 00000 C | G 961 20001 D G 612 00000 F | H 943 20001 A H 273 60000 B | I 270 00001 A I 403 20000 A | J 619 20001 A J 954 00000 A | K 550 80001 A K 813 60000 A | L 784 80001 B L 334 80000 C | all | 1950B |
1950C | A 244 80001 C A 756 00000 C | B 460 80001 H B 666 00000 I | C 151 20001 C C 403 20000 C | D 064 80001 C D 396 00000 C | E 950 40001 B E 406 80000 C | F 036 00001 C F 424 80000 C | G 612 00001 F G 306 00000 G | H 273 60001 B H 504 00000 B | I 403 20001 A I 493 20000 A | J 954 00001 A J 187 20000 B | K 813 60001 A K 990 00000 A | L 334 80001 C L 691 20000 C | all | 1950C |
1950D | A 756 00001 C A 144 00000 D | B 666 00001 I B 169 20000 K | C 403 20001 C C 594 00000 C | D 396 00001 C D 637 20000 C | E 406 80001 C E 745 20000 C | F 424 80001 C F 784 80000 C | G 306 00001 G G 460 80000 H | H 504 00001 B H 608 40000 B | - | J 187 20001 B J 342 00000 B | K 990 00001 A K 172 80000 B | L 691 20001 C L 316 80000 D | A B C D E F G H J K L | 1950D |
1950E | - | B 169 20001 K B 547 20000 K | - | - | - | - | G 460 80001 H G 111 60000 I | - | - | - | - | L 316 80001 D L 489 60000 D | B G L | 1950E |
1963 | A 000 00001 A A 057 60000 A | B 000 00001 A B 249 60000 A | C 000 00001 A C 064 00000 A | D 000 00001 A D 070 40000 A | E 000 00001 A E 044 80000 A | F 000 00001 A F 108 80000 A | G 000 00001 A G 352 00000 A | H 000 00001 A H 134 40000 A | - | J 000 00001 A J 038 40000 A | K 000 00001 A K 051 20000 A | L 000 00001 A L 140 80000 A | A B C D E F G H J K L | 1963 |
1963A | A 057 60001 A A 371 20000 B | B 249 60001 A B 243 20000 C | C 064 00001 A C 064 00000 B | D 070 40001 A D 800 00000 A | E 044 80001 A E 192 00000 B | F 108 80001 A F 908 80000 A | G 352 00001 A G 307 20000 C | H 134 40001 A H 569 60000 A | I 000 00001 A I 166 40000 A | J 038 40001 A J 352 00000 A | K 051 20001 A K 563 20000 A | L 140 80001 A L 012 80000 B | all | 1963A |
1969 | A 000 00001 A A 748 80000 A | B 000 00001 A B 473 60000 C | C 000 00001 A C 569 60000 A | D 000 00001 A D 576 00000 A | E 000 00001 A E 569 60000 A | F 000 00001 A F 537 60000 A | G 000 00001 A G 422 40000 B | H 000 00001 A H 224 00000 A | I 000 00001 A I 128 00000 A | J 000 00001 A J 313 60000 A | K 000 00001 A K 300 80000 A | L 000 00001 A L 563 20000 A | all | 1969 |
1969A | A 748 80001 A A 160 00000 B | B 473 60001 C B 595 20000 D | C 569 60001 A C 812 80000 A | D 576 00001 A D 812 80000 A | E 569 60001 A E 825 60000 A | F 537 60001 A F 742 40000 A | G 422 40001 B G 224 00000 C | H 224 00001 A H 377 60000 A | I 128 00001 A I 211 20000 A | J 313 60001 A J 422 40000 A | K 300 80001 A K 505 60000 A | L 563 20001 A L 838 40000 A | A B C D E F G H K L | 1969A |
1969B | A 160 00001 B A 326 40000 B | B 595 20001 D B 198 40000 E | C 812 80001 A C 972 80000 A | D 812 80001 A D 940 80000 A | E 825 60001 A E 947 20000 A | F 742 40001 A F 876 80000 A | G 224 00001 C G 550 40000 C | H 377 60001 A H 467 20000 A | I 211 20001 A I 243 20000 A | J 422 40001 A J 473 60000 A | K 505 60001 A K 563 20000 A | L 838 40001 A L 076 80000 B | B E F G H J L | 1969B |
1969C | A 326 40001 B A 774 40000 B | B 198 40001 E B 230 40000 G | C 972 80001 A C 672 00000 B | D 940 80001 A D 409 60000 B | E 947 20001 A E 403 20000 B | F 876 80001 A F 339 20000 B | G 550 40001 C G 102 40000 D | H 467 20001 A H 755 20000 A | I 243 20001 A I 358 40000 A | J 473 60001 A J 704 00000 A | K 563 20001 A K 812 80000 A | L 076 80001 B L 646 40000 B | all | 1969C |
1974 | A 774 40001 B A 819 20000 C | B 230 40001 G B 620 80000 I | C 672 00001 B C 364 80000 C | D 409 60001 B D 230 40000 C | E 403 20001 B E 460 80000 C | F 339 20001 B F 096 00000 C | G 102 40001 D G 147 20000 E | H 755 20001 A H 217 60000 B | I 358 40001 A I 633 60000 A | J 704 00001 A J 947 20000 A | K 812 80001 A K 211 20000 B | L 646 40001 B L 352 00000 C | all | 1974 |
1977 | A 000 00001 A A 966 40000 A | B 000 00001 A B 774 40000 C | C 000 00001 A C 832 00000 A | D 000 00001 A D 832 00000 A | E 000 00001 A E 710 40000 A | F 000 00001 A F 889 60000 A | G 000 00001 A G 748 80000 B | H 000 00001 A H 467 20000 A | I 000 00001 A I 102 40000 A | J 000 00001 A J 505 60000 A | K 000 00001 A K 537 60000 A | L 000 00001 A L 736 00000 A | all | 1977 |
1977A | A 966 40001 A A 806 40000 B | B 774 40001 C B 307 20000 F | C 832 00001 A C 793 60000 B | D 832 00001 A D 435 20000 B | E 710 40001 A E 844 80000 B | F 889 60001 A F 384 00000 B | G 748 80001 B G 972 80000 C | H 467 20001 A H 742 40000 A | I 102 40001 A I 179 20000 A | J 505 60001 A J 921 60000 A | K 537 60001 A K 140 80000 B | L 736 00001 A L 422 40000 B | all | 1977A |
1981 | A 000 00001 A A 921 60000 A | B 000 00001 A B 665 60000 C | C 000 00001 A C 627 20000 A | D 000 00001 A D 460 80000 A | E 000 00001 A E 908 80000 A | F 000 00001 A F 409 60000 A | G 000 00001 A G 256 00000 B | H 000 00001 A H 332 80000 A | I 000 00001 A I 076 80000 A | J 000 00001 A J 435 20000 A | K 000 00001 A K 217 60000 A | L 000 00001 A L 960 00000 A | A B C D E F G I L | 1981 |
A 000 00001 B A 800 00000 B | B 000 00001 D B 352 00000 E | C 000 00001 B C 320 00000 B | D 000 00001 B D 224 00000 B | E 000 00001 B E 320 00000 B | F 000 00001 B F 320 00000 B | G 000 00001 C G 544 00000 C | H 000 00001 B H 224 00000 B | I 000 00001 B I 160 00000 B | J 000 00001 B J 096 00000 B | K 000 00001 B K 288 00000 B | L 000 00001 B L 480 00000 B | |||
1981A | A 000 00001 A A 128 00000 B | B 000 00001 A B 608 00000 C | C 000 00001 A C 480 00000 A | D 000 00001 A D 800 00000 A | E 000 00001 A E 928 00000 A | F 000 00001 A F 832 00000 A | G 000 00001 A G 992 00000 B | H 000 00001 A H 256 00000 A | I 000 00001 A I 192 00000 A | J 000 00001 A J 480 00000 A | K 000 00001 A K 480 00000 A | L 000 00001 A L 160 00000 B | B E F | 1981A |
1985 | A 000 00001 A A 832 00000 D | B 000 00001 A B 384 00000 K | C 000 00001 A C 640 00000 B | D 000 00001 A D 064 00000 D | E 000 00001 A E 128 00000 C | F 000 00001 A F 992 00000 C | G 000 00001 A G 608 00000 D | H 000 00001 A H 320 00000 B | I 000 00001 A I 640 00000 A | J 000 00001 A J 864 00000 A | K 000 00001 A K 160 00000 B | L 000 00001 A L 064 00000 D | A B D F H K L | 1985 |
1988A | A 000 00001 A A 064 00000 C | B 000 00001 A B 640 00000 D | C 000 00001 A C 576 00000 A | D 000 00001 A D 320 00000 B | E 000 00001 A E 064 00000 B | F 000 00001 A F 448 00000 C | G 000 00001 A G 704 00000 C | H 000 00001 A H 704 00000 A | I 000 00001 A I 192 00000 A | J 000 00001 A J 512 00000 A | K 000 00001 A K 192 00000 B | L 000 00001 A L 256 00000 C | A B D L | 1988A |
1990 | A 000 00001 A A 320 00000 B | B 000 00001 A B 704 00000 H | C 000 00001 A C 192 00000 A | D 000 00001 A D 896 00000 A | E 000 00001 A E 960 00000 B | F 000 00001 A F 640 00000 B | G 000 00001 A G 192 00000 D | H 000 00001 A H 704 00000 A | I 000 00001 A I 128 00000 A | J 000 00001 A J 704 00000 A | K 000 00001 A K 576 00000 A | L 000 00001 A L 832 00000 A | B C G H | 1990 |
1993 | A 000 00001 A A 512 00000 B | B 000 00001 A B 768 00000 E | C 000 00001 A C 192 00000 B | D 000 00001 A D 448 00000 B | - | F 000 00001 A F 256 00000 B | G 000 00001 A G 320 00000 B | H 000 00001 A H 384 00000 A | - | J 000 00001 A J 192 00000 A | - | L 000 00001 A L 768 00000 A | B C G | 1993 |
1995 | A 000 00001 A A 960 00000 B | B 000 00001 A B 064 00000 E | C 000 00001 A C 512 00000 B | D 000 00001 A D 256 00000 B | E 000 00001 A E 960 00000 C | F 000 00001 A F 640 00000 E | G 000 00001 A G 640 00000 E | H 000 00001 A H 576 00000 B | I 000 00001 A I 704 00000 A | J 000 00001 A J 512 00000 B | K 000 00001 A K 960 00000 B | L 000 00001 A L 832 00000 C | D E F G H L | 1995 |
1999 | BA 000 00001 A BA 832 00000 A | BB 000 00001 A BB 960 00000 C | BC 000 00001 A BC 640 00000 A | BD 000 00001 A BD 512 00000 A | BE 000 00001 A BE 128 00000 B | BF 000 00001 A BF 896 00000 B | BG 000 00001 A BG 320 00000 B | BH 000 00001 A BH 384 00000 A | BI 000 00001 A BI 064 00000 A | BJ 000 00001 A BJ 640 00000 A | BK 000 00001 A BK 768 00000 B | BL 000 00001 A BL 768 00000 A | A B C D E F K | 1999 |
2001 | CA 000 00001 A CA 704 00000 B | CB 000 00001 A CB 512 00000 C | CC 000 00001 A CC 128 00000 B | CD 000 00001 A CD 576 00000 A | CE 000 00001 A CE 448 00000 B | CF 000 00001 A CF 832 00000 A | CG 000 00001 A CG 640 00000 B | CH 000 00001 A CH 320 00000 A | CI 000 00001 A CI 384 00000 A | - | CK 000 00001 A CK 384 00000 A | - | B D G K L | 2001 |
2003 | DA 000 00001 A DA 640 00000 A | DB 000 00001 A DB 512 00000 B | DC 000 00001 A DC 768 00000 A | DD 000 00001 A DD 704 00000 A | DE 000 00001 A DE 832 00000 A | DF 000 00001 A DF 384 00000 B | DG 000 00001 A DG 512 00000 B | DH 000 00001 A DH 384 00000 A | DI 000 00001 A DI 128 00000 A | DJ 000 00001 A DJ 512 00000 A | DK 000 00001 A DK 768 00000 A | DL 000 00001 A DL 128 00000 B | A D H J K | 2003 |
2004A | GA 000 00001 A GA 512 00000 A | GB 000 00001 A GB 576 00000 B | GC 000 00001 A GC 640 00000 A | GD 000 00001 A GD 448 00000 A | GE 000 00001 A GE 704 00000 A | GF 000 00001 A GF 384 00000 B | GG 000 00001 A GG 960 00000 A | GH 000 00001 A GH 384 00000 A | GI 000 00001 A GI 128 00000 A | GJ 000 00001 A GJ 384 00000 A | GK 000 00001 A GK 576 00000 A | GL 000 00001 A GL 896 00000 A | A B F G L | 2004A |
2006 | IA 000 00001 A IA 768 00000 A | IB 000 00001 A IB 896 00000 C | IC 000 00001 A IC 064 00000 B | ID 000 00001 A ID 064 00000 B | IE 000 00001 A IE 192 00000 B | IF 000 00001 A IF 768 00000 C | IG 000 00001 A IG 768 00000 B | IH 000 00001 A IH 576 00000 A | II 000 00001 A II 192 00000 A | IJ 000 00001 A IJ 576 00000 A | IK 000 00001 A IK 064 00000 B | IL 000 00001 A IL 768 00000 B | B C G | 2006 |
2009 | JA 000 00001 A JA 768 00000 A | JB 000 00001 A JB 512 00000 C | JC 000 00001 A JC 064 00000 B | JD 000 00001 A JD 192 00000 B | JE 000 00001 A JE 256 00000 B | JF 000 00001 A JF 576 00000 C | JG 000 00001 A JG 576 00000 B | JH 000 00001 A JH 576 00000 A | JI 000 00001 A JI 256 00000 A | JJ 000 00001 A JJ 512 00000 A | JK 000 00001 A JK 064 00000 B | JL 000 00001 A JL 704 00000 B | B D F G | 2009 |
2013 | MA 000 00001 A MA 064 00000 B | MB 000 00001 A MB 704 00000 D | MC 000 00001 A MC 192 00000 B | MD 000 00001 A MD 896 00000 B | ME 000 00001 A ME 128 00000 C | MF 000 00001 A MF 640 00000 E | MG 000 00001 A MG 576 00000 C | MH 000 00001 A MH 704 00000 A | MI 000 00001 A MI 256 00000 A | MJ 000 00001 A MJ 512 00000 A | MK 000 00001 A MK 704 00000 B | ML 000 00001 A ML 128 00000 C | B E F L | 2013 |
The first serial numbers printed for the various districts for Series 1934B were A 382 92001 B, B 716 88001 D, C 231 72001 B, E 109 92001 B, F 986 52001 A, G 313 44001 C, H 695 28001 A, I 313 92001 A, J 505 56001 A, K 446 88001 A, and L 538 92001 B (the information for district D was not recorded). The first serials printed for Series 1934C were A 447 72001 B, B 143 04001 E, C 335 04001 B, D 173 28001 B, E 179 04001 B, F 053 52001 B, G 490 08001 D, H 750 96001 A, I 338 04001 A, J 549 12001 A, K 499 92001 A, and L 631 32001 B. The first serials printed for Series 1934D were A 887 52001 A, B 228 36001 F, C 755 76001 B, D 604 80001 B, E 523 56001 B, F 497 04001 B, G 464 64001 D, H 086 16001 B, I 437 40001 A, J 747 48001 A, K 730 32001 A, and L 042 24001 C. (The first serials printed for Series 1934A, as well as for the various 1928 series, do not seem to have been recorded.) In each case, notes of older series continued to be produced until all old printing plates had worn out, and whenever notes of different series were in production simultaneously, they were mixed at random before serial numbering.
Note that for district J there is a gap between the high serial number of Series 1950 and the low serial number of Series 1950A. This is due to the fact that the BEP's changeover from 12-note sheets to 18-note sheets fell between these two series.
The following full blocks of Series 1974 had serial numbers only up to 99840000, rather than 99999999: F..B, G..D.
The following full block of Series 1981 had serial numbers only up to 99200000, rather than 99840000: B..D.
The following full block of Series 1985 had serial numbers only up to 96000000, rather than 99200000: B..J.
The numbers in the table are the first and last serials printed for the given FRB in the given series. The 1928 and 1934 series star notes, just as the regular notes, cannot be broken down by individual lettered series; however, whenever no regular notes were printed for a given FRB and series combination, no star notes were printed for that combination either. Beginning with Series 1950A, gaps often occur in the serial number ranges for the star notes; I do not currently have precise information on the locations of these gaps.
Series | Federal Reserve District (First letter of serial number) | Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
1928- 1928C | A 000 00001 * A 006 24000 * | B 000 00001 * B 008 52000 * | C 000 00001 * C 003 72000 * | D 000 00001 * D 004 20000 * | E 000 00001 * E 002 16000 * | F 000 00001 * F 002 04000 * | G 000 00001 * G 006 72000 * | H 000 00001 * H 001 92000 * | I 000 00001 * I 001 20000 * | J 000 00001 * J 001 92000 * | K 000 00001 * K 000 96000 * | L 000 00001 * L 003 12000 * | 1928- 1928C |
1934- 1934D | No data available | 1934- 1934D | |||||||||||
1950 | A 000 00001 * A 010 08000 * | B 000 00001 * B 031 68000 * | C 000 00001 * C 010 08000 * | D 000 00001 * D 010 08000 * | E 000 00001 * E 008 76000 * | F 000 00001 * F 008 64000 * | G 000 00001 * G 020 88000 * | H 000 00001 * H 006 48000 * | I 000 00001 * I 002 52000 * | J 000 00001 * J 004 56000 * | K 000 00001 * K 004 80000 * | L 000 00001 * L 011 52000 * | 1950 |
1950A | A 010 08001 * A 061 20000 * | B 031 68001 * B 201 60000 * | C 010 08001 * C 046 80000 * | D 010 08001 * D 046 80000 * | E 010 08001 * E 054 00000 * | F 008 64001 * F 046 80000 * | G 021 60001 * G 136 80000 * | H 007 20001 * H 036 00000 * | I 002 88001 * I 007 20000 * | J 005 76001 * J 028 80000 * | K 005 76001 * K 021 60000 * | L 011 52001 * L 075 60000 * | 1950A |
1950B | A 061 20001 * A 090 00000 * | B 201 60001 * B 284 40000 * | C 046 80001 * C 079 20000 * | D 046 80001 * D 075 60000 * | E 054 00001 * E 082 80000 * | F 046 80001 * F 075 60000 * | G 136 80001 * G 201 60000 * | H 036 00001 * H 054 00000 * | I 007 20001 * I 014 40000 * | J 028 80001 * J 054 00000 * | K 021 60001 * K 036 00000 * | L 075 60001 * L 104 40000 * | 1950B |
1950C | A 090 00001 * A 111 60000 * | B 284 40001 * B 352 80000 * | C 079 20001 * C 086 40000 * | D 075 60001 * D 093 60000 * | E 082 80001 * E 100 80000 * | F 075 60001 * F 093 60000 * | G 201 60001 * G 237 60000 * | H 054 00001 * H 064 80000 * | I 014 40001 * I 021 60000 * | J 056 80001 * J 064 80000 * | K 036 00001 * K 043 20000 * | L 104 40001 * L 122 40000 * | 1950C |
1950D | A 111 60001 * A 129 60000 * | B 352 80001 * B 421 20000 * | C 086 40001 * C 097 20000 * | D 093 60001 * D 108 00000 * | E 100 80001 * E 118 80000 * | F 093 60001 * F 108 00000 * | G 237 60001 * G 288 00000 * | H 064 80001 * H 072 00000 * | - | J 064 80001 * J 075 60000 * | K 046 00001 * K 054 00000 * | L 122 40001 * L 158 40000 * | 1950D |
1950E | - | B 421 20001 * B 450 00000 * | - | - | - | - | G 288 00001 * G 331 20000 * | - | - | - | - | L 158 40001 * L 165 60000 * | 1950E |
1963 | A 000 00001 * A 006 40000 * | B 000 00001 * B 019 20000 * | C 000 00001 * C 012 80000 * | D 000 00001 * D 006 40000 * | E 000 00001 * E 006 40000 * | F 000 00001 * F 012 80000 * | G 000 00001 * G 025 60000 * | H 000 00001 * H 012 80000 * | - | J 000 00001 * J 006 40000 * | K 000 00001 * K 006 40000 * | L 000 00001 * L 012 80000 * | 1963 |
1963A | A 006 40001 * A 070 40000 * | B 019 20001 * B 115 20000 * | C 012 80001 * C 057 60000 * | D 006 40001 * D 044 80000 * | E 006 40001 * E 057 60000 * | F 012 80001 * F 051 20000 * | G 025 60001 * G 121 60000 * | H 012 80001 * H 032 00000 * | I 000 00001 * I 006 40000 * | J 006 40001 * J 025 60000 * | K 006 40001 * K 025 60000 * | L 012 80001 * L 064 00000 * | 1963A |
1969 | A 000 00001 * A 025 60000 * | B 000 00001 * B 102 40000 * | C 000 00001 * C 019 20000 * | D 000 00001 * D 025 60000 * | E 000 00001 * E 025 60000 * | F 000 00001 * F 025 60000 * | G 000 00001 * G 064 00000 * | H 000 00001 * H 006 40000 * | I 000 00001 * I 012 80000 * | J 000 00001 * J 012 80000 * | K 000 00001 * K 012 80000 * | L 000 00001 * L 031 85000 * | 1969 |
1969A | A 025 60001 * A 044 80000 * | B 102 40001 * B 140 80000 * | C 019 20001 * C 038 40000 * | D 025 60001 * D 038 36000 * | E 025 60001 * E 032 00000 * | F 025 60001 * F 032 00000 * | G 064 00001 * G 089 60000 * | H 006 40001 * H 012 80000 * | - | - | K 012 80001 * K 019 20000 * | L 032 00001 * L 038 40000 * | 1969A |
1969B | - | B 140 80001 * B 160 00000 * | - | - | E 032 00001 * E 038 40000 * | F 032 00001 * F 038 40000 * | G 089 60001 * G 102 27000 * | H 012 80001 * H 025 60000 * | - | J 012 80001 * J 019 20000 * | - | L 040 00001 * L 051 20000 * | 1969B |
1969C | A 044 80001 * A 051 20000 * | B 160 00001 * B 230 40000 * | C 038 40001 * C 051 20000 * | D 040 00001 * D 064 00000 * | E 040 00001 * E 051 20000 * | F 038 40001 * F 057 60000 * | G 104 00001 * G 108 80000 * | H 025 60001 * H 038 40000 * | I 012 80001 * I 019 20000 * | J 019 20001 * J 025 60000 * | K 019 20001 * K 025 60000 * | L 051 20001 * L 057 60000 * | 1969C |
1974 | A 051 20001 * A 076 80000 * | B 230 40001 * B 275 20000 * | C 051 20001 * C 076 80000 * | D 064 00001 * D 083 20000 * | E 051 20001 * E 083 20000 * | F 057 60001 * F 089 60000 * | G 108 80001 * G 160 00000 * | H 038 40001 * H 051 20000 * | I 019 20001 * I 044 80000 * | J 025 60001 * J 032 00000 * | K 025 60001 * K 044 80000 * | L 057 60001 * L 076 80000 * | 1974 |
The BEP's records indicate that the ending serial for the Series 1950D Richmond stars should be E 108 00000 *, and that that for the Series 1950E New York stars should be B 446 40000 *, but notes with higher serials nevertheless exist in each case. The high serials in the table are guesses based on the serials of observed notes. (Some references list B 447 41600 * as the official high serial for the latter notes; this seems to be an error originating in the old O'Donnell Handbook, where that high observed serial was incorrectly labelled an official high.)
Similarly, every source I can find lists the high serials for the Series 1974 Cleveland and Richmond stars as D 070 40000 * and E 070 40000 * respectively, but notes with higher serials are known. Again, the high serials in the table are guesses based on the serials of the few notes I've seen.
For information on star notes after Series 1974, see the page for each individual series.
In addition to the Federal Reserve Notes, small-size $10 notes have been issued as Silver Certificates, Gold Certificates, and National Bank Notes.
Silver Certificates and Gold Certificates: On these note types, the first letter of the serial number had no particular significance, as they were not issued directly by the Federal Reserve Banks. So once the A..A block was completed, the next notes were printed in the B..A block, and so on. Each full block had serial numbers from 00000001 to 99999999, with the hundred-millionth note replaced by a star note. (Up until the middle of the 1934 series, the last note of each block was often actually printed with the nine-digit number 100000000; this number had to be stamped on the note by hand, because the automatic numbering machines could print only eight digits.) Star notes had the star at the beginning of the serial number rather than the end.
Prior to Series 1953, when notes of different series were in production simultaneously, they would often be mixed together before the serial numbers were overprinted. Therefore, it is not always possible to separate the serial numbers used on one series from those used on the next.
Silver Certificates | ||
---|---|---|
Series | Regular Notes | Star Notes |
1933 | A 000 00001 A A 002 16000 A | * 000 00001 A |
1933A | A 002 16001 A A 005 52000 A | ??? |
1934 | A 000 00001 A B 501 96000 A | * 000 00001 A * 019 80000 A |
1934A | ||
1934B | ||
1934C | ||
1934D | ||
1953 | A 000 00001 A A 104 40000 A | * 000 00001 A * 005 76000 A |
1953A | A 104 40001 A A 115 20000 A | * 005 76001 A * 007 20000 A |
1953B | A 115 20001 A A 122 40000 A | - |
Gold Certificates | ||
---|---|---|
Series | Regular Notes | Star Notes |
1928 | A 000 00001 A B 333 56000 A | * 000 00001 A |
The Series 1933A Silver Certificates were never issued into circulation; the first Series 1934 notes, with different wording in the obligation, were printed while the entire 1933A run was still in the Treasury's possession, and it was decided to issue the newer version immediately rather than using the 1933A notes.
In the $10 Silver Certificates, the first serial number printed for Series 1934A was A 091 32001 A; for Series 1934B, B 154 32001 A; for Series 1934C, B 168 48001 A; and for Series 1934D, B 385 56001 A. In each case, notes of older series continued to be printed until all old printing plates had worn out, and whenever notes of different series were in production simultaneously, they were mixed at random before serial numbering.
National Bank Notes: These notes were issued by thousands of private banks; but since a separate run of serial numbers was used for each issuing bank, no attempt is made to list all serial number ranges here. The following table shows only the $10 Federal Reserve Bank Notes, i.e., the Nationals issued by the twelve FRBs. All are dated Series 1929. Serial numbering is as on Federal Reserve Notes.
Federal Reserve Bank Notes Series 1929 | ||
---|---|---|
FRB | Regular Notes | Star Notes |
A | A 000 00001 A A 016 80000 A | A 000 00001 * A 000 24000 * |
B | B 000 00001 A B 055 56000 A | B 000 00001 * B 000 76000 * |
C | C 000 00001 A C 014 16000 A | C 000 00001 * C 000 24000 * |
D | D 000 00001 A D 024 12000 A | D 000 00001 * D 000 36000 * |
E | E 000 00001 A E 013 56000 A | E 000 00001 * E 000 24000 * |
F | F 000 00001 A F 010 56000 A | F 000 00001 * F 000 36000 * |
G | G 000 00001 A G 031 56000 A | G 000 00001 * G 000 12000 * |
H | H 000 00001 A H 015 84000 A | H 000 00001 * H 000 36000 * |
I | I 000 00001 A I 005 88000 A | I 000 00001 * I 000 24000 * |
J | J 000 00001 A J 012 84000 A | J 000 00001 * J 000 36000 * |
K | K 000 00001 A K 005 04000 A | K 000 00001 * K 000 12000 * |
L | L 000 00001 A L 010 80000 A | L 000 00001 * L 000 36000 * |
Wartime emergency issues: During World War II, some Series 1934 and 1934A Silver Certificates were printed with yellow, rather than blue, seals. These notes were used to pay U.S. troops in North Africa and the Middle East, the idea being that the specially printed notes could easily be identified and demonetised if a large quantity fell into enemy hands. For similar reasons, some Series 1934A Federal Reserve Notes were printed with brown, rather than green, seals and serial numbers; these notes were used for general circulation in Hawaii, which it was feared might be captured by Japan.
The following tables give the serial number ranges for these special printings of $10 notes.
North Africa Notes (Yellow seal) |
---|
A 910 44001 A - B 009 04000 A |
B 015 64001 A - B 135 64000 A |
* 010 08001 A - * 012 84000 A |
Hawaii Notes (Brown seal) |
---|
L 658 56001 A - L 664 56000 A |
L 674 76001 A - L 690 76000 A |
L 697 36001 A - L 713 36000 A |
L 770 52001 A - L 771 72000 A |
L 111 60001 B - L 126 64000 B |
L 282 12001 B - L 297 12000 B |
L 430 32001 B - L 455 32000 B |
L 502 92001 B - L 512 92000 B |
L 009 00001 * - L 009 96000 * |
L 020 08001 * - L 020 12000 * |
L 020 40001 * - L 020 48000 * |
Experimental printing: While most of the BEP's tests of new paper or printing techniques have been confined to the $1 notes, an exception occurred in 1981 with the Natick paper test. In addition to several print runs of $1's, Series 1977A $10 notes with serial numbers E 057 72001 * through E 064 00000 * were printed on the experimental paper.
Main Page | Serials main