The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
Signatures | Paper | Seal | BP Style | Serial Numbers |
---|---|---|---|---|
Bruce-Wyman | two threads & fibers | large brown | i | Z 1 — Z 12000 |
Rosecrans-Jordan | large red plain | ii | A 1 — A 8000 | |
Rosecrans-Hyatt | A 8001 — A 12000 | |||
Rosecrans-Huston | two threads | large red spiked | A 12001 — A 28000 | |
Rosecrans-Nebeker | small red | A 28001 — A 44000 | ||
Tillman-Morgan | fiber bands | A 44001 — A 64000 | ||
Bruce-Roberts | A 64001 — A 76000 | |||
Lyons-Roberts | A 76001 — A 96000 |
The entries under "BP Style" reflect changes in the placement of some information on the back plates:
All of these notes have single-digit face plate numbers, and no back plate numbers.
Main Page | Serials main