The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
FRB | Treasury Signatures | Bank Signatures | Regular Notes | Star Notes |
---|---|---|---|---|
A | Teehee-Burke | Bullen-Morss | A 1 A — A 40 00000 A | A 1 * — A 1 20000 * |
mixed BM/WM | A 40 00001 A — A 42 40000 A | |||
Willett-Morss | A 42 40001 A — A 64 00000 A | |||
Elliott-Burke | A 64 00001 A — A 124 68000 A | |||
B | Teehee-Burke | Sailer-Strong | B 1 A — B 14 00000 A | B 1 * — B 1 16000 * |
Hendricks-Strong | B 14 00001 A — B 92 00000 A | |||
Elliott-Burke | B 92 00001 A — B 152 16000 A | |||
C | Teehee-Burke | Hardt-Passmore | C 1 A — C 2 80000 A | C 1 * — C 76000 * |
mixed HP/DP | C 2 80001 A — C 3 00000 A | |||
Dyer-Passmore | C 3 00001 A — C 36 40000 A | |||
Elliott-Burke | C 36 40001 A — C 43 00000 A | |||
Dyer-Norris | C 43 00001 A — C 80 04000 A | |||
D | Teehee-Burke | Baxter-Fancher | D 1 A — D 14 20000 A | D 1 * — D 32000 * |
mixed BF/DF | D 14 20001 A — D 17 00000 A | |||
Davis-Fancher | D 17 00001 A — D 25 00000 A | |||
Elliott-Burke | D 25 00001 A — D 44 84000 A | |||
E | Teehee-Burke | Keesee-Seay | E 1 A — E 17 00000 A | E 1 * — E 20000 * |
Elliott-Burke | E 17 00001 A — E 37 36000 A | |||
F | Teehee-Burke | Pike-McCord | F 1 A — F 7 80000 A | F 1 * — F 16000 * |
Bell-McCord | F 7 80001 A — F 12 60000 A | |||
mixed TB/EB | mixed BM/BW | F 12 60001 A — F 13 00000 A | ||
Elliott-Burke | Bell-Wellborn | F 13 00001 A — F 28 20000 A | ||
G | Teehee-Burke | McCloud-McDougal | G 1 A — G 24 00000 A | G 1 * — G 88000 * |
Cramer-McDougal | G 24 00001 A — G 46 00000 A | |||
Elliott-Burke | G 46 00001 A — G 95 28000 A | |||
H | Teehee-Burke | Attebery-Wells | H 1 A — H 11 60000 A | H 1 * — ??? |
Attebery-Biggs | H 11 60001 A — H 19 00000 A | |||
Elliott-Burke | H 19 00001 A — H 23 80000 A | |||
White-Biggs | H 23 80001 A — H 33 00000 A | |||
I | Teehee-Burke | Cook-Wold | I 1 A — I 12 40000 A | I 1 * — I 8000 * |
mixed TB/EB | mixed CW/CY | I 12 40001 A — I 14 80000 A | ||
Elliott-Burke | Cook-Young | I 14 80001 A — I 15 08000 A | ||
J | Teehee-Burke | Anderson-Miller | J 1 A — J 14 60000 A | J 1 * — J 20000 * |
mixed TB/EB | mixed AM/HM | J 14 60001 A — J 16 00000 A | ||
Elliott-Burke | Helm-Miller | J 16 00001 A — J 26 52000 A | ||
K | Teehee-Burke | Talley-VanZandt | K 1 A — K 11 00000 A | K 1 * — K 4000 * |
Elliott-Burke | K 11 00001 A — K 12 12000 A | |||
L | Teehee-Burke | Clerk-Lynch | L 1 A — L 18 00000 A | L 1 * — L 32000 * |
mixed TB/EB | mixed CL/CC | L 18 00001 A — L 23 60000 A | ||
mixed CL/CC/AC | L 23 60001 A — L 27 60000 A | |||
Elliott-Burke | mixed CC/AC | L 27 60001 A — L 31 40000 A | ||
Ambrose-Calkins | L 31 40001 A — L 31 88000 A |
Due to the very small numbers of star notes printed for some districts, it is likely that some signature combinations had no stars printed at all; but no detailed information is available as to which signatures were and were not used on star notes.
Main Page | Serials main