The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
Part way through the printing of this series, the BEP adopted the practice of beginning each block at serial 10000001, so that all serial numbers would be eight digits long.
Signatures | Regular Notes | Star Notes |
---|---|---|
Teehee-Burke | A 1 A — A 690 72000 A | * 1 B — * 12 32000 B |
mixed TB/EB | A 690 72001 A — A 713 60000 A | - |
Elliott-Burke | A 713 60001 A — A 1000 00000 A | * 12 32001 B — * 22 00000 B |
B 1 A — B 163 68000 A | ||
mixed EB/EW | B 163 68001 A — B 223 44000 A | * 22 00001 B — * 23 00000 B |
Elliott-White | B 223 44001 A — B 404 28000 A | * 23 00001 B — * 25 00000 B |
mixed EW/SW | B 404 28001 A — B 443 40000 A | * 25 00001 B — * 26 00000 B |
late EB | B 443 40001 A — B 448 00000 A | |
mixed EW/SW | B 448 00001 A — B 566 88000 A | |
Speelman-White | B 566 88001 A — B 1000 00000 A | * 26 00001 B — * 44 00000 B |
D 1 A — D 1000 00000 A | ||
E 100 00001 A — E 274 16000 A |