The numbers in the table are the first and last serials printed for regular notes on the given FRB in the given series. Except as noted, no gaps occur in the numbering. Serial numbers above 96000000 are not used; thus for example F96000000A is followed by F00000001B. For information on star note serial number ranges, see the page for each individual series.
Series | Federal Reserve District (First letter of serial number) | Star Notes printed for | Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1976 | A 000 00001 A A 294 40000 A | B 000 00001 A B 672 00000 A | C 000 00001 A C 332 80000 A | D 000 00001 A D 313 60000 A | E 000 00001 A E 569 60000 A | F 000 00001 A F 608 00000 A | G 000 00001 A G 844 80000 A | H 000 00001 A H 390 40000 A | I 000 00001 A I 236 80000 A | J 000 00001 A J 249 60000 A | K 000 00001 A K 416 00000 A | L 000 00001 A L 825 60000 A | all | 1976 |
1995 | - | - | - | - | - | F 000 00001 A F 576 00000 B | - | - | - | - | - | - | F | 1995 |
2003 | - | - | - | - | - | - | - | - | I 000 00001 A I 256 00000 B | - | - | - | I | 2003 |
2003A | A 000 00001 A A 128 00000 A | B 000 00001 A B 256 00000 A | C 000 00001 A C 064 00000 A | D 000 00001 A D 192 00000 A | E 000 00001 A E 192 00000 A | F 000 00001 A F 192 00000 A | G 000 00001 A G 256 00000 A | H 000 00001 A H 064 00000 A | I 000 00001 A I 064 00000 A | J 000 00001 A J 128 00000 A | K 000 00001 A K 128 00000 A | L 000 00001 A L 640 00000 A | F | 2003A |
2009 | A 000 00001 A A 128 00000 A | B 000 00001 A B 320 00000 A | - | D 000 00001 A D 128 00000 A | - | F 000 00001 A F 128 00000 A | G 000 00001 A G 128 00000 A | - | - | - | K 000 00001 A K 128 00000 A | L 000 00001 A L 384 00000 A | B K | 2009 |
Series 1976 was the first issue of $2 Federal Reserve Notes. Previously, the $2 denomination had been issued only as United States Notes. On these notes, the first letter of the serial number had no particular significance, as they were not issued directly by the Federal Reserve Banks. So once the A..A block was completed, the next notes were printed in the B..A block, and so on. Each full block had serial numbers from 00000001 to 99999999, with the hundred-millionth note replaced by a star note. Star notes had the star at the beginning of the serial number rather than the end.
Prior to Series 1953, when notes of different series were in production simultaneously, they would often be mixed together before the serial numbers were overprinted. Therefore, it is not always possible to separate the serial numbers used on one series from those used on the next.
United States Notes | ||
---|---|---|
Series | Regular Notes | Star Notes |
1928 | A 000 00001 A E 307 60000 A | * 000 00001 A * 041 52000 A |
1928A | ||
1928B | ||
1928C | ||
1928D | ||
1928E | ||
1928F | ||
1928G | ||
1953 | A 000 00001 A A 453 60000 A | * 000 00001 A * 021 60000 A |
1953A | A 453 60001 A A 633 60000 A | * 021 60001 A * 028 80000 A |
1953B | A 633 60001 A A 741 60000 A | * 028 80001 A * 036 00000 A |
1953C | A 741 60001 A A 799 20000 A | * 036 00001 A * 039 60000 A |
1963 | A 000 00001 A A 153 60000 A | * 000 00001 A * 006 40000 A |
1963A | A 153 60001 A A 185 60000 A | * 006 40001 A * 012 80000 A |
The first serial number printed for Series 1928A was A 180 00001 A; for Series 1928B, A 738 60001 A; for Series 1928C, B 090 08001 A; for Series 1928D, B 839 88001 A; for Series 1928E, D 297 12001 A; for Series 1928F, D 361 92001 A; and for Series 1928G, D 785 52001 A. In each case, notes of older series continued to be produced until all old printing plates had worn out, and whenever notes of different series were in production simultaneously, they were mixed at random before serial numbering.
Main Page | Serials main