The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2004 $50's were printed at Fort Worth, TX. All serial numbers in this series begin with E. Serial numbers above 99200000 are not used; thus EG99200000A is followed by EG00000001B.
Uncut sheets of star notes were released for this series, with serial numbers from the regular production ranges.
This series was the first issue of the colorised $50 FRN. These notes were first released into circulation on September 28, 2004.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Mar 04 | - | - | - | - | - | - | - | - | - | - | - | - | EG 000 00001 * EG 032 00000 * | Mar 04 |
Apr 04 | - | - | - | - | - | - | - | - | - | - | - | - | EG 032 00001 * EG 038 40000 * | Apr 04 |
May 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 04 |
Jun 04 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 04 |
Jul 04 | - | - | - | - | - | - | - | - | - | - | EK 000 00001 A EK 128 00000 A | EL 000 00001 A EL 064 00000 A | EK 000 00001 * EK 032 00000 * | Jul 04 |
Aug 04 | EA 000 00001 A EA 096 00000 A | EB 000 00001 A EB 064 00000 A | EC 000 00001 A EC 032 00000 A | ED 000 00001 A ED 064 00000 A | EE 000 00001 A EE 032 00000 A | EF 000 00001 A EF 064 00000 A | EG 000 00001 A EG 064 00000 A | EH 000 00001 A EH 032 00000 A | EI 000 00001 A EI 032 00000 A | EJ 000 00001 A EJ 096 00000 A | - | - | - | Aug 04 |
Sep 04 | - | - | - | - | - | - | EG 064 00001 A EG 704 00000 A | - | - | - | - | - | EG 064 00001 * EG 070 40000 * | Sep 04 |
Oct 04 | - | - | - | - | - | - | EG 704 00001 A EG 192 00000 B | - | EI 032 00001 A EI 128 00000 A | - | - | EL 064 00001 A EL 448 00000 A | - | Oct 04 |
Nov 04 | - | - | - | ED 064 00001 A ED 256 00000 A | - | EF 064 00001 A EF 448 00000 A | - | - | - | - | - | EL 448 00001 A EL 512 00000 A | - | Nov 04 |
Dec 04 | - | - | EC 032 00001 A EC 160 00000 A | ED 256 00001 A ED 320 00000 A | - | - | - | - | - | EJ 096 00001 A EJ 224 00000 A | EK 128 00001 A EK 320 00000 A | - | - | Dec 04 |
Jan 05 | - | EB 064 00001 A EB 320 00000 A | EC 160 00001 A EC 224 00000 A | - | - | - | - | EH 032 00001 A EH 096 00000 A | - | - | - | - | - | Jan 05 |
Feb 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 05 |
Mar 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 05 |
Apr 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 05 |
May 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 05 |
Jun 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 05 |
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 05 |
Aug 05 | - | EB 320 00001 A EB 416 00000 A | - | - | - | - | - | - | - | - | - | - | - | Aug 05 |
Sep 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 05 |
Oct 05 | - | - | - | - | - | - | - | - | - | - | - | - | EE 000 00001 * EE 008 00000 * | Oct 05 |
End Series 2004 $50 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
B | 41,600,000 | 1 | 1 | 1 | 13 | 0 | 0 |
C | 22,400,000 | 1 | 1 | 1 | 7 | 0 | 0 |
D | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
E | 3,200,000 | 1 | 1 | 1 | 1 | 800,000 | 1 |
F | 44,800,000 | 1 | 1 | 1 | 14 | 0 | 0 |
G | 118,400,000 | 2 | 2 | 2 | 37 | 4,480,000 | 3 |
H | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
I | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
J | 22,400,000 | 1 | 1 | 1 | 7 | 0 | 0 |
K | 32,000,000 | 1 | 1 | 1 | 10 | 3,200,000 | 1 |
L | 51,200,000 | 1 | 1 | 1 | 16 | 0 | 0 |
Total | 400,000,000 | 13 | 13 | 13 | 125 | 8,480,000 | 5 |
Totals incl. stars: | 16 | 16 | 18 | 130 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 2.12% | ||
Grand totals: | 16/16 | 16/16 | 18 |