The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with E. Serial numbers above 96000000 are not used; thus for example EE96000000A is followed by EE00000001B.
Uncut sheets of star notes were released for this series, with serial numbers from the regular production ranges.
This series was the first issue of the colorised $20 FRN. These notes were first released into circulation on October 9, 2003.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Apr 03 | - | - | - | - | - | - | - | - | - | - | - | - | EE 000 00001 * EE 006 40000 * | Apr 03 | |||
May 03 | - | - | - | - | EE 000 00001 A EE 832 00000 A | - | - | - | - | - | - | - | EE 032 00001 * EE 064 00000 * | May 03 | |||
Jun 03 | - | EB 000 00001 A EB 768 00000 A | EC 000 00001 A EC 192 00000 A | - | EE 832 00001 A EE 512 00000 B | - | - | - | - | - | - | - | EG 000 00001 * EG 032 00000 * | Jun 03 | |||
Jul 03 | - | EB 768 00001 A EB 576 00000 B | EC 192 00001 A EC 064 00000 B | ED 000 00001 A ED 192 00000 A | - | - | - | - | - | - | - | - | EG 032 00001 * EG 038 40000 * | Jul 03 | |||
Aug 03 | EA 000 00001 A EA 128 00000 A | EB 576 00001 B EB 320 00000 C | EC 064 00001 B EC 960 00000 B | ED 192 00001 A ED 896 00000 A | - | - | - | - | - | - | - | - | EC 000 00001 * EC 032 00000 * | Aug 03 | |||
Sep 03 | EA 128 00001 A EA 064 00000 C | - | - | ED 896 00001 A ED 448 00000 B | EE 512 00001 B EE 640 00000 B | - | - | - | - | - | - | - |
| Sep 03 | |||
Oct 03 | EA 064 00001 C EA 768 00000 C | EB 320 00001 C EB 064 00000 D | - | - | - | - | - | - | - | - | EK 000 00001 A EK 768 00000 A | EL 000 00001 A EL 704 00000 A | - | Oct 03 | |||
Nov 03 | EA 768 00001 C EA 640 00000 D | EB 064 00001 D EB 640 00000 D | - | - | - | - | - | - | - | - | EK 768 00001 A EK 320 00000 B | EL 704 00001 A EL 256 00000 B | - | Nov 03 | |||
Dec 03 | EA 640 00001 D EA 960 00000 D | EB 640 00001 D EB 064 00000 E | - | - | - | - | - | - | - | - | EK 320 00001 B EK 768 00000 B | EL 256 00001 B EL 768 00000 B | - | Dec 03 | |||
Jan 04 | - | EB 064 00001 E EB 704 00000 E | - | - | - | - | - | - | - | EJ 000 00001 A EJ 576 00000 A | - | EL 768 00001 B EL 384 00000 C | - | Jan 04 | |||
Feb 04 | - | EB 704 00001 E EB 448 00000 F | - | - | - | - | - | - | EI 000 00001 A EI 128 00000 A | EJ 576 00001 A EJ 128 00000 B | - | EL 384 00001 C EL 960 00000 C |
| Feb 04 | |||
Mar 04 | - | EB 448 00001 F EB 256 00000 G | - | - | - | - | - | EH 000 00001 A EH 256 00000 A | EI 128 00001 A EI 640 00000 A | - | - | EL 000 00001 D EL 704 00000 D | - | Mar 04 | |||
Apr 04 | - | EB 256 00001 G EB 448 00000 G | EC 000 00001 C EC 640 00000 C | - | - | EF 000 00001 A EF 512 00000 A | - | EH 256 00001 A EH 896 00000 A | - | - | - | EL 704 00001 D EL 960 00000 D | EC 064 00001 * EC 067 20000 * | Apr 04 | |||
May 04 | - | - | EC 640 00001 C EC 384 00000 D | ED 448 00001 B ED 128 00000 C | - | EF 512 00001 A EF 640 00000 B | - | - | - | - | - | - | EC 096 00001 * EC 128 00000 * | May 04 | |||
Jun 04 | - | - | EC 384 00001 D EC 064 00000 E | ED 128 00001 C ED 832 00000 C | - | EF 640 00001 B EF 896 00000 C | - | - | - | - | - | - | EF 000 00001 * EF 032 00000 * | Jun 04 | |||
Jul 04 | - | - | - | - | EE 640 00001 B EE 896 00000 C | - | EG 000 00001 A EG 128 00000 B | - | - | - | - | - | - | Jul 04 | |||
Aug 04 | - | - | - | - | EE 896 00001 C EE 192 00000 E | - | EG 128 00001 B EG 896 00000 B | - | - | - | - | - | - | Aug 04 | |||
Sep 04 | - | - | - | - | EE 192 00001 E EE 896 00000 E | EF 896 00001 C EF 576 00000 D | EG 896 00001 B EG 576 00000 C | - | - | - | - | - | - | Sep 04 | |||
Oct 04 | EA 000 00001 E EA 640 00000 E | EB 448 00001 G EB 128 00000 H | - | - | - | - | EG 576 00001 C EG 064 00000 E | - | - | - | - | - | EA 032 00001 * EA 035 20000 * | Oct 04 | |||
Nov 04 | EA 640 00001 E EA 192 00000 F | EB 128 00001 H EB 768 00000 H | - | - | - | - | EG 064 00001 E EG 640 00000 E | - | - | - | - | - | EA 064 00001 * EA 096 00000 * | Nov 04 | |||
Dec 04 | EA 192 00001 F EA 640 00000 F | EB 768 00001 H EB 256 00000 I | - | - | - | - | EG 640 00001 E EG 128 00000 F | - | - | - | - | - | EG 064 00001 * EG 070 40000 * | Dec 04 | |||
Jan 05 | EA 640 00001 F EA 960 00000 F | EB 256 00001 I EB 896 00000 I | EC 064 00001 E EC 320 00000 E | - | - | - | EG 128 00001 F EG 704 00000 F | - | - | - | - | - | - | Jan 05 | |||
Feb 05 | - | EB 896 00001 I EB 512 00000 J | EC 320 00001 E EC 896 00000 E | - | - | - | EG 704 00001 F EG 064 00000 G | - | - | - | - | EL 000 00001 E EL 448 00000 E | - | Feb 05 | |||
Mar 05 | - | EB 512 00001 J EB 256 00000 K | EC 896 00001 E EC 640 00000 F | - | - | - | - | - | - | - | - | EL 448 00001 E EL 512 00000 F | EL 032 00001 * EL 064 00000 * | Mar 05 | |||
Apr 05 | - | EB 256 00001 K EB 960 00000 K | EC 640 00001 F EC 384 00000 G | - | - | - | - | - | - | - | - | EL 512 00001 F EL 640 00000 G | - | Apr 05 | |||
May 05 | - | EB 000 00001 L EB 256 00000 L | - | ED 832 00001 C ED 512 00000 D | - | EF 576 00001 D EF 960 00000 D | - | EH 896 00001 A EH 320 00000 B | - | - | - | EL 640 00001 G EL 320 00000 I | EB 000 00001 * EB 003 20000 * | May 05 | |||
Jun 05 | - | - | - | ED 512 00001 D ED 896 00000 D | - | EF 000 00001 E EF 640 00000 E | - | - | - | - | - | - | - | Jun 05 | |||
Jul 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 05 | |||
Aug 05 | - | - | - | - | - | - | - | - | - | - | - | - | EF 032 00001 * EF 064 00000 * | Aug 05 | |||
Sep 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 05 | |||
Oct 05 | - | - | - | - | - | - | - | - | - | - | - | - | EA 096 00001 * EA 101 76000 * | Oct 05 | |||
Nov 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 05 | |||
Dec 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 05 | |||
Jan 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 06 | |||
Feb 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 06 | |||
Mar 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 06 | |||
Apr 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 06 | |||
May 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 06 | |||
Jun 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 06 | |||
Jul 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 06 | |||
Aug 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 06 | |||
Sep 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 06 | |||
Oct 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 06 | |||
Nov 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 06 | |||
Dec 06 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 06 | |||
Jan 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 07 | |||
Feb 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 07 | |||
Mar 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 07 | |||
Apr 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 07 | |||
May 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 07 | |||
Jun 07 | - | - | - | - | - | - | - | - | - | - | - | - | EK 000 00001 * EK 003 84000 * | Jun 07 | |||
End Series 2004 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 576,000,000 | 6 | 6 | 6 | 90 | 4,416,000 | 4 |
B | 1,081,600,000 | 12 | 12 | 12 | 169 | 320,000 | 1 |
C | 614,400,000 | 7 | 7 | 7 | 96 | 7,040,000 | 4 |
D | 377,600,000 | 4 | 5 | 5 | 59 | 0 | 0 |
E | 473,600,000 | 5 | 6 | 7 | 74 | 3,840,000 | 2 |
F | 448,000,000 | 5 | 6 | 6 | 70 | 6,400,000 | 2 |
G | 582,400,000 | 7 | 7 | 7 | 91 | 4,480,000 | 3 |
H | 128,000,000 | 2 | 2 | 2 | 20 | 0 | 0 |
I | 64,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
J | 108,800,000 | 2 | 2 | 2 | 17 | 3,200,000 | 1 |
K | 172,800,000 | 2 | 2 | 2 | 27 | 384,000 | 1 |
L | 800,000,000 | 9 | 9 | 9 | 125 | 6,400,000 | 2 |
Total | 5,427,200,000 | 62 | 65 | 66 | 848 | 36,480,000 | 20 |
Totals incl. stars: | 71 | 74 | 86 | 868 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.67% | ||
Grand totals: | 71/71 | 74/74 | 86 |