The numbers in the table are the first and last notes printed in the given month for the given FRB. All Series 2001 $50's were printed at Washington, DC. All serial numbers in this series begin with C.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 02 | - | - | - | - | - | - | - | - | - | - | - | - | CB 000 00001 * CB 003 20000 * | Oct 02 |
Nov 02 | CA 000 00001 A CA 064 00000 A | CB 000 00001 A CB 192 00000 A | CC 000 00001 A CC 064 00000 A | CD 000 00001 A CD 064 00000 A | CE 000 00001 A CE 096 00000 A | CF 000 00001 A CF 128 00000 A | - | CH 000 00001 A CH 032 00000 A | CI 000 00001 A CI 032 00000 A | - | - | - | - | Nov 02 |
Dec 02 | - | - | - | - | - | - | CG 000 00001 A CG 128 00000 A | - | - | CJ 000 00001 A CJ 032 00000 A | CK 000 00001 A CK 064 00000 A | CL 000 00001 A CL 128 00000 A | - | Dec 02 |
Jan 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 03 |
Feb 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 03 |
Mar 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 03 |
Apr 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 03 |
May 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 03 |
Jun 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 03 |
Jul 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 03 |
Aug 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 03 |
Sep 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 03 |
Oct 03 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 03 |
Nov 03 | - | CB 192 00001 A CB 544 00000 A | CC 064 00001 A CC 160 00000 A | CD 064 00001 A CD 160 00000 A | - | CF 128 00001 A CF 288 00000 A | - | - | - | - | - | - | - | Nov 03 |
Dec 03 | - | - | - | - | CE 096 00001 A CE 256 00000 A | - | CG 128 00001 A CG 352 00000 A | - | - | - | - | CL 128 00001 A CL 320 00000 A | CE 000 00001 * CE 006 40000 * | Dec 03 |
Jan 04 | - | - | - | - | CE 256 00001 A CE 288 00000 A | - | - | - | - | - | - | - | - | Jan 04 |
Feb 04 | - | - | - | - | CE 288 00001 A CE 320 00000 A | - | - | - | - | - | - | - | - | Feb 04 |
End Series 2001 $50 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
B | 54,400,000 | 1 | 1 | 1 | 17 | 320,000 | 1 |
C | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
D | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
E | 32,000,000 | 1 | 1 | 1 | 10 | 640,000 | 1 |
F | 28,800,000 | 1 | 1 | 1 | 9 | 0 | 0 |
G | 35,200,000 | 1 | 1 | 1 | 11 | 0 | 0 |
H | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
I | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
J | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
K | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
L | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
Total | 236,800,000 | 12 | 12 | 12 | 74 | 960,000 | 2 |
Totals incl. stars: | 14 | 14 | 14 | 76 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.41% | ||
Grand totals: | 14/14 | 14/14 | 14 |