The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with K. Serial numbers above 99200000, or ending with letters O or Z, are not used; thus for example KB99200000A is followed by KB00000001B, and KB99200000N is followed by KB00000001P.
Why Series 2006A? Since these notes have the same design and signatures as the previous Series 2006, there has been some puzzlement regarding the use of the Series 2006A designation. In response to inquiries, the BEP provided the following explanation:
When NXG [NextGen, i.e., colorized] $100 production halted due to sporadic paper creasing, the BEP went back into production of NCD [New Currency Design, i.e., 1996-generation] $100s to meet the continuing high demand for this U.S. currency denomination. With the NXG $100s bearing a new series year and new signatures, a decision was made to retain Series 2006 and Cabral/Paulson signatures on the NCD $100s. The A was added to the series to distinguish between the different production cycles.Even so, the use of the Series 2006A designation appears to be a departure from past practices, since other series have resumed production after much longer time gaps with no change to series designation.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Jan 11 | KA 000 00001 A KA 128 00000 A | - | - | - | - | - | - | - | - | - | - | - | - | Jan 11 | |||
Feb 11 | KA 128 00001 A KA 256 00000 A | KB 000 00001 A KB 288 00000 A | - | - | - | - | - | - | - | - | - | - | - | Feb 11 | |||
Mar 11 | - | KB 288 00001 A KB 096 00000 B | KC 000 00001 A KC 192 00000 A | - | - | - | - | - | - | - | - | - | - | Mar 11 | |||
Apr 11 | - | - | - | KD 000 00001 A KD 320 00000 A | - | - | KG 000 00001 A KG 320 00000 A | - | - | - | - | - | - | Apr 11 | |||
May 11 | - | - | - | KD 320 00001 A KD 608 00000 A | - | - | KG 320 00001 A KG 576 00000 A | KH 000 00001 A KH 096 00000 A | - | - | - | - | - | May 11 | |||
Jun 11 | - | - | - | KD 608 00001 A KD 704 00000 A | KE 000 00001 A KE 256 00000 A | - | - | KH 096 00001 A KH 160 00000 A | - | - | - | KL 000 00001 A KL 576 00000 A | - | Jun 11 | |||
Jul 11 | KA 256 00001 A KA 320 00000 A | - | - | - | KE 256 00001 A KE 512 00000 A | - | KG 576 00001 A KG 672 00000 A | - | - | - | - | KL 576 00001 A KL 896 00000 A | KE 000 00001 * KE 003 20000 * | Jul 11 | |||
Aug 11 | - | KB 096 00001 B KB 992 00000 B | - | - | - | KF 000 00001 A KF 480 00000 A | - | - | - | - | - | - | - | Aug 11 | |||
Sep 11 | - | - | KC 192 00001 A KC 224 00000 A | - | - | KF 480 00001 A KF 832 00000 A | - | - | KI 000 00001 A KI 160 00000 A | KJ 000 00001 A KJ 256 00000 A | KK 000 00001 A KK 512 00000 A | - | KK 000 00001 * KK 032 00000 * | Sep 11 | |||
Oct 11 | - | KB 000 00001 C KB 288 00000 D | - | - | - | - | - | - | - | - | - | - | - | Oct 11 | |||
Nov 11 | - | KB 288 00001 D KB 384 00000 E | - | - | - | - | - | - | - | - | - | - | KB 000 00001 * KB 003 20000 * | Nov 11 | |||
Dec 11 | - | KB 384 00001 E KB 864 00000 F | - | - | - | - | - | - | - | - | - | - | - | Dec 11 | |||
Jan 12 | - | KB 864 00001 F KB 032 00000 H | - | KD 704 00001 A KD 032 00000 B | - | - | - | - | - | - | - | - | KB 032 00001 * KB 064 00000 * | Jan 12 | |||
Feb 12 | - | KB 032 00001 H KB 448 00000 H | - | KD 032 00001 B KD 352 00000 B | KE 512 00001 A KE 032 00000 B | - | - | - | - | - | - | - | - | Feb 12 | |||
Mar 12 | - | - | KC 224 00001 A KC 576 00000 A | - | KE 032 00001 B KE 448 00000 B | - | KG 672 00001 A KG 832 00000 A | - | KI 160 00001 A KI 384 00000 A | KJ 256 00001 A KJ 448 00000 A | - | - | - | Mar 12 | |||
Apr 12 | KA 320 00001 A KA 704 00000 A | - | - | - | - | - | KG 832 00001 A KG 512 00000 B | - | - | KJ 448 00001 A KJ 640 00000 A | - | - | KF 000 00001 * KF 032 00000 * | Apr 12 | |||
May 12 | - | KB 448 00001 H KB 128 00000 I | - | - | - | KF 832 00001 A KF 736 00000 B | - | KH 160 00001 A KH 672 00000 A | - | - | - | - | - | May 12 | |||
Jun 12 | - | KB 128 00001 I KB 064 00000 J | - | - | - | KF 736 00001 B KF 896 00000 C | - | - | - | - | - | - | KB 064 00001 * KB 067 20000 * | Jun 12 | |||
Jul 12 | - | KB 064 00001 J KB 480 00000 K | - | - | - | KF 896 00001 C KF 096 00000 D | - | - | - | - | KK 512 00001 A KK 032 00000 B | - | - | Jul 12 | |||
Aug 12 | - | KB 480 00001 K KB 480 00000 L | - | - | - | - | - | - | - | - | KK 032 00001 B KK 736 00000 B | KL 896 00001 A KL 192 00000 B | - | Aug 12 | |||
Sep 12 | - | - | - | - | - | - | - | - | - | - | KK 736 00001 B KK 800 00000 B | KL 192 00001 B KL 992 00000 C |
| Sep 12 | |||
Oct 12 | - | KB 480 00001 L KB 192 00000 M | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | |||
Nov 12 | - | KB 192 00001 M KB 896 00000 M | - | - | - | - | - | - | - | - | KK 800 00001 B KK 832 00000 B | - | KK 096 00001 * KK 099 84000 * | Nov 12 | |||
Dec 12 | - | KB 896 00001 M KB 800 00000 N | - | - | - | - | - | - | - | - | KK 832 00001 B KK 320 00000 C | - | - | Dec 12 | |||
Jan 13 | - | KB 800 00001 N KB 064 00000 Q | - | - | - | - | - | - | - | - | KK 320 00001 C KK 096 00000 D | - | - | Jan 13 | |||
Feb 13 | - | KB 064 00001 Q KB 960 00000 Q | - | - | - | - | - | - | - | - | KK 096 00001 D KK 320 00000 D | KL 000 00001 D KL 896 00000 D | - | Feb 13 | |||
Mar 13 | - | KB 960 00001 Q KB 192 00000 R | - | - | - | - | - | - | - | - | - | KL 896 00001 D KL 096 00000 E | KB 096 00001 * KB 099 20000 * | Mar 13 | |||
Apr 13 | - | KB 192 00001 R KB 736 00000 R | - | - | - | - | - | - | - | - | - | KL 096 00001 E KL 672 00000 E | - | Apr 13 | |||
May 13 | - | - | - | - | - | KF 096 00001 D KF 640 00000 D | - | - | - | - | - | - | KF 032 00001 * KF 032 32000 * | May 13 | |||
End Series 2006A $100 |
The Fort Worth printings of this series are lacking the usual distinguishing characteristics of Fort Worth production (the "FW" mark and the enlarged back plate number). In response to inquiries, the BEP confirmed that the Fort Worth printings were done using plates from Washington. The reason for this practice is unclear.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 70,400,000 | 1 | 1 | 1 | 22 | 0 | 0 |
B | 1,660,800,000 | 17 | 17 | 17 | 519 | 4,160,000 | 4 |
C | 57,600,000 | 1 | 1 | 1 | 18 | 0 | 0 |
D | 134,400,000 | 2 | 2 | 2 | 42 | 0 | 0 |
E | 144,000,000 | 2 | 2 | 2 | 45 | 320,000 | 1 |
F | 361,600,000 | 4 | 4 | 4 | 113 | 3,232,000 | 2 |
G | 150,400,000 | 2 | 2 | 2 | 47 | 0 | 0 |
H | 67,200,000 | 1 | 1 | 1 | 21 | 0 | 0 |
I | 38,400,000 | 1 | 1 | 1 | 12 | 0 | 0 |
J | 64,000,000 | 1 | 1 | 1 | 20 | 0 | 0 |
K | 329,600,000 | 4 | 5 | 5 | 103 | 6,144,000 | 4 |
L | 464,000,000 | 5 | 5 | 5 | 145 | 4,160,000 | 3 |
Total | 3,542,400,000 | 41 | 42 | 42 | 1107 | 18,016,000 | 14 |
Totals incl. stars: | 46 | 48 | 56 | 1121 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.51% | ||
Grand totals: | 46/46 | 48/48 | 56 |