The numbers in the table are the first and last notes printed in the given month for the given FRB. All serial numbers in this series begin with H. Serial numbers above 99200000, or ending with letters O or Z, are not used; thus for example HB99200000A is followed by HB00000001B, and HB99200000N is followed by HB00000001P.
Colors indicate notes printed at Washington, DC or Fort Worth, TX, but none of the Fort Worth notes of this series were ever issued to circulation. According to the BEP, these notes were produced as some sort of contingency supply, and were never needed.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Jan 07 | - | - | - | - | HE 000 00001 A HE 224 00000 A | - | - | - | - | - | - | - | - | Jan 07 | |||
Feb 07 | - | - | - | - | HE 224 00001 A HE 640 00000 A | - | - | - | - | - | - | - |
| Feb 07 | |||
Mar 07 | - | - | HC 000 00001 A HC 192 00000 A | HD 000 00001 A HD 288 00000 A | HE 640 00001 A HE 800 00000 A | - | - | - | - | - | - | - | HL 032 00001 * HL 043 52000 * | Mar 07 | |||
Apr 07 | - | HB 000 00001 A HB 512 00000 A | HC 192 00001 A HC 320 00000 A | - | - | - | - | - | - | - | - | - | - | Apr 07 | |||
May 07 | - | HB 512 00001 A HB 160 00000 B | - | - | - | - | - | - | - | - | - | - | - | May 07 | |||
Jun 07 | - | HB 160 00001 B HB 800 00000 B | - | - | - | - | - | - | - | - | - | HL 000 00001 A HL 640 00000 A | - | Jun 07 | |||
Jul 07 | - |
| - | - | - | - | - | - | - | - | - | HL 640 00001 A HL 416 00000 B | - | Jul 07 | |||
Aug 07 | - | HB 800 00001 C HB 288 00000 D | - | - | - | - | - | - | - | - | - | - | HB 000 00001 * HB 032 00000 * | Aug 07 | |||
Sep 07 | HA 000 00001 A HA 256 00000 A | HB 288 00001 D HB 608 00000 D | - | - | - | - | - | - | - | - | - | - | HL 064 00001 * HL 075 52000 * | Sep 07 | |||
Oct 07 | - | - | - | - | - | - | HG 000 00001 A HG 032 00000 A | HH 000 00001 A HH 352 00000 A | HI 000 00001 A HI 160 00000 A | HJ 000 00001 A HJ 256 00000 A | - | HL 416 00001 B HL 128 00000 C | HL 096 00001 * HL 097 28000 * | Oct 07 | |||
Nov 07 | - | - | - | - | - | - | HG 032 00001 A HG 608 00000 A | - | - | - | - | HL 128 00001 C HL 736 00000 C | - | Nov 07 | |||
Dec 07 | - | - | - | - | - | HF 000 00001 A HF 352 00000 A | HG 608 00000 A HG 704 00000 A | - | - | - | - | HL 736 00001 C HL 160 00000 D | - | Dec 07 | |||
Jan 08 | - | - | - | - | - | HF 352 00001 A HF 992 00000 A | - | - | - | - | HK 000 00001 A HK 448 00000 A | HL 160 00001 D HL 288 00000 D | HK 000 00001 * HK 012 80000 * | Jan 08 | |||
Feb 08 | - | - | - | - | - | HF 000 00001 B HF 576 00000 B | - | - | - | HJ 256 00001 A HJ 320 00000 A | HK 448 00001 A HK 928 00000 A | - | - | Feb 08 | |||
Mar 08 | - | HB 608 00001 D HB 960 00000 D | - | - | HE 800 00001 A HE 384 00000 B | HF 576 00001 B HF 800 00000 B | - | - | - | - | - | - | HB 032 00001 * HB 035 20000 * | Mar 08 | |||
Apr 08 | - | HB 960 00001 D HB 544 00000 E | - | HD 288 00001 A HD 608 00000 A | HE 384 00001 B HE 640 00000 B | - | - | - | - | - | - | - | HB 064 00001 * HB 083 20000 * | Apr 08 | |||
May 08 | - | HB 544 00001 E HB 320 00000 F | HC 320 00001 A HC 704 00000 A | HD 608 00001 A HD 672 00000 A | - | - | - | - | - | - | - | - | - | May 08 | |||
Jun 08 | HA 256 00001 A HA 544 00000 A | HB 320 00001 F HB 320 00000 G | - | - | - | - | - | - | - | - | - | - | - | Jun 08 | |||
Jul 08 | - | HB 320 00001 G HB 032 00000 H | - | - | - | - | - | - | - | - | - | - | - | Jul 08 | |||
Aug 08 | - | HB 032 00001 H HB 736 00000 H | - | - | - | - | - | - | - | - | - | - | HB 096 00001 * HB 115 20000 * | Aug 08 | |||
Sep 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 08 | |||
Oct 08 | - | - | - | HD 672 00001 A HD 288 00000 B | - | - | - | - | - | - | - | HL 288 00001 D HL 832 00000 D | - | Oct 08 | |||
Nov 08 | - | HB 736 00001 H HB 064 00000 I | - | HD 288 00001 B HD 320 00000 B | - | HF 800 00001 B HF 064 00000 C | HG 704 00001 A HG 096 00000 B | - | - | - | - | HL 832 00001 D HL 512 00000 E | HL 128 00001 * HL 131 20000 * | Nov 08 | |||
Dec 08 | - | HB 064 00001 I HB 448 00000 I | - | - | - | HF 064 00001 C HF 832 00000 C | - | - | - | - | HK 928 00001 A HK 096 00000 B | - | HF 000 00001 * HF 012 80000 * | Dec 08 | |||
Jan 09 | - | HB 448 00001 I HB 992 00000 I | - | - | - | HF 832 00001 C HF 160 00000 D | - | - | - | - | HK 096 00001 B HK 416 00000 B | - | HB 128 00001 * HB 160 00000 * | Jan 09 | |||
Feb 09 | - | HB 000 00001 J HB 640 00000 J | - | - | - | HF 160 00001 D HF 480 00000 D | HG 096 00001 B HG 416 00000 B | - | HI 160 00001 A HI 224 00000 A | - | HK 416 00001 B HK 736 00000 B | - | - | Feb 09 | |||
Mar 09 | - | HB 640 00001 J HB 544 00000 K | - | - | - | - | HG 416 00001 B HG 736 00000 B | HH 352 00001 A HH 736 00000 A | HI 224 00001 A HI 448 00000 A | - | - | - | HB 160 00001 * HB 163 20000 * | Mar 09 | |||
Apr 09 | - | HB 544 00001 K HB 224 00000 L | - | - | HE 640 00001 B HE 096 00000 C | - | - | HH 736 00001 A HH 896 00000 A | - | HJ 320 00001 A HJ 608 00000 A | - | - | - | Apr 09 | |||
May 09 | - | HB 224 00001 L HB 736 00000 L | HC 704 00001 A HC 064 00000 B | - | HE 096 00001 C HE 608 00000 C | - | - | - | - | HJ 608 00001 A HJ 736 00000 A | - | - | HL 160 00001 * HL 192 00000 * | May 09 | |||
Jun 09 | HA 544 00001 A HA 736 00000 A | HB 736 00001 L HB 256 00000 M | HC 064 00001 B HC 320 00000 B | - | HE 608 00001 C HE 800 00000 C | - | - | - | - | - | - | HL 512 00001 E HL 896 00000 E | HL 192 00001 * HL 198 40000 * | Jun 09 | |||
Jul 09 | HA 736 00001 A HA 064 00000 B | HB 256 00001 M HB 864 00000 M | - | - | - | - | - | - | - | - | - | HL 896 00001 E HL 480 00000 F | - | Jul 09 | |||
Aug 09 | - | HB 864 00001 M HB 448 00000 N | - | - | - | HF 480 00001 D HF 768 00000 D | - | - | - | - | HK 736 00001 B HK 064 00000 C | HL 480 00001 F HL 768 00000 F | - | Aug 09 | |||
Sep 09 | - | HB 448 00001 N HB 064 00000 P | - | - | - | HF 768 00001 D HF 320 00000 E | - | - | - | - | HK 064 00001 C HK 384 00000 C | - | - | Sep 09 | |||
Oct 09 | - | HB 064 00001 P HB 480 00000 Q | - | HD 320 00001 B HD 384 00000 B | - | HF 320 00001 E HF 064 00000 F | - | - | - | - | - | HL 768 00001 F HL 512 00000 G | HL 224 00001 * HL 236 80000 * | Oct 09 | |||
Nov 09 | HA 064 00001 B HA 224 00000 B | HB 480 00001 Q HB 128 00000 R | - | HD 384 00001 B HD 640 00000 B | - | HF 064 00001 F HF 448 00000 F | HG 736 00001 B HG 928 00000 B | HH 896 00001 A HH 064 00000 B | - | - | - | HL 512 00001 G HL 864 00000 G | HL 256 00001 * HL 268 80000 * | Nov 09 | |||
Dec 09 | HA 224 00001 B HA 288 00000 B | HB 128 00001 R HB 384 00000 R | - | - | - | - | HG 928 00001 B HG 160 00000 C | HH 064 00001 B HH 160 00000 B | - | - | - | - | - | Dec 09 | |||
Jan 10 | - | HB 384 00001 R HB 768 00000 R | HC 320 00001 B HC 544 00000 B | - | - | - | - | - | HI 448 00001 A HI 544 00000 A | HJ 736 00001 A HJ 928 00000 A | - | - | HB 192 00001 * HB 198 40000 * | Jan 10 | |||
Feb 10 | - | - | - | - | HE 800 00001 C HE 192 00000 D | - | - | - | - | - | HK 384 00001 C HK 768 00000 C | - | HK 032 00001 * HK 033 28000 * | Feb 10 | |||
Mar 10 | - | - | - | - | HE 192 00001 D HE 576 00000 D | - | - | - | - | - | HK 768 00001 C HK 032 00000 D | - | HK 064 00001 * HK 070 40000 * | Mar 10 | |||
Apr 10 | - | - | - | - | HE 576 00001 D HE 640 00000 D | - | - | - | - | - | HK 032 00001 D HK 352 00000 D | - | HK 096 00001 * HK 096 96000 * | Apr 10 | |||
May 10 | - | - | - | - | - | - | - | - | - | - | HK 352 00001 D HK 480 00000 D | - | - | May 10 | |||
Jun 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 10 | |||
Jul 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 10 | |||
Aug 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 10 | |||
Sep 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 10 | |||
Oct 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 10 | |||
Nov 10 | - | - | - | - | - | - | - | - | - | - | - | - | HA 000 00001 * HA 032 00000 * | Nov 10 | |||
Dec 10 | - | - | - | - | - | - | - | - | - | - | - | - | HA 032 00001 * HA 038 40000 * | Dec 10 | |||
Jan 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 11 | |||
Feb 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 11 | |||
Mar 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 11 | |||
Apr 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 11 | |||
May 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 11 | |||
Jun 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 11 | |||
Jul 11 | - | - | - | - | - | - | - | - | - | - | - | - | HL 288 00001 * HL 300 80000 * | Jul 11 | |||
Aug 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 11 | |||
Sep 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 11 | |||
Oct 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 11 | |||
Nov 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 11 | |||
Dec 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 11 | |||
Jan 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 12 | |||
Feb 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 12 | |||
Mar 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 12 | |||
Apr 12 | - | - | - | - | - | - | - | - | - | - | - | - | HA 064 00001 * HA 065 60000 * | Apr 12 | |||
End Series 2006 $100 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 128,000,000 | 2 | 2 | 2 | 40 | 4,000,000 | 3 |
B | 1,664,000,000 | 17 | 18 | 19 | 520 | 11,520,000 | 7 |
C | 153,600,000 | 2 | 2 | 2 | 48 | 0 | 0 |
D | 163,200,000 | 2 | 2 | 2 | 51 | 0 | 0 |
E | 361,600,000 | 4 | 4 | 4 | 113 | 1,920,000 | 1 |
F | 540,800,000 | 6 | 6 | 6 | 169 | 1,280,000 | 1 |
G | 214,400,000 | 3 | 3 | 3 | 67 | 0 | 0 |
H | 115,200,000 | 2 | 2 | 2 | 36 | 0 | 0 |
I | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
J | 92,800,000 | 1 | 2 | 3 | 29 | 0 | 0 |
K | 345,600,000 | 4 | 5 | 5 | 108 | 2,144,000 | 4 |
L | 681,600,000 | 7 | 8 | 8 | 213 | 10,560,000 | 10 |
Total | 4,515,200,000 | 51 | 55 | 57 | 1411 | 31,424,000 | 26 |
Totals incl. stars: | 57 | 63 | 83 | 1437 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.70% | ||
Grand totals: | 57/57 | 63/63 | 83 |