The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with N. Serial numbers above 96000000 are not used; thus for example NF96000000A is followed by NF00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||
Dec 17 | - | - | - | - | - | - | - | - | - | - | - | - | NB 000 00001 * NB 003 20000 * | Dec 17 | |||||
Jan 18 | - | - | - | - | - | NF 000 00001 A NF 384 00000 A | - | - | - | - | - | - |
| Jan 18 | |||||
Feb 18 | - | - | NC 000 00001 A NC 320 00000 A | - | NE 000 00001 A NE 448 00000 A | NF 384 00001 A NF 256 00000 B | - | - | - | - | - | NL 000 00001 A NL 768 00000 A | NL 032 00001 * NL 038 40000 * | Feb 18 | |||||
Mar 18 | - | - | - | - | NE 448 00001 A NE 256 00000 B | NF 256 00001 B NF 704 00000 B | - | - | - | - | - | NL 768 00001 A NL 576 00000 B | - | Mar 18 | |||||
Apr 18 | - | - | - | - | - | NF 704 00001 B NF 064 00000 D | - | - | - | - | - | NL 576 00001 B NL 128 00000 C | - | Apr 18 | |||||
May 18 | - | - | - | ND 000 00001 A ND 704 00000 A | - | NF 064 00001 D NF 192 00000 D | - | - | NI 000 00001 A NI 128 00000 A | NJ 000 00001 A NJ 576 00000 A | NK 000 00001 A NK 128 00000 A | NL 128 00001 C NL 576 00000 C | NJ 000 00001 * NJ 003 20000 * | May 18 | |||||
Jun 18 | - | - | - | ND 704 00001 A ND 448 00000 B | - | - | NG 000 00001 A NG 128 00000 A | NH 000 00001 A NH 256 00000 A | NI 128 00001 A NI 320 00000 A | - | - | NL 576 00001 C NL 832 00000 C | - | Jun 18 | |||||
Jul 18 | - | - | - | - | - | - | NG 128 00001 A NG 192 00000 B | - | - | - | NK 128 00001 A NK 448 00000 A | - | - | Jul 18 | |||||
Aug 18 | - | - | - | - | - | - | NG 192 00001 B NG 704 00000 B | - | - | - | NK 448 00001 A NK 192 00000 B | - | - | Aug 18 | |||||
Sep 18 | - | NB 000 00001 A NB 192 00000 A | - | ND 448 00001 B ND 640 00000 B | - | - | - | - | - | - |
| - | NK 000 00001 * NK 032 00000 * | Sep 18 | |||||
Oct 18 | - | NB 192 00001 A NB 896 00000 A | - | ND 640 00001 B ND 960 00000 B | - | - | - | - | - | - | - | NL 832 00001 C NL 384 00000 E | - | Oct 18 | |||||
Nov 18 | - | NB 896 00001 A NB 256 00000 B | - | ND 000 00001 C ND 256 00000 C | - | - | - | - | - | - | - | - | - | Nov 18 | |||||
Dec 18 | - | NB 256 00001 B NB 512 00000 B | - | ND 256 00001 C ND 448 00000 C | - | - | - | - | - | - | - | - | ND 000 00001 * ND 001 60000 * | Dec 18 | |||||
Jan 19 | NA 000 00001 A NA 448 00000 A | NB 512 00001 B NB 704 00000 B | - | ND 448 00001 C ND 768 00000 C | NE 256 00001 B NE 512 00000 B | - | - | - | - | - | - | NL 384 00001 E NL 064 00000 F | NL 064 00001 * NL 096 00000 * | Jan 19 | |||||
Feb 19 | NA 000 00001 F NA 384 00000 F | - | - | - | NE 512 00001 E NE 960 00000 E | - | - | - | - | - | NK 640 00001 E NK 960 00000 E | NL 064 00001 F NL 320 00000 F |
| Feb 19 | |||||
Mar 19 | - | - | NC 000 00001 F NC 448 00000 F | - | NE 000 00001 F NE 960 00000 F | NF 000 00001 F NF 192 00000 F | - | - | - | - | NK 000 00001 F NK 768 00000 F | - |
| Mar 19 | |||||
Apr 19 | - | - | NC 448 00001 F NC 832 00000 F | - | NE 000 00001 G NE 192 00000 G | NF 192 00001 F NF 832 00000 F | - | - | - | - | NK 768 00001 F NK 128 00000 G | - | NK 096 00001 * NK 128 00000 * | Apr 19 | |||||
May 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 19 | |||||
Jun 19 | - | - | - | - | - | - | - | - | - | - | - | - | NF 032 00001 * NF 035 20000 * | Jun 19 | |||||
Jul 19 | - | - | - | - | - | - | - | - | - | - | - | - | NF 064 00001 * NF 128 00000 * | Jul 19 | |||||
Aug 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 19 | |||||
Sep 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 19 | |||||
Oct 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 19 | |||||
Nov 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 19 | |||||
Dec 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 19 | |||||
Jan 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 20 |
The serials from February 2019 onwards are as given in the BEP's production reports, but they are not entirely correct. They show large gaps in the serialling sequence between January and February 2019, but at least some of the serials in these gaps were actually printed and issued, despite never appearing in the BEP reports. In particular, several notes in the NK834..B and NK838..B range have been seen. On the other hand, NK175..F has been seen as well, from a printing after the gap, so the BEP reports are at least partially correct. More reports of notes that would clarify the situation would be appreciated.
Main Page | Serials main