The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with M. Serial numbers above 96000000, or ending with letters O or Z, are not used; thus for example MB96000000A is followed by MB00000001B, and ML96000000N is followed by ML00000001P.
In addition to the circulation-issue notes listed in the table, uncut sheets with higher serials were released for this series.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Oct 13 | MA 000 00001 A MA 832 00000 A | MB 000 00001 A MB 384 00000 A | - | - | - | - | - | - | - | - | - | - | - | Oct 13 | |||
Nov 13 | - | MB 384 00001 A MB 832 00000 A | MC 000 00001 A MC 320 00000 A | MD 000 00001 A MD 384 00000 A | - | - | - | - | - | - | - | - | - | Nov 13 | |||
Dec 13 | - | MB 832 00001 A MB 128 00000 B | MC 320 00001 A MC 512 00000 A | MD 384 00001 A MD 768 00000 A | - | - | - | - | - | - | - | - | - | Dec 13 | |||
Jan 14 | - | MB 128 00001 B MB 640 00000 B | MC 512 00001 A MC 832 00000 A | MD 768 00001 A MD 320 00000 B | - | - | - | MH 000 00001 A MH 384 00000 A | - | - | - | - | - | Jan 14 | |||
Feb 14 | - | MB 640 00001 B MB 896 00000 B | MC 832 00001 A MC 960 00000 A | MD 320 00001 B MD 384 00000 B | - | - | MG 000 00001 A MG 064 00000 A | MH 384 00001 A MH 576 00000 A | MI 000 00001 A MI 320 00000 A | MJ 000 00001 A MJ 064 00000 A | - | - | - | Feb 14 | |||
Mar 14 | - | - | - | MD 384 00001 B MD 512 00000 B | ME 000 00001 A ME 128 00000 A | MF 000 00001 A MF 256 00000 A | MG 064 00001 A MG 064 00000 B | - | - | MJ 064 00001 A MJ 384 00000 A | - | - | MG 000 00001 * MG 006 40000 * | Mar 14 | |||
Apr 14 | - | - | - | - | ME 128 00001 A ME 576 00000 A | MF 256 00001 A MF 512 00000 A | MG 064 00001 B MG 704 00000 B | - | - | MJ 384 00001 A MJ 576 00000 A | - | ML 000 00001 A ML 640 00000 A | MG 032 00001 * MG 064 00000 * | Apr 14 | |||
May 14 | - | - | - | - | ME 576 00001 A ME 192 00000 B | MF 512 00001 A MF 832 00000 A | - | - | - | - | - | ML 640 00001 A ML 192 00000 C | - | May 14 | |||
Jun 14 | - | - | - | - | ME 192 00001 B ME 128 00000 C | - | - | - | - | - | MK 000 00001 A MK 320 00000 A | ML 192 00001 C ML 512 00000 C | - | Jun 14 | |||
Jul 14 | - | - | - | - | - | - | - | - | - | - | MK 320 00001 A MK 960 00000 A | ML 512 00001 C ML 448 00000 D | ML 000 00001 * ML 006 40000 * | Jul 14 | |||
Aug 14 | - | - | - | - | - | - | - | - | - | - | MK 000 00001 B MK 640 00000 B | ML 448 00001 D ML 384 00000 E | - | Aug 14 | |||
Sep 14 | - | - | - | - | - | - | - | - | - | - | - | ML 384 00001 E ML 256 00000 F | - | Sep 14 | |||
Oct 14 | - | - | - | - | - | - | MG 704 00001 B MG 896 00000 B | - | - | - | MK 640 00001 B MK 448 00000 D | ML 256 00001 F ML 192 00000 H | - | Oct 14 | |||
Nov 14 | - | - | - | - | - | - | MG 896 00001 B MG 384 00000 C | - | - | - | - | ML 192 00001 H ML 512 00000 I | - | Nov 14 | |||
Dec 14 | MA 832 00001 A MA 320 00000 B | MB 896 00001 B MB 384 00000 C | - | - | - | - | MG 384 00001 C MG 576 00000 C | - | - | MJ 576 00001 A MJ 768 00000 A | - | - | - | Dec 14 | |||
Jan 15 | MA 320 00001 B MA 704 00000 B | MB 384 00001 C MB 896 00000 C | - | - | - | MF 832 00001 A MF 896 00000 A | - | - | - | MJ 768 00001 A MJ 256 00000 B | - | - | - | Jan 15 | |||
Feb 15 | MA 704 00001 B MA 768 00000 B | MB 896 00001 C MB 832 00000 D | MC 000 00001 B MC 256 00000 B | - | - | MF 896 00001 A MF 448 00000 B | - | - | - | - | - | - | - | Feb 15 | |||
Mar 15 | - | MB 832 00001 D MB 064 00000 E | MC 256 00001 B MC 128 00000 C | - | ME 128 00001 C ME 256 00000 C | MF 448 00001 B MF 064 00000 C | - | - | - | - | - | - | - | Mar 15 | |||
Apr 15 | - | - | - | - | ME 256 00001 C ME 640 00000 C | MF 064 00001 C MF 704 00000 C | MG 576 00001 C MG 960 00000 C | MH 576 00001 A MH 960 00000 A | - | - | - | - | - | Apr 15 | |||
May 15 | - | - | - | - | ME 640 00001 C ME 960 00000 C | MF 704 00001 C MF 064 00000 D | MG 000 00001 D MG 320 00000 D | MH 000 00001 B MH 192 00000 B | MI 320 00001 A MI 640 00000 A | - | - | - |
| May 15 | |||
Jun 15 | - | - | - | MD 512 00001 B MD 768 00000 B | ME 000 00001 D ME 384 00000 D | MF 064 00001 D MF 576 00000 D | MG 320 00001 D MG 448 00000 D | - | - | - | - | - | - | Jun 15 | |||
Jul 15 | - | - | - | MD 768 00001 B MD 128 00000 C | ME 384 00001 D ME 832 00000 D | MF 576 00001 D MF 064 00000 E | - | - | - | - | - | - | - | Jul 15 | |||
Aug 15 | - | - | - | MD 128 00001 C MD 448 00000 C | ME 832 00001 D ME 192 00000 E | - | - | - | - | - | - | - | - | Aug 15 | |||
Sep 15 | - | - | - | MD 448 00001 C MD 064 00000 D | ME 192 00001 E ME 256 00000 E | - | - | - | - | - | - | - | - | Sep 15 | |||
Oct 15 | - | MB 064 00001 E MB 384 00000 F | - | - | - | - | - | - | - | - | - | ML 512 00001 I ML 192 00000 J |
| Oct 15 | |||
Nov 15 | MA 768 00001 B MA 192 00000 C | MB 384 00001 F MB 064 00000 G | - | - | - | - | - | - | - | - | - | ML 192 00001 J ML 192 00000 K | - | Nov 15 | |||
Dec 15 | MA 192 00001 C MA 448 00000 C | MB 064 00001 G MB 704 00000 G | - | - | - | - | - | - | - | - | - | ML 192 00001 K ML 960 00000 K | - | Dec 15 | |||
Jan 16 | MA 448 00001 C MA 704 00000 C | MB 704 00001 G MB 384 00000 H | - | - | - | - | - | - | - | - | MK 448 00001 D MK 576 00000 D | ML 000 00001 L ML 768 00000 L | MA 000 00001 * MA 032 00000 * | Jan 16 | |||
Feb 16 | - | - | MC 128 00001 C MC 320 00000 C | - | - | MF 064 00001 E MF 768 00000 E | - | - | - | - | MK 576 00001 D MK 256 00000 E | - | - | Feb 16 | |||
Mar 16 | - | - | MC 320 00001 C MC 704 00000 C | - | - | MF 768 00001 E MF 512 00000 F | - | - | - | - | MK 256 00001 E MK 896 00000 E | - | MF 000 00001 * MF 003 20000 * | Mar 16 | |||
Apr 16 | - | - | MC 704 00001 C MC 128 00000 D | MD 064 00001 D MD 256 00000 D | - | MF 512 00001 F MF 384 00000 G | - | - | MI 640 00001 A MI 768 00000 A | - | MK 896 00001 E MK 320 00000 F | - | - | Apr 16 | |||
May 16 | - | - | MC 128 00001 D MC 320 00000 D | MD 256 00001 D MD 640 00000 D | ME 256 00001 E ME 576 00000 E | MF 384 00001 G MF 768 00000 G | - | - | - | - | - | - | - | May 16 | |||
Jun 16 | - | - | - | - | ME 576 00001 E ME 512 00000 F | MF 768 00001 G MF 256 00000 H | - | - | - | - | - | - | - | Jun 16 | |||
Jul 16 | - | - | - | - | ME 512 00001 F ME 512 00000 G | MF 256 00001 H MF 576 00000 H | - | - | - | - | - | - | - | Jul 16 | |||
Aug 16 | - | - | - | - | - | - | MG 448 00001 D MG 640 00000 E | - | MI 768 00001 A MI 064 00000 B | MJ 256 00001 B MJ 448 00000 B | - | - | MG 096 00001 * MG 099 20000 * | Aug 16 | |||
Sep 16 | - | - | - | - | - | - | MG 640 00001 E MG 256 00000 F | MH 192 00001 B MH 512 00000 B | - | MJ 448 00001 B MJ 896 00000 B | - | - | - | Sep 16 | |||
Oct 16 | MA 704 00001 C MA 640 00000 D | MB 384 00001 H MB 448 00000 H | - | - | - | - | - | - | - | - | - | ML 768 00001 L ML 256 00000 M | MA 032 00001 * MA 064 00000 * | Oct 16 | |||
Nov 16 | - | MB 448 00001 H MB 448 00000 I | - | - | - | - | - | - | - | - | - | ML 256 00001 M ML 832 00000 M | ML 064 00001 * ML 070 40000 * | Nov 16 | |||
Dec 16 | - | MB 448 00001 I MB 192 00000 J | - | - | - | - | - | - | - | - | - | ML 832 00001 M ML 256 00000 N | MB 032 00001 * MB 035 20000 * | Dec 16 | |||
Jan 17 | - | - | MC 320 00001 D MC 320 00000 E | MD 640 00001 D MD 704 00000 D | - | - | - | - | - | - | - | ML 256 00001 N ML 640 00000 N | - | Jan 17 | |||
Feb 17 | - | - | - | MD 704 00001 D MD 768 00000 E | - | - | - | - | - | - | - | ML 640 00001 N ML 064 00000 P | - | Feb 17 | |||
Mar 17 | - | - | - | MD 768 00001 E MD 128 00000 F | ME 512 00001 G ME 384 00000 H | - | - | - | - | - | MK 320 00001 F MK 384 00000 F | ML 064 00001 P ML 512 00000 P | - | Mar 17 | |||
Apr 17 | - | - | - | - | ME 384 00001 H ME 576 00000 I | - | - | - | - | - | MK 384 00001 F MK 896 00000 F | - | - | Apr 17 | |||
May 17 | - | - | - | - | - | MF 576 00001 H MF 896 00000 I | - | - | - | - | MK 896 00001 F MK 448 00000 G | - | MF 032 00001 * MF 035 20000 * | May 17 | |||
Jun 17 | - | - | - | - | - | MF 896 00001 I MF 832 00000 J | - | - | - | MJ 896 00001 B MJ 960 00000 B | MK 448 00001 G MK 896 00000 G | - | MF 064 00001 * MF 067 20000 * | Jun 17 | |||
Jul 17 | - | - | - | - | - | MF 832 00001 J MF 640 00000 K | MG 256 00001 F MG 384 00000 F | - | - | MJ 000 00001 C MJ 512 00000 C | - | - | - | Jul 17 | |||
Aug 17 | - | - | - | MD 128 00001 F MD 192 00000 F | - | - | MG 384 00001 F MG 192 00000 G | MH 512 00001 B MH 064 00000 C | - | - | - | - | - | Aug 17 | |||
Sep 17 | - | - | - | - | - | - | MG 192 00001 G MG 896 00000 G | MH 064 00001 C MH 128 00000 C | MI 064 00001 B MI 384 00000 B | - | - | - | - | Sep 17 | |||
Oct 17 | MA 640 00001 D MA 192 00000 E | MB 192 00001 J MB 064 00000 K | - | - | - | - | - | MH 128 00001 C MH 512 00000 C | - | - | MK 896 00001 G MK 192 00000 H | - | MA 064 00001 * MA 096 00000 * | Oct 17 | |||
Nov 17 | MA 192 00001 E MA 640 00000 E | MB 064 00001 K MB 832 00000 K | - | - | - | - | - | - | - | - | - | - | - | Nov 17 | |||
Dec 17 | - | MB 832 00001 K MB 128 00000 L | MC 320 00001 E MC 704 00000 E | - | ME 576 00001 I ME 960 00000 I | - | - | - | - | - | - | - | - | Dec 17 | |||
Jan 18 | - | - | MC 704 00001 E MC 064 00000 F | - | ME 000 00001 J ME 512 00000 J | - | - | - | - | - | - | - | - | Jan 18 | |||
Feb 18 | - | - | - | - | - | - | - | - | - | - | - | - | MF 096 00001 * MF 128 00000 * | Feb 18 | |||
End Series 2013 $20 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 448,000,000 | 5 | 5 | 5 | 70 | 9,600,000 | 3 |
B | 1,068,800,000 | 12 | 12 | 12 | 167 | 640,000 | 2 |
C | 486,400,000 | 6 | 6 | 6 | 76 | 0 | 0 |
D | 499,200,000 | 6 | 6 | 6 | 78 | 0 | 0 |
E | 915,200,000 | 10 | 10 | 10 | 143 | 3,200,000 | 1 |
F | 1,024,000,000 | 11 | 13 | 13 | 160 | 4,160,000 | 4 |
G | 665,600,000 | 7 | 8 | 8 | 104 | 4,480,000 | 4 |
H | 243,200,000 | 3 | 4 | 4 | 38 | 0 | 0 |
I | 134,400,000 | 2 | 4 | 6 | 21 | 0 | 0 |
J | 243,200,000 | 3 | 5 | 6 | 38 | 0 | 0 |
K | 691,200,000 | 8 | 8 | 8 | 108 | 0 | 0 |
L | 1,395,200,000 | 15 | 17 | 17 | 218 | 4,480,000 | 3 |
Total | 7,814,400,000 | 88 | 98 | 101 | 1221 | 26,560,000 | 17 |
Totals incl. stars: | 94 | 106 | 118 | 1239 | |||
Special printings: | 0/1 | 0/1 | 1 | Star rate: | 0.34% | ||
Grand totals: | 94/95 | 106/107 | 119 |