The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. Serial numbers above 96000000 are not used; thus for example F96000000A is followed by F00000001B.
Uncut sheets of non-star notes were released for this series, with serial numbers from the regular production ranges.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
Oct 17 | - | - | - | - | - | - | - | - | - | - | - | - | F 000 00001 * F 002 50000 * | Oct 17 | |||
Nov 17 | - | - | - | - | - | F 000 00001 A F 576 00000 A | - | - | - | - | - | - | F 032 00001 * F 064 00000 * | Nov 17 | |||
Dec 17 | - | - | - | - | - | F 576 00001 A F 192 00000 B | - | - | - | - | - | - | - | Dec 17 | |||
Jan 18 | - | - | - | - | - | F 192 00001 B F 960 00000 B | - | - | - | - | - | L 000 00001 A L 640 00000 A | - | Jan 18 | |||
Feb 18 | - | B 000 00001 A B 512 00000 A | - | - | - | F 000 00001 C F 192 00000 C | G 000 00001 A G 576 00000 A | - | - | - | - | L 640 00001 A L 256 00000 B | G 000 00001 * G 032 00000 * | Feb 18 | |||
Mar 18 | - | B 512 00001 A B 320 00000 B | - | - | - | - | G 576 00001 A G 256 00000 B | H 000 00001 A H 512 00000 A | - | - | - | - | - | Mar 18 | |||
Apr 18 | - | B 320 00001 B B 128 00000 C | - | - | - | - | G 256 00001 B G 896 00000 B | H 512 00001 A H 832 00000 A | I 000 00001 A I 192 00000 A | - | - | - |
| Apr 18 | |||
May 18 | - | B 128 00001 C B 320 00000 C | - | D 000 00001 A D 512 00000 A | - | - | G 896 00001 B G 192 00000 C | - | I 192 00001 A I 384 00000 A | J 000 00001 A J 192 00000 A | K 000 00001 A K 512 00000 A | - | B 000 00001 * B 032 00000 * | May 18 | |||
Jun 18 | - | - | - | D 512 00001 A D 192 00000 B | - | - | - | - | - | J 192 00001 A J 768 00000 A | K 512 00001 A K 128 00000 B | - | - | Jun 18 | |||
Jul 18 | A 000 00001 A A 256 00000 A | - | - | D 192 00001 B D 576 00000 B | - | - | - | - | - | - | K 128 00001 B K 192 00000 C | - | K 000 00001 * K 032 00000 * | Jul 18 | |||
Aug 18 | A 256 00001 A A 960 00000 A | - | - | - | - | - | - | - | - | - | - | - | K 032 00001 * K 034 50000 * | Aug 18 | |||
Sep 18 | - | - | - | - | - | - | - | - | - | - | - | - | K 064 00001 * K 128 00000 * | Sep 18 | |||
Oct 18 | A 000 00001 B A 064 00000 C | B 320 00001 C B 512 00000 C | - | - | - | - | - | - | - | J 768 00001 A J 384 00000 B | K 192 00001 C K 768 00000 E | - | A 000 00001 * A 032 00000 * | Oct 18 | |||
Nov 18 | - | B 512 00001 C B 384 00000 D | - | - | - | - | - | H 832 00001 A H 512 00000 B | - | J 384 00001 B J 640 00000 B | - | - |
| Nov 18 | |||
Dec 18 | - | B 384 00001 D B 064 00000 E | - | - | - | - | G 192 00001 C G 896 00000 C | H 512 00001 B H 832 00000 B | - | - | - | L 256 00001 B L 448 00000 B | J 032 00001 * J 034 50000 * | Dec 18 | |||
Jan 19 | - | B 064 00001 E B 704 00000 E | - | - | E 000 00001 A E 768 00000 A | - | G 896 00001 C G 640 00000 D | - | - | - | - | - | - | Jan 19 | |||
Feb 19 | - | B 704 00001 E B 832 00000 E | - | - | E 768 00001 A E 576 00000 B | F 192 00001 C F 704 00000 C | G 640 00001 D G 384 00000 E | - | - | - | - | - |
| Feb 19 | |||
Mar 19 | - | - | - | D 576 00001 B D 064 00000 C | E 576 00001 B E 448 00000 C | F 704 00001 C F 384 00000 D | G 384 00001 E G 576 00000 E | - | - | - | - | - | - | Mar 19 | |||
Apr 19 | - | - | - | D 064 00001 C D 768 00000 C | - | F 384 00001 D F 064 00000 E | - | - | - | - | - | L 448 00001 B L 192 00000 C | L 000 00001 * L 032 00000 * | Apr 19 | |||
May 19 | - | - | - | D 768 00001 C D 512 00000 D | - | F 064 00001 E F 768 00000 E | - | - | - | - | - | L 192 00001 C L 896 00000 C | L 032 00001 * L 037 00000 * | May 19 | |||
Jun 19 | - | - | - | - | - | F 768 00001 E F 192 00000 F | - | - | - | - | - | L 896 00001 C L 704 00000 D | F 096 00001 * F 128 00000 * | Jun 19 | |||
Jul 19 | - | - | - | - | - | - | - | - | I 384 00001 A I 768 00000 A | - | - | L 704 00001 D L 576 00000 E | L 064 00001 * L 096 00000 * | Jul 19 | |||
Aug 19 | - | - | C 000 00001 A C 128 00000 A | - | - | - | - | - | - | - | - | L 576 00001 E L 128 00000 F | - | Aug 19 | |||
Sep 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 19 | |||
Oct 19 | - | - | C 128 00001 A C 768 00000 A | - | - | - | - | - | - | - | - | L 128 00001 F L 640 00000 F |
| Oct 19 | |||
Nov 19 | A 064 00001 C A 576 00000 C | - | - | - | - | - | - | - | - | - | - | - | A 064 00001 * A 064 25000 * | Nov 19 | |||
End Series 2017 $1 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 249,600,000 | 3 | 3 | 3 | 39 | 4,025,000 | 3 |
B | 467,200,000 | 5 | 5 | 5 | 73 | 3,200,000 | 1 |
C | 76,800,000 | 1 | 1 | 1 | 12 | 0 | 0 |
D | 339,200,000 | 4 | 5 | 5 | 53 | 0 | 0 |
E | 236,800,000 | 3 | 3 | 3 | 37 | 3,200,000 | 1 |
F | 499,200,000 | 6 | 6 | 6 | 78 | 9,850,000 | 4 |
G | 441,600,000 | 5 | 5 | 5 | 69 | 3,200,000 | 1 |
H | 179,200,000 | 2 | 2 | 2 | 28 | 3,700,000 | 2 |
I | 76,800,000 | 1 | 2 | 2 | 12 | 250,000 | 1 |
J | 160,000,000 | 2 | 2 | 2 | 25 | 3,450,000 | 2 |
K | 460,800,000 | 5 | 5 | 5 | 72 | 9,850,000 | 4 |
L | 544,000,000 | 6 | 8 | 8 | 85 | 8,820,000 | 4 |
Total | 3,731,200,000 | 43 | 47 | 47 | 583 | 49,545,000 | 23 |
Totals incl. stars: | 53 | 57 | 70 | 606 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.33% | ||
Grand totals: | 53/53 | 57/57 | 70 |