The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at Washington, DC or Fort Worth, TX. All serial numbers in this series begin with N. Serial numbers above 96000000 are not used; thus NB96000000A is followed by NB00000001B.
Month | Federal Reserve District (Second letter of serial number) | Star Notes | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||
May 18 | - | - | - | - | - | - | - | - | - | - | - | - | NJ 000 00001 * NJ 011 52000 * | May 18 | |||
Jun 18 | - | - | - | - | - | - | - | - | - | NJ 000 00001 A NJ 192 00000 A | - | - |
| Jun 18 | |||
Jul 18 | - | NB 000 00001 A NB 448 00000 A | - | - | - | - | - | NH 000 00001 A NH 192 00000 A | NI 000 00001 A NI 064 00000 A | - | - | - | NI 032 00001 * NI 064 00000 * | Jul 18 | |||
Aug 18 | - | NB 448 00001 A NB 896 00000 A | - | - | - | - | - | - | - | - | - | NL 000 00001 A NL 512 00000 A | NL 000 00001 * NL 003 20000 * | Aug 18 | |||
Sep 18 | - | NB 896 00001 A NB 064 00000 B | NC 000 00001 A NC 384 00000 A | - | - | - | - | - | - | - | - | - | - | Sep 18 | |||
Oct 18 | NA 000 00001 A NA 128 00000 A | NB 064 00001 B NB 448 00000 B | - | - | - | - | - | - | - | - | - | - | - | Oct 18 | |||
Nov 18 | - | NB 448 00001 B NB 768 00000 B | NC 384 00001 A NC 576 00000 A | - | - | - | - | - | - | - | - | - | - | Nov 18 | |||
Dec 18 | - | - | - | ND 000 00001 A ND 256 00000 A | NE 000 00001 A NE 320 00000 A | - | - | - | - | - | - | - | - | Dec 18 | |||
Jan 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 19 | |||
Feb 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 19 | |||
Mar 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 19 | |||
Apr 19 | - | - | - | - | - | NF 000 00001 A NF 320 00000 A | - | - | - | - | - | - | NF 000 00001 * NF 001 28000 * | Apr 19 | |||
May 19 | - | - | - | - | - | NF 320 00001 A NF 576 00000 A | NG 000 00001 A NG 320 00000 A | - | - | - | - | - | - | May 19 | |||
Jun 19 | - | - | - | - | - | - | - | NH 192 00001 A NH 320 00000 A | NI 064 00001 A NI 128 00000 A | NJ 192 00001 A NJ 320 00000 A | NK 000 00001 A NK 256 00000 A | - | - | Jun 19 | |||
Jul 19 | - | - | - | - | - | - | - | - | - | - | - | NL 512 00001 A NL 832 00000 A | - | Jul 19 | |||
End Series 2017 $10 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 12,800,000 | 1 | 1 | 1 | 2 | 0 | 0 |
B | 172,800,000 | 2 | 3 | 3 | 27 | 0 | 0 |
C | 57,600,000 | 1 | 2 | 2 | 9 | 0 | 0 |
D | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
E | 32,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
F | 57,600,000 | 1 | 1 | 1 | 9 | 128,000 | 1 |
G | 32,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
H | 32,000,000 | 1 | 2 | 2 | 5 | 0 | 0 |
I | 12,800,000 | 1 | 2 | 2 | 2 | 3,840,000 | 2 |
J | 32,000,000 | 1 | 1 | 1 | 5 | 1,280,000 | 2 |
K | 25,600,000 | 1 | 1 | 1 | 4 | 0 | 0 |
L | 83,200,000 | 1 | 2 | 2 | 13 | 320,000 | 1 |
Total | 576,000,000 | 13 | 18 | 18 | 90 | 5,568,000 | 6 |
Totals incl. stars: | 17 | 22 | 24 | 96 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.97% | ||
Grand totals: | 17/17 | 22/22 | 24 |