The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
Signatures | Regular Notes | Star Notes |
---|---|---|
Teehee-Burke | A 1 A — A 1000 00000 A | * 1 B — * 45 60000 B |
B 1 A — B 1000 00000 A | ||
D 1 A — D 696 84000 A | ||
mixed TB/EB | D 696 84001 A — D 752 48000 A | - |
Elliott-Burke | D 752 48001 A — D 1000 00000 A | * 45 60001 B — * 104 00000 B |
E 1 A — E 1000 00000 A | ||
H 1 A — H 1000 00000 A | ||
K 1 A — K 688 16000 A | ||
mixed EB/EW | K 688 16001 A — K 1000 00000 A | * 104 00001 B — * 110 00000 B |
M 1 A — M 264 56000 A | ||
Elliott-White | M 264 56001 A — M 518 56000 A | * 110 00001 B — * 114 00000 B |
late EB | M 518 56001 A — M 529 68000 A | |
Elliott-White | M 529 68001 A — M 699 92000 A | |
mixed EW/SW | M 699 92001 A — M 1000 00000 A | * 114 00001 B — * 124 00000 B |
N 1 A — N 402 76000 A | ||
Speelman-White | N 402 76001 A — N 1000 00000 A | * 124 00001 B — * 142 00000 B |
R 1 A — R 1000 00000 A | ||
T 1 A — T 663 68000 A |
A few notes were printed with signatures of Burke-Elliott instead of Elliott-Burke; one printing plate (face plate 1519) was accidentally manufactured with the signatures transposed. Most of these error notes have serials low in the H..A block, although one is known with a K..A serial.
Main Page | Serials main