Small-size Federal Reserve Notes and Gold Certificates were formerly printed in denominations much higher than those issued today. While Gold Certificates were recalled in 1933, FRNs of up to $10000 remained in general circulation until 1969, when all denominations above $100 were finally withdrawn due to lack of demand. (These notes had been used mainly for bank transfer payments, and so the need for them virtually disappeared as electronic funds transfers came into widespread use.)
In the era when these denominations were printed, if notes of different series were in production simultaneously, they would often be mixed together before the serial numbers were overprinted. Therefore, it is not always possible to separate the serial numbers used on one series from those used on the next.
For certain districts and series, the sources I've been able to find do not agree on the serial number ranges produced; questionable numbers are indicated by italics. I've also been unable to locate information on the star notes in the 1934 series $500 and $1000 denominations. Since the $5000 and $10000 notes were produced in such small quantities, the BEP found it more efficient to dispense with star notes and instead revert to the old system of replacing defective notes by new notes with identical serial numbers.
Denom | Series | Federal Reserve District (First letter of serial number) | Series | Denom | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||
$500 | 1928 | A 000 00001 A A 000 69120 A | B 000 00001 A B 002 99400 A | C 000 00001 A C 001 35120 A | D 000 00001 A D 001 66440 A | E 000 00001 A E 000 84720 A | F 000 00001 A F 000 69360 A | G 000 00001 A G 005 73600 A | H 000 00001 A H 000 66180 A | I 000 00001 A I 000 34680 A | J 000 00001 A J 005 10720 A | K 000 00001 A K 000 70560 A | L 000 00001 A L 000 64080 A | 1928 | $500 |
1928 stars | A 000 00001 * A 000 00360 * | B 000 00001 * B 000 02160 * | C 000 00001 * C 000 01080 * | D 000 00001 * D 000 01080 * | E 000 00001 * E 000 00720 * | F 000 00001 * F 000 00360 * | G 000 00001 * G 000 02160 * | H 000 00001 * H 000 00720 * | I 000 00001 * I 000 00360 * | J 000 00001 * J 000 01080 * | K 000 00001 * K 000 00360 * | L 000 00001 * L 000 00360 * | 1928 stars | ||
1934 | A 000 00001 A A 000 56628 A | B 000 00001 A B 005 64000 A | C 000 00001 A C 000 76500 A | D 000 00001 A D 000 67800 A | E 000 00001 A E 000 76800 A | F 000 00001 A F 000 92400 A | G 000 00001 A G 004 27200 A | H 000 00001 A H 000 81600 A | I 000 00001 A I 000 38400 A | J 000 00001 A J 000 96000 A | K 000 00001 A K 000 66000 A | L 000 00001 A L 001 56400 A | 1934 | ||
1934A | 1934A | ||||||||||||||
$1000 | 1928 | A 000 00001 A A 000 58320 A | B 000 00001 A B 001 39200 A | C 000 00001 A C 000 96708 A | D 000 00001 A D 000 79680 A | E 000 00001 A E 000 66840 A | F 000 00001 A F 000 47400 A | G 000 00001 A G 003 55800 A | H 000 00001 A H 000 60000 A | I 000 00001 A I 000 26640 A | J 000 00001 A J 000 62172 A | K 000 00001 A K 000 42960 A | L 000 00001 A L 000 67920 A | 1928 | $1000 |
1928 stars | A 000 00001 * A 000 00360 * | B 000 00001 * B 000 02160 * | C 000 00001 * C 000 00720 * | D 000 00001 * D 000 01080 * | E 000 00001 * E 000 00360 * | F 000 00001 * F 000 00240 * | G 000 00001 * G 000 01800 * | H 000 00001 * H 000 00360 * | I 000 00001 * I 000 00360 * | J 000 00001 * J 000 00720 * | K 000 00001 * K 000 00360 * | L 000 00001 * L 000 00360 * | 1928 stars | ||
1934 | A 000 00001 A A 000 76200 A | B 000 00001 A B 005 07132 A | C 000 00001 A C 001 11000 A | D 000 00001 A D 000 64200 A | E 000 00001 A E 000 36360 A | F 000 00001 A F 001 48764 A | G 000 00001 A G 003 01440 A | H 000 00001 A H 000 62040 A | I 000 00001 A I 000 16800 A | J 000 00001 A J 000 73440 A | K 000 00001 A K 000 46800 A | L 000 00001 A L 001 27200 A | 1934 | ||
1934A | - | 1934A | |||||||||||||
$5000 | 1928 | A 000 00001 A A 000 01320 A | B 000 00001 A B 000 02640 A | - | D 000 00001 A D 000 03000 A | E 000 00001 A E 000 03984 A | F 000 00001 A F 000 01440 A | G 000 00001 A G 000 03480 A | - | - | J 000 00001 A J 000 00720 A | K 000 00001 A K 000 00360 A | L 000 00001 A L 000 01300 A | 1928 | $5000 |
1934 | A 000 00001 A A 000 09480 A | B 000 00001 A B 000 11520 A | C 000 00001 A C 000 03000 A | D 000 00001 A D 000 01680 A | E 000 00001 A E 000 02400 A | F 000 00001 A F 000 03600 A | G 000 00001 A G 000 06600 A | H 000 00001 A H 000 02400 A | - | J 000 00001 A J 000 02400 A | K 000 00001 A K 000 02400 A | L 000 00001 A L 000 06000 A | 1934 | ||
1934A | - | - | - | - | - | - | - | H 000 02401 A H 000 03840 A | - | - | - | - | 1934A | ||
$10000 | 1928 | A 000 00001 A A 000 01320 A | B 000 00001 A B 000 04680 A | - | D 000 00001 A D 000 00960 A | E 000 00001 A E 000 03024 A | F 000 00001 A F 000 01440 A | G 000 00001 A G 000 01800 A | H 000 00001 A H 000 00480 A | I 000 00001 A I 000 00480 A | J 000 00001 A J 000 00480 A | K 000 00001 A K 000 00360 A | L 000 00001 A L 000 01824 A | 1928 | $10000 |
1934 | A 000 00001 A A 000 09720 A | B 000 00001 A B 000 11520 A | C 000 00001 A C 000 06000 A | D 000 00001 A D 000 01480 A | E 000 00001 A E 000 01200 A | F 000 00001 A F 000 02400 A | G 000 00001 A G 000 03840 A | H 000 00001 A H 000 02040 A | - | J 000 00001 A J 000 01200 A | K 000 00001 A K 000 01200 A | L 000 00001 A L 000 03600 A | 1934 | ||
1934A | - | - | - | - | - | - | G 000 03841 A G 000 05400 A | - | - | - | - | - | 1934A |
Small-size Gold Certificates circulated for only five years before being recalled in 1933. The Series 1934 notes were not intended for circulation, but only for transactions between Federal Reserve Banks; they were therefore printed only in denominations of $100 and larger. While the $100 note is not generally considered a "high denomination", the Series 1934 $100's have been included in the following table in order to give a complete listing of that series here.
Series 1928 (Circulation issue) | ||
---|---|---|
Denom | Regular Notes | Star Notes |
$500 | A 000 00001 A A 004 20000 A | * 000 00001 A * 000 04000 A |
$1000 | A 000 00001 A A 002 88000 A | * 000 00001 A * 000 04000 A |
$5000 | A 000 00001 A A 000 24000 A | * 000 00001 A * 000 00240 A |
$10000 | A 000 00001 A A 000 48000 A | - |
Series 1934 (Non-circulating) | ||
---|---|---|
Denom | Regular Notes | Star Notes |
$100 | A 000 00001 A A 001 20000 A | * 000 00001 A * 000 01200 A |
$1000 | A 000 00001 A A 000 84000 A | * 000 00001 A * 000 01920 A |
$10000 | A 000 00001 A A 000 36000 A | - |
$100000 | A 000 00001 A A 000 42000 A | - |