The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
FRB | Treasury Signatures | Bank Signatures | Serial Numbers |
---|---|---|---|
A | none printed | ||
B | none printed | ||
C | Teehee-Burke | --- | C 1 A — C 44000 A |
D | Teehee-Burke | --- | D 1 A — D 2 00000 A |
E | Teehee-Burke | --- | E 1 A — E 40000 A |
F | Teehee-Burke | Bell-Wellborn | F 1 A — F 48000 A |
G | Teehee-Burke | McLallan-McDougal | G 1 A — G 1 80000 A |
H | none printed | ||
I | Teehee-Burke | --- | I 1 A — I 2 68000 A |
J | Teehee-Burke | Cross-Miller, red | J 1 A — J 8000 A |
Cross-Miller, black | J 8001 A — J 2 80000 A | ||
Anderson-Miller | J 2 80001 A — J 4 88000 A | ||
Helm-Miller | J 4 88001 A — J 5 04000 A | ||
K | Teehee-Burke | Hoopes-VanZandt | K 1 A — K 2 04000 A |
mixed HV/TV | K 2 04001 A — K 2 16000 A | ||
Talley-VanZandt | K 2 16001 A — K 2 32000 A | ||
Gilbert-VanZandt | K 2 32001 A — K 2 40000 A | ||
L | Teehee-Burke | --- | L 1 A — L 1 96000 A |
The highlighted ranges were printed but, for unknown reasons, not released. Since this series had the bank signatures printed at the individual banks, rather than at the BEP, it is likely that these unissued notes never received bank signatures at all.
The first few Kansas City notes had the bank signatures printed in red, but they were soon changed to black to match the notes of all other districts.
Main Page | Serials main