The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
FRB | Treasury Signatures | Bank Signatures | Serial Numbers |
---|---|---|---|
A | none printed | ||
B | none printed | ||
C | Teehee-Burke | --- | C 1 A — C 12000 A |
D | Teehee-Burke | --- | D 1 A — D 1 00000 A |
E | Teehee-Burke | --- | E 1 A — E 20000 A |
F | Teehee-Burke | mixed (see below) | F 1 A — F 24000 A |
G | Teehee-Burke | McLallan-McDougal | G 1 A — G 80000 A |
H | none printed | ||
I | none printed | ||
J | Teehee-Burke | Cross-Miller | J 1 A — J 1 00000 A |
Anderson-Miller | J 1 00001 A — J 1 80000 A | ||
K | Teehee-Burke | Hoopes-VanZandt | K 1 A — K 88000 A |
Talley-VanZandt | K 88001 A — K 96000 A | ||
Gilbert-VanZandt | K 96001 A — K 1 00000 A | ||
L | Teehee-Burke | --- | L 1 A — L 68000 A |
The highlighted ranges were printed but, for unknown reasons, not released. Since this series had the bank signatures printed at the individual banks, rather than at the BEP, it is likely that these unissued notes never received bank signatures at all.
The Atlanta notes come in three signature varieties: Pike-McCord, Bell-Wellborn with Bell's title as "Cashier", and Bell-Wellborn with Bell's title as "Secretary". Too few notes survive to determine even approximate serial ranges for each; overlap between them seems to have occurred.
Main Page | Serials main