The table below shows the serial number ranges produced for the notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
FRB | Treasury Signatures | Bank Signatures | Serial Numbers |
---|---|---|---|
A | none printed | ||
B | none printed | ||
C | Teehee-Burke | --- | C 1 A — C 64000 A |
D | Teehee-Burke | --- | D 1 A — D 2 00000 A |
E | Teehee-Burke | --- | E 1 A — E 40000 A |
F | Teehee-Burke | Pike-McCord | F 1 A — F 60000 A |
mixed PM/BW | F 60001 A — F 1 00000 A | ||
Bell-Wellborn | F 1 00001 A — F 1 28000 A | ||
G | Teehee-Burke | McLallan-McDougal | G 1 A — G 3 20000 A |
H | none printed | ||
I | Teehee-Burke | --- | I 1 A — I 2 64000 A |
J | Teehee-Burke | Cross-Miller | J 1 A — J 1 60000 A |
Anderson-Miller | J 1 60001 A — J 8 48000 A | ||
Helm-Miller | J 8 48001 A — J 8 72000 A | ||
K | Teehee-Burke | Hoopes-VanZandt | K 1 A — K 2 08000 A |
Talley-VanZandt | K 2 08001 A — K 3 28000 A | ||
L | Teehee-Burke | Clerk-Lynch | L 1 A — L 3 36000 A |
The highlighted ranges were printed but, for unknown reasons, not released. Since this series had the bank signatures printed at the individual banks, rather than at the BEP, it is likely that these unissued notes never received bank signatures at all.
Main Page | Serials main