The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
FRB | Signatures | Seal | Style | Regular Notes | Star Notes |
---|---|---|---|---|---|
A | Burke-McAdoo | red | i | A 1 A — A 10 00000 A | none |
ii | A 10 00001 A — A 13 60000 A | ||||
blue | A 13 60001 A — A 119 00000 A | A 1 * — A 5 68000 * | |||
mixed BM/BG | A 119 00001 A — A 129 00000 A | ||||
Burke-Glass | A 129 00001 A — A 210 00000 A | ||||
Burke-Houston | A 210 00001 A — A 377 00000 A | ||||
mixed BH/WM | A 377 00001 A — A 384 00000 A | ||||
White-Mellon | A 384 00001 A — A 653 00000 A | ||||
ii/iii | A 653 00001 A — A 689 00000 A | ||||
iii | A 689 00001 A — A 697 56000 A | ||||
B | Burke-McAdoo | red | i | B 1 A — B 40 00000 A | none |
ii | B 40 00001 A — B 129 00000 A | ||||
blue | B 129 00001 A — B 528 00000 A | B 1 * — B 13 96000 * | |||
Burke-Glass | B 528 00001 A — B 726 00000 A | ||||
Burke-Houston | B 726 00001 A — B 1000 00000 A | ||||
B 1 B — B 25 00000 B | |||||
mixed BH/WM | B 25 00001 B — B 92 00000 B | ||||
White-Mellon | B 92 00001 B — B 419 00000 B | ||||
ii/iii | B 419 00001 B — B 583 00000 B | ||||
ii/iii/iv | B 583 00001 B — B 589 00000 B | ||||
iii/iv | B 589 00001 B — B 689 00000 B | ||||
iv | B 689 00001 B — B 767 28000 B | ||||
C | Burke-McAdoo | red | i | C 1 A — C 6 00000 A | none |
ii | C 6 00001 A — C 15 00000 A | ||||
blue | C 15 00001 A — C 126 00000 A | C 1 * — C 4 76000 * | |||
mixed BM/BG | C 126 00001 A — C 129 00000 A | ||||
Burke-Glass | C 129 00001 A — C 177 00000 A | ||||
Burke-Houston | C 177 00001 A — C 270 00000 A | ||||
White-Mellon | C 270 00001 A — C 541 00000 A | ||||
ii/iv | C 541 40001 A — C 543 00000 A | ||||
iv | C 543 00001 A — C 566 16000 A | ||||
D | Burke-McAdoo | red | i | D 1 A — D 4 00000 A | none |
ii | D 4 00001 A — D 15 12000 A | ||||
blue | D 15 12001 A — D 83 00000 A | D 1 * — D 3 60000 * | |||
Burke-Glass | D 83 00001 A — D 127 00000 A | ||||
Burke-Houston | D 127 00001 A — D 208 00000 A | ||||
White-Mellon | D 208 00001 A — D 396 00000 A | ||||
ii/iii | D 396 00001 A — D 412 00000 A | ||||
iii | D 412 00001 A — D 420 00000 A | ||||
iii/iv | D 420 00001 A — D 424 00000 A | ||||
iv | D 424 00001 A — D 438 56000 A | ||||
E | Burke-McAdoo | red | i | E 1 A — E 4 00000 A | none |
ii | E 4 00001 A — E 7 52000 A | ||||
blue | E 7 52001 A — E 67 00000 A | E 1 * — E 2 28000 * | |||
Burke-Glass | E 67 00001 A — E 105 00000 A | ||||
Burke-Houston | E 105 00001 A — E 170 00000 A | ||||
mixed BH/WM | E 170 00001 A — E 180 00000 A | ||||
White-Mellon | E 180 00001 A — E 275 28000 A | ||||
F | Burke-McAdoo | red | i | F 1 A — F 4 00000 A | none |
ii | F 4 00001 A — F 5 40000 A | ||||
blue | F 5 40001 A — F 81 00000 A | F 1 * — F 2 28000 * | |||
Burke-Glass | F 81 00001 A — F 126 00000 A | ||||
Burke-Houston | F 126 00001 A — F 177 00000 A | ||||
mixed BH/WM | F 177 00001 A — F 193 00000 A | ||||
White-Mellon | F 193 00001 A — F 271 00000 A | ||||
ii/iii | F 271 00001 A — F 293 00000 A | ||||
iii | F 293 00001 A — F 314 00000 A | ||||
G | Burke-McAdoo | red | i | G 1 A — G 10 00000 A | none |
ii | G 10 00001 A — G 18 04000 A | ||||
blue | G 18 04001 A — G 227 00000 A | G 1 * — G 6 80000 * | |||
Burke-Glass | G 227 00001 A — G 320 00000 A | ||||
Burke-Houston | G 320 00001 A — G 515 00000 A | ||||
mixed BH/WM | G 515 00001 A — G 612 00000 A | ||||
White-Mellon | G 612 00001 A — G 712 00000 A | ||||
ii/iii | G 712 00001 A — G 823 00000 A | ||||
ii/iv | G 823 00001 A — G 826 00000 A | ||||
iv | G 826 00001 A — G 848 04000 A | ||||
H | Burke-McAdoo | red | i | H 1 A — H 6 00000 A | none |
ii | H 6 00001 A — H 8 96000 A | ||||
blue | H 8 96001 A — H 73 00000 A | H 1 * — H 2 36000 * | |||
Burke-Glass | H 73 00001 A — H 116 00000 A | ||||
mixed BG/BH | H 116 00001 A — H 127 00000 A | ||||
Burke-Houston | H 127 00001 A — H 190 00000 A | ||||
mixed BH/WM | H 190 00001 A — H 215 08000 A | ||||
I | Burke-McAdoo | red | i | I 1 A — I 4 00000 A | none |
ii | I 4 00001 A — I 6 12000 A | ||||
blue | I 6 12001 A — I 55 00000 A | I 1 * — I 1 24000 * | |||
mixed BM/BG | I 55 00001 A — I 62 00000 A | ||||
Burke-Glass | I 62 00001 A — I 69 00000 A | ||||
Burke-Houston | I 69 00001 A — I 95 60000 A | ||||
White-Mellon | I 95 60001 A — I 143 76000 A | ||||
J | Burke-McAdoo | red | i | J 1 A — J 4 00000 A | none |
ii | J 4 00001 A — J 6 16000 A | ||||
blue | J 6 16001 A — J 73 00000 A | J 1 * — J 1 44000 * | |||
Burke-Glass | J 73 00001 A — J 83 00000 A | ||||
Burke-Houston | J 83 00001 A — J 125 00000 A | ||||
mixed BH/WM | J 125 00001 A — J 133 00000 A | ||||
White-Mellon | J 133 00001 A — J 164 48000 A | ||||
K | Burke-McAdoo | red | i | K 1 A — K 4 00000 A | none |
ii | K 4 00001 A — K 5 80000 A | ||||
blue | K 5 80001 A — K 65 00000 A | K 1 * — K 1 12000 * | |||
mixed BM/BG | K 65 00001 A — K 74 00000 A | ||||
Burke-Glass | K 74 00001 A — K 78 40000 A | ||||
Burke-Houston | K 78 40001 A — K 100 00000 A | ||||
mixed BH/WM | K 100 00001 A — K 105 00000 A | ||||
White-Mellon | K 105 00001 A — K 134 00000 A | ||||
L | Burke-McAdoo | red | i | L 1 A — L 4 00000 A | none |
ii | L 4 00001 A — L 10 60000 A | ||||
blue | L 10 60001 A — L 65 00000 A | L 1 * — L 3 48000 * | |||
Burke-Glass | L 65 00001 A — L 107 00000 A | ||||
Burke-Houston | L 107 00001 A — L 201 00000 A | ||||
White-Mellon | L 201 00001 A — L 362 00000 A | ||||
ii/iii | L 362 00001 A — L 387 00000 A | ||||
iii | L 387 00001 A — L 395 00000 A | ||||
iii/iv | L 395 00001 A — L 413 00000 A | ||||
iv | L 413 00001 A — L 414 32000 A |
The "styles" listed in the table are minor varieties in the placement of the district numbers and letters: