The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
FRB | Signatures | Seal | Style | Regular Notes | Star Notes |
---|---|---|---|---|---|
A | Burke-McAdoo | red | i | A 1 A — A 3 00000 A | none |
ii | A 3 00001 A — A 3 40000 A | ||||
blue | A 3 40001 A — A 50 00000 A | A 1 * — A 2 00000 * | |||
Burke-Glass | A 50 00001 A — A 77 00000 A | ||||
Burke-Houston | A 77 00001 A — A 162 00000 A | ||||
White-Mellon | A 162 00001 A — A 260 24000 A | ||||
B | Burke-McAdoo | red | i | B 1 A — B 12 00000 A | none |
ii | B 12 00001 A — B 25 52000 A | ||||
blue | B 25 52001 A — B 189 00000 A | B 1 * — B 4 72000 * | |||
mixed BM/BG | B 189 00001 A — B 237 00000 A | ||||
Burke-Glass | B 237 00001 A — B 294 00000 A | ||||
mixed BG/BH | B 294 00001 A — B 297 00000 A | ||||
Burke-Houston | B 297 00001 A — B 405 00000 A | ||||
mixed BH/WM | B 405 00001 A — B 414 00000 A | ||||
White-Mellon | B 414 00001 A — B 545 00000 A | ||||
ii/iii | B 545 00001 A — B 598 48000 A | ||||
C | Burke-McAdoo | red | i | C 1 A — C 1 80000 A | none |
ii | C 1 80001 A — C 3 60000 A | ||||
blue | C 3 60001 A — C 81 00000 A | C 1 * — C 2 16000 * | |||
Burke-Glass | C 81 00001 A — C 111 00000 A | ||||
Burke-Houston | C 111 00001 A — C 190 00000 A | ||||
mixed BH/WM | C 190 00001 A — C 193 00000 A | ||||
White-Mellon | C 193 00001 A — C 300 88000 A | ||||
D | Burke-McAdoo | red | i | D 1 A — D 1 20000 A | none |
ii | D 1 20001 A — D 5 00000 A | ||||
blue | D 5 00001 A — D 80 60000 A | D 1 * — D 2 80000 * | |||
Burke-Glass | D 80 60001 A — D 120 00000 A | ||||
mixed BG/BH | D 120 00001 A — D 122 00000 A | ||||
Burke-Houston | D 122 00001 A — D 186 00000 A | ||||
mixed BH/WM | D 186 00001 A — D 191 00000 A | ||||
White-Mellon | D 191 00001 A — D 375 00000 A | ||||
ii/iii | D 375 00001 A — D 380 00000 A | ||||
iii | D 380 00001 A — D 385 44000 A | ||||
E | Burke-McAdoo | red | i | E 1 A — E 1 20000 A | none |
ii | E 1 20001 A — E 1 84000 A | ||||
blue | E 1 84001 A — E 44 00000 A | E 1 * — E 1 36000 * | |||
Burke-Glass | E 44 00001 A — E 65 00000 A | ||||
Burke-Houston | E 65 00001 A — E 97 00000 A | ||||
mixed BH/WM | E 97 00001 A — E 102 00000 A | ||||
White-Mellon | E 102 00001 A — E 173 36000 A | ||||
F | Burke-McAdoo | red | i | F 1 A — F 1 60000 A | none |
blue | ii | F 1 60001 A — F 87 40000 A | F 1 * — F 1 36000 * | ||
Burke-Houston | F 87 40001 A — F 125 00000 A | ||||
mixed BH/WM | F 125 00001 A — F 127 00000 A | ||||
White-Mellon | F 127 00001 A — F 163 84000 A | ||||
G | Burke-McAdoo | red | i | G 1 A — G 3 00000 A | none |
ii | G 3 00001 A — G 4 48000 A | ||||
blue | G 4 48001 A — G 134 00000 A | G 1 * — G 3 64000 * | |||
Burke-Glass | G 134 00001 A — G 184 00000 A | ||||
Burke-Houston | G 184 00001 A — G 338 00000 A | ||||
mixed BH/WM | G 338 00001 A — G 356 00000 A | ||||
White-Mellon | G 356 00001 A — G 429 00000 A | ||||
ii/iii | G 429 00001 A — G 445 00000 A | ||||
iii | G 445 00001 A — G 460 64000 A | ||||
iii/iv | G 460 64001 A — G 463 80000 A | ||||
iii | G 463 80001 A — G 467 76000 A | ||||
H | Burke-McAdoo | red | i | H 1 A — H 1 80000 A | none |
ii | H 1 80001 A — H 2 24000 A | ||||
blue | H 2 24001 A — H 56 00000 A | H 1 * — H 1 44000 * | |||
mixed BM/BG | H 56 00001 A — H 64 00000 A | ||||
Burke-Houston | H 64 00001 A — H 94 00000 A | ||||
White-Mellon | H 94 00001 A — H 107 48000 A | ||||
I | Burke-McAdoo | red | i | I 1 A — I 1 20000 A | none |
ii | I 1 20001 A — I 1 52000 A | ||||
blue | I 1 52001 A — I 29 00000 A | I 1 * — I 76000 * | |||
Burke-Glass | I 29 00001 A — I 31 40000 A | ||||
Burke-Houston | I 31 40001 A — I 49 00000 A | ||||
mixed BH/WM | I 49 00001 A — I 53 00000 A | ||||
White-Mellon | I 53 00001 A — I 68 72000 A | ||||
J | Burke-McAdoo | red | i | J 1 A — J 1 20000 A | none |
ii | J 1 20001 A — J 1 52000 A | ||||
blue | J 1 52001 A — J 50 00000 A | J 1 * — J 56000 * | |||
Burke-Houston | J 50 00001 A — J 74 20000 A | ||||
White-Mellon | J 74 20001 A — J 91 72000 A | ||||
K | Burke-McAdoo | red | i | K 1 A — K 1 60000 A | none |
blue | ii | K 1 60001 A — K 33 00000 A | K 1 * — K 76000 * | ||
Burke-Glass | K 33 00001 A — K 38 40000 A | ||||
Burke-Houston | K 38 40001 A — K 53 00000 A | ||||
mixed BH/WM | K 53 00001 A — K 55 00000 A | ||||
White-Mellon | K 55 00001 A — K 70 64000 A | ||||
L | Burke-McAdoo | red | i | L 1 A — L 1 20000 A | none |
ii | L 1 20001 A — L 2 60000 A | ||||
blue | L 2 60001 A — L 71 00000 A | L 1 * — L 2 92000 * | |||
mixed BM/BG | L 71 00001 A — L 78 00000 A | ||||
Burke-Glass | L 78 00001 A — L 104 00000 A | ||||
Burke-Houston | L 104 00001 A — L 148 00000 A | ||||
mixed BH/WM | L 148 00001 A — L 152 00000 A | ||||
White-Mellon | L 152 00001 A — L 294 00000 A | ||||
ii/iii | L 294 00001 A — L 311 00000 A | ||||
iii | L 311 00001 A — L 338 00000 A | ||||
iii/iv | L 338 00001 A — L 357 56000 A |
The "styles" listed in the table are minor varieties in the placement of the district numbers and letters: