The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
FRB | Signatures | Seal | Style | Regular Notes | Star Notes |
---|---|---|---|---|---|
A | Burke-McAdoo | red | i | A 1 A — A 16000 A | none |
ii | A 16001 A — A 44000 A | ||||
blue | A 44001 A — A 3 40000 A | A 1 * — A 4000 * | |||
Burke-Glass | A 3 40001 A — A 5 40000 A | ||||
mixed BG/WM | A 5 40001 A — A 5 80000 A | ||||
White-Mellon | A 5 80001 A — A 7 28000 A | ||||
B | Burke-McAdoo | red | i | B 1 A — B 60000 A | none |
ii | B 60001 A — B 80000 A | ||||
blue | B 80001 A — B 20 80000 A | B 1 * — B 8000 * | |||
Burke-Glass | B 20 80001 A — B 23 60000 A | ||||
mixed BG/BH | B 23 60001 A — B 26 00000 A | ||||
Burke-Houston | B 26 00001 A — B 27 28000 A | ||||
White-Mellon | B 27 28001 A — B 30 84000 A | ||||
C | Burke-McAdoo | red | i | C 1 A — C 12000 A | none |
ii | C 12001 A — C 52000 A | ||||
blue | C 52001 A — C 6 00000 A | C 1 * — C 4000 * | |||
mixed BM/WM | C 6 00001 A — C 6 60000 A | ||||
D | Burke-McAdoo | red | i | D 1 A — D 8000 A | none |
ii | D 8001 A — D 48000 A | ||||
blue | D 48001 A — D 2 36000 A | D 1 * — D 4000 * | |||
Burke-Glass | D 2 36001 A — D 3 00000 A | ||||
mixed BG/BH | D 3 00001 A — D 4 20000 A | ||||
Burke-Houston | D 4 20001 A — D 5 48000 A | ||||
White-Mellon | D 5 48001 A — D 6 68000 A | ||||
E | Burke-McAdoo | red | i | E 1 A — E 16000 A | none |
ii | E 16001 A — E 24000 A | ||||
blue | E 24001 A — E 2 80000 A | E 1 * — E 4000 * | |||
mixed BM/BG | E 2 80001 A — E 3 60000 A | ||||
Burke-Glass | E 3 60001 A — E 5 04000 A | ||||
F | Burke-McAdoo | red | i | F 1 A — F 16000 A | none |
ii | F 16001 A — F 20000 A | ||||
blue | F 20001 A — F 4 20000 A | F 1 * — F 4000 * | |||
Burke-Houston | F 4 20001 A — F 4 40000 A | ||||
mixed BH/WM | F 4 40001 A — F 4 60000 A | ||||
White-Mellon | F 4 60001 A — F 5 40000 A | ||||
G | Burke-McAdoo | red | i | G 1 A — G 16000 A | none |
ii | G 16001 A — G 60000 A | ||||
blue | G 60001 A — G 6 40000 A | G 1 * — G 4000 * | |||
mixed BM/BH | G 6 40001 A — G 6 60000 A | ||||
Burke-Houston | G 6 60001 A — G 8 88000 A | ||||
H | Burke-McAdoo | red | i | H 1 A — H 12000 A | none |
ii | H 12001 A — H 32000 A | ||||
blue | H 32001 A — H 1 88000 A | H 1 * — H 4000 * | |||
I | Burke-McAdoo | red | i | I 1 A — I 8000 A | none |
ii | I 8001 A — I 20000 A | ||||
blue | I 20001 A — I 80000 A | I 1 * — I 4000 * | |||
mixed BM/WM | I 80001 A — I 1 24000 A | ||||
J | Burke-McAdoo | red | i | J 1 A — J 8000 A | none |
ii | J 8001 A — J 20000 A | ||||
blue | J 20001 A — J 2 00000 A | J 1 * — J 4000 * | |||
White-Mellon | J 2 00001 A — J 2 56000 A | ||||
K | Burke-McAdoo | red | i | K 1 A — K 8000 A | none |
ii | K 8001 A — K 16000 A | ||||
blue | K 16001 A — K 1 00000 A | K 1 * — K 4000 * | |||
mixed BM/WM | K 1 00001 A — K 1 40000 A | ||||
L | Burke-McAdoo | red | i | L 1 A — L 8000 A | none |
ii | L 8001 A — L 36000 A | ||||
blue | L 36001 A — L 6 20000 A | L 1 * — L 4000 * | |||
Burke-Houston | L 6 20001 A — L 8 40000 A | ||||
mixed BH/WM | L 8 40001 A — L 9 00000 A | ||||
White-Mellon | L 9 00001 A — L 10 64000 A |
The "styles" listed in the table are minor varieties in the placement of the district numbers and letters: