The table below shows the serial number ranges produced for the regular and star notes in this series. Data listed in italics is approximate, based on the serial numbers of observed notes.
Part way through the printing of this series, the BEP adopted the practice of beginning each block at serial 10000001, so that all serial numbers would be eight digits long.
FRB | Signatures | Seal | Style | Regular Notes | Star Notes |
---|---|---|---|---|---|
A | Burke-McAdoo | red | i | A 1 A — A 13 00000 A | none |
ii | A 13 00001 A — A 36 00000 A | ||||
blue | A 36 00001 A — A 136 00000 A | A 1 * — A 8 68000 * | |||
Burke-Glass | A 136 00001 A — A 226 00000 A | ||||
Burke-Houston | A 226 00001 A — A 369 76000 A | ||||
mixed BH/WM | A 369 76001 A — A 402 28000 A | ||||
White-Mellon | A 402 28001 A — A 850 00000 A | ||||
ii/iii | A 850 00001 A — A 903 96000 A | ||||
iii | A 903 96001 A — A 907 16000 A | ||||
iv | A 907 16001 A — A 920 08000 A | ||||
B | Burke-McAdoo | red | i | B 1 A — B 52 00000 A | none |
ii | B 52 00001 A — B 215 92000 A | ||||
blue | B 215 92001 A — B 717 32000 A | B 1 * — B 24 00000 * | |||
mixed BM/BG | B 717 32001 A — B 717 80000 A | ||||
Burke-Glass | B 717 80001 A — B 890 00000 A | ||||
Burke-Houston | B 890 00001 A — B 1000 00000 A | ||||
B 1 B — B 260 12000 B | |||||
mixed BH/WM | B 260 12001 B — B 330 36000 B | ||||
White-Mellon | B 330 36001 B — B 1000 00000 B | ||||
B 1 D — B 567 72000 D | |||||
ii/iii | B 567 72001 D — B 733 40000 D | ||||
ii/iii/iv | B 733 40001 D — B 783 00000 D | ||||
ii/iv | B 783 00001 D — B 971 44000 D | ||||
iv | B 971 44001 D — B 978 52000 D | ||||
C | Burke-McAdoo | red | i | C 1 A — C 7 80000 A | none |
ii | C 7 80001 A — C 40 00000 A | ||||
blue | C 40 00001 A — C 128 08000 A | C 1 * — C 10 16000 * | |||
mixed BM/BG | C 128 08001 A — C 136 64000 A | ||||
Burke-Glass | C 136 64001 A — C 211 24000 A | ||||
mixed BG/BH | C 211 24001 A — C 258 36000 A | ||||
Burke-Houston | C 258 36001 A — C 352 92000 A | ||||
mixed BH/WM | C 352 92001 A — C 392 28000 A | ||||
White-Mellon | C 392 28001 A — C 904 52000 A | ||||
ii/iii | C 904 52001 A — C 985 40000 A | ||||
ii/iv | C 985 40001 A — C 991 56000 A | ||||
iv | C 991 56001 A — C 1000 00000 A | ||||
C 100 00001 B — C 113 08000 B | |||||
ii/iii | C 113 08001 B — C 113 16000 B | ||||
iv | C 113 16001 B — C 138 24000 B | ||||
D | Burke-McAdoo | red | i | D 1 A — D 5 20000 A | none |
ii | D 5 20001 A — D 35 36000 A | ||||
blue | D 35 36001 A — D 98 60000 A | D 1 * — D 7 52000 * | |||
mixed BM/BG | D 98 60001 A — D 108 36000 A | ||||
Burke-Glass | D 108 36001 A — D 132 00000 A | ||||
Burke-Houston | D 132 00001 A — D 254 96000 A | ||||
mixed BH/WM | D 254 96001 A — D 287 20000 A | ||||
White-Mellon | D 287 20001 A — D 616 80000 A | ||||
ii/iii | D 616 80001 A — D 642 12000 A | ||||
iii | D 642 12001 A — D 661 12000 A | ||||
iii/iv | D 661 12001 A — D 667 32000 A | ||||
iv | D 667 32001 A — D 732 16000 A | ||||
E | Burke-McAdoo | red | i | E 1 A — E 5 20000 A | none |
ii | E 5 20001 A — E 20 00000 A | ||||
blue | E 20 00001 A — E 86 84000 A | E 1 * — E 4 96000 * | |||
mixed BM/BG | E 86 84001 A — E 95 28000 A | ||||
Burke-Glass | E 95 28001 A — E 130 00000 A | ||||
Burke-Houston | E 130 00001 A — E 247 52000 A | ||||
mixed BH/WM | E 247 52001 A — E 320 32000 A | ||||
White-Mellon | E 320 32001 A — E 448 92000 A | ||||
ii/iii | E 448 92001 A — E 457 32000 A | ||||
iii | E 457 32001 A — E 482 08000 A | ||||
iv | E 482 08001 A — E 494 44000 A | ||||
F | Burke-McAdoo | red | i | F 1 A — F 5 20000 A | none |
ii | F 5 20001 A — F 16 00000 A | ||||
blue | F 16 00001 A — F 103 00000 A | F 1 * — F 5 04000 * | |||
Burke-Glass | F 103 00001 A — F 155 00000 A | ||||
Burke-Houston | F 155 00001 A — F 247 00000 A | ||||
White-Mellon | F 247 00001 A — F 527 92000 A | ||||
ii/iii | F 527 92001 A — F 543 64000 A | ||||
iii | F 543 64001 A — F 549 04000 A | ||||
iv | F 549 04001 A — F 550 00000 A | ||||
G | Burke-McAdoo | red | i | G 1 A — G 13 00000 A | none |
ii | G 13 00001 A — G 48 00000 A | ||||
blue | G 48 00001 A — G 238 20000 A | G 1 * — G 15 24000 * | |||
mixed BM/BG | G 238 20001 A — G 289 88000 A | ||||
Burke-Glass | G 289 88001 A — G 342 00000 A | ||||
Burke-Houston | G 342 00001 A — G 516 84000 A | ||||
mixed BH/WM | G 516 84001 A — G 865 64000 A | ||||
White-Mellon | G 865 64001 A — G 1000 00000 A | ||||
G 1 B — G 420 60000 B | |||||
ii/iii | G 420 60001 B — G 585 32000 B | ||||
ii/iii/iv | G 585 32001 B — G 636 52000 B | ||||
ii/iv | G 636 52001 B — G 636 64000 B | ||||
iv | G 636 64001 B — G 648 76000 B | ||||
H | Burke-McAdoo | red | i | H 1 A — H 7 80000 A | none |
ii | H 7 80001 A — H 23 92000 A | ||||
blue | H 23 92001 A — H 97 48000 A | H 1 * — H 4 76000 * | |||
mixed BM/BG | H 97 48001 A — H 112 52000 A | ||||
Burke-Glass | H 112 52001 A — H 163 00000 A | ||||
Burke-Houston | H 163 00001 A — H 318 00000 A | ||||
White-Mellon | H 318 00001 A — H 398 60000 A | ||||
ii/iii | H 398 60001 A — H 402 92000 A | ||||
iii | H 402 92001 A — H 417 04000 A | ||||
I | Burke-McAdoo | red | i | I 1 A — I 5 20000 A | none |
ii | I 5 20001 A — I 16 08000 A | ||||
blue | I 16 08001 A — I 92 20000 A | I 1 * — I 2 44000 * | |||
mixed BM/BG | I 92 20001 A — I 101 16000 A | ||||
Burke-Glass | I 101 16001 A — I 123 00000 A | ||||
Burke-Houston | I 123 00001 A — I 159 40000 A | ||||
White-Mellon | I 159 40001 A — I 300 08000 A | ||||
iii | I 300 08001 A — I 301 16000 A | ||||
J | Burke-McAdoo | red | i | J 1 A — J 5 20000 A | none |
ii | J 5 20001 A — J 16 00000 A | ||||
blue | J 16 00001 A — J 127 08000 A | J 1 * — J 3 72000 * | |||
mixed BM/BG | J 127 08001 A — J 146 96000 A | ||||
Burke-Glass | J 146 96001 A — J 179 00000 A | ||||
Burke-Houston | J 179 00001 A — J 207 88000 A | ||||
mixed BH/WM | J 207 88001 A — J 288 76000 A | ||||
White-Mellon | J 288 76001 A — J 435 16000 A | ||||
ii/iii | J 435 16001 A — J 436 32000 A | ||||
iii | J 436 32001 A — J 443 96000 A | ||||
K | Burke-McAdoo | red | i | K 1 A — K 5 20000 A | none |
ii | K 5 20001 A — K 16 00000 A | ||||
blue | K 16 00001 A — K 61 00000 A | K 1 * — K 2 72000 * | |||
Burke-Glass | K 61 00001 A — K 108 00000 A | ||||
Burke-Houston | K 108 00001 A — K 147 04000 A | ||||
mixed BH/WM | K 147 04001 A — K 211 28000 A | ||||
White-Mellon | K 211 28001 A — K 277 00000 A | ||||
ii/iii | K 277 00001 A — K 281 44000 A | ||||
iii | K 281 44001 A — K 292 44000 A | ||||
iv | K 292 44001 A — K 294 16000 A | ||||
L | Burke-McAdoo | red | i | L 1 A — L 5 20000 A | none |
ii | L 5 20001 A — L 28 00000 A | ||||
blue | L 28 00001 A — L 134 00000 A | L 1 * — L 8 92000 * | |||
Burke-Glass | L 134 00001 A — L 176 00000 A | ||||
Burke-Houston | L 176 00001 A — L 302 28000 A | ||||
mixed BH/WM | L 302 28001 A — L 357 42000 A | ||||
White-Mellon | L 357 42001 A — L 848 24000 A | ||||
ii/iii | L 848 24001 A — L 852 20000 A | ||||
iii | L 852 20001 A — L 904 00000 A | ||||
iv | L 904 00001 A — L 921 68000 A |
The "styles" listed in the table are minor varieties in the placement of the district numbers and letters: