The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE and conventional serials). Serial numbers above 99840000 are not used; thus for example F99840000A is followed by F00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Sep 77 | - | - | - | - | - | F 000 00001 A F 160 00000 A | - | - | - | - | - | - | - | Sep 77 |
Oct 77 | - | B 000 00001 A B 230 40000 A | - | D 000 00001 A D 064 00000 A | - | F 160 00001 A F 371 20000 A | G 000 00001 A G 313 60000 A | - | - | - | K 000 00001 A K 108 80000 A | - | - | Oct 77 |
Nov 77 | A 000 00001 A A 198 40000 A | B 230 40001 A B 780 80000 A | C 000 00001 A C 115 20000 A | - | E 000 00001 A E 192 00000 A | F 371 20001 A F 486 40000 A | G 313 60001 A G 486 40000 A | - | I 000 00001 A I 108 80000 A | J 000 00001 A J 076 80000 A | K 108 80001 A K 230 40000 A | L 000 00001 A L 230 40000 A | I#1 | Nov 77 |
Dec 77 | - | B 780 80001 A B 998 40000 A | - | D 064 00001 A D 249 60000 A | E 192 00001 A E 371 20000 A | F 486 40001 A F 774 40000 A | G 486 40001 A G 652 80000 A | H 000 00001 A H 147 20000 A | - | - | K 230 40001 A K 300 80000 A | L 230 40001 A L 467 20000 A | B#1[8000], D#1[8000], E#1[4000], F#1[8000], G#1[4000], K#1[8000], L#1[8000] | Dec 77 |
Jan 78 | A 198 40001 A A 300 80000 A | B 000 00001 B B 102 40000 B | C 115 20001 A C 230 40000 A | - | - | F 774 40001 A F 992 00000 A | G 652 80001 A G 940 80000 A | - | - | J 076 80001 A J 204 80000 A | K 300 80001 A K 480 00000 A | L 467 20001 A L 691 20000 A | A#1[4000], B#2, F#2[12000], G#2[12000], J#1[8000], J#2[4000], K#2[8000], L#2[12000] | Jan 78 |
Feb 78 | - | B 102 40001 B B 422 40000 B | - | D 249 60001 A D 390 40000 A | - | F 992 00001 A F 192 00000 B | G 940 80001 A G 140 80000 B | H 147 20001 A H 364 80000 A | - | - | - | L 691 20001 A L 870 40000 A | B#3, D#2[4000], G#3, L#3 | Feb 78 |
Mar 78 | A 300 80001 A A 460 80000 A | B 422 40001 B B 742 40000 B | C 230 40001 A C 371 20000 A | - | E 371 20001 A E 518 40000 A | F 192 00001 B F 390 40000 B | G 140 80001 B G 352 00000 B | - | I 108 80001 A I 204 80000 A | J 204 80001 A J 307 20000 A | K 480 00001 A K 620 80000 A | L 870 40001 A L 256 00000 B | A#2, C#1[4000], J#3[8000], K#3[8000], L#4 | Mar 78 |
Apr 78 | A 460 80001 A A 716 80000 A | B 742 40001 B B 972 80000 B | - | D 390 40001 A D 492 80000 A | E 518 40001 A E 710 40000 A | F 390 40001 B F 659 20000 B | G 352 00001 B G 556 80000 B | - | - | J 307 20001 A J 665 60000 A | K 620 80001 A K 812 80000 A | L 256 00001 B L 492 80000 B | B#4, D#3[8000], E#2, F#3, G#4, J#4, K#4[8000], K#5[12000], L#5 | Apr 78 |
May 78 | - | B 972 80001 B B 192 00000 C | C 371 20001 A C 601 60000 A | - | E 710 40001 A E 928 00000 A | F 659 20001 B F 006 40000 C | G 556 80001 B G 748 80000 B | H 364 80001 A H 569 60000 A | - | - | K 812 80001 A K 012 80000 B | L 492 80001 B L 716 80000 B | B#5, C#2, F#4, G#5 | May 78 |
Jun 78 | A 716 80001 A A 819 20000 A | B 192 00001 C B 467 20000 C | C 601 60001 A C 761 60000 A | D 492 80001 A D 684 80000 A | E 928 00001 A E 275 20000 B | - | G 748 80001 B G 012 80000 C | H 569 60001 A H 832 00000 A | - | J 665 60001 A J 985 60000 A | - | L 716 80001 B L 819 20000 B | A#3, D#4, E#3, H#1, J#5 | Jun 78 |
Jul 78 | - | - | - | - | - | F 006 40001 C F 224 00000 C | G 012 80001 C G 249 60000 C | H 832 00001 A H 966 40000 A | - | J 985 60001 A J 204 80000 B | K 012 80001 B K 416 00000 B | - | F#5, J#6, K#6 | Jul 78 |
Aug 78 | - | B 467 20001 C B 787 20000 C | - | D 684 80001 A D 768 00000 A | - | - | G 249 60001 C G 377 60000 C | - | I 204 80001 A I 390 40000 A | - | - | L 819 20001 B L 038 40000 C | B#6, F#6, G#6, I#2 | Aug 78 |
Sep 78 | - | B 787 20001 C B 992 00000 C | C 761 60001 A C 985 60000 A | D 768 00001 A D 940 80000 A | E 275 20001 B E 595 20000 B | F 224 00001 C F 454 40000 C | G 377 60001 C G 480 00000 C | - | - | - | - | L 038 40001 C L 230 40000 C | C#3[12000], D#5[4000], E#4[12000], L#6 | Sep 78 |
Oct 78 | A 819 20001 A A 979 20000 A | B 992 00001 C B 454 40000 D | - | D 940 80001 A D 089 60000 B | - | F 454 40001 C F 582 40000 C | G 480 00001 C G 652 80000 C | - | I 390 40001 A I 486 40000 A | - | - | L 230 40001 C L 409 60000 C | A#4, A#5[4000], B#7, B#8[4000], D#6 | Oct 78 |
Nov 78 | A 979 20001 A A 076 80000 B | B 454 40001 D B 953 60000 D | - | - | E 595 20001 B E 787 20000 B | - | G 652 80001 C G 896 00000 C | - | - | - | - | L 409 60001 C L 588 80000 C | B#9, B#10, E#5, G#7 | Nov 78 |
Dec 78 | - | - | C 985 60001 A C 147 20000 B | - | E 787 20001 B E 006 40000 C | F 582 40001 C F 774 40000 C | G 896 00001 C G 128 00000 D | H 966 40001 A H 128 00000 B | - | - | K 416 00001 B K 518 40000 B | L 588 80001 C L 934 40000 C | C#4, E#6, G#8, H#2, L#7 | Dec 78 |
Jan 79 | A 076 80001 B A 179 20000 B | B 953 60001 D B 275 20000 E | - | - | E 006 40001 C E 281 60000 C | F 774 40001 C F 992 00000 C | G 128 00001 D G 448 00000 D | - | - | J 204 80001 B J 339 20000 B | K 518 40001 B K 678 40000 B | L 934 40001 C L 115 20000 D | B#11, F#7, K#7, L#8 | Jan 79 |
Feb 79 | - | B 275 20001 E B 582 40000 E | C 147 20001 B C 358 40000 B | D 089 60001 B D 371 20000 B | - | F 992 00001 C F 249 60000 D | G 448 00001 D G 614 40000 D | - | I 486 40001 A I 729 60000 A | - | - | L 115 20001 D L 384 00000 D | B#12, B#13, C#5, F#8, G#9, I#3, L#9 | Feb 79 |
Mar 79 | A 179 20001 B A 467 20000 B | - | C 358 40001 B C 569 60000 B | - | E 281 60001 C E 569 60000 C | F 249 60001 C F 556 80000 D | G 614 40001 D G 947 20000 D | H 128 00001 B H 294 40000 B | - | J 339 20001 B J 486 40000 B | K 678 40001 B K 819 20000 B | - | C#6, E#7, F#9 | Mar 79 |
Apr 79 | - | B 582 40001 E B 864 00000 E | - | D 371 20001 B D 537 60000 B | E 569 60001 C E 761 60000 C | F 556 80001 D F 844 80000 D | - | H 294 40001 B H 454 40000 B | - | J 486 40001 B J 633 60000 B | K 819 20001 B K 960 00000 B | L 384 00001 D L 652 80000 D | B#14, D#7[8000], E#8, F#10, H#3, K#8 | Apr 79 |
May 79 | - | B 864 00001 E B 160 00000 F | C 569 60001 B C 780 80000 B | D 537 60001 B D 652 80000 B | - | F 844 80001 D F 972 80000 D | G 947 20001 D G 064 00000 E | H 454 40001 B H 620 80000 B | I 729 60001 A I 819 20000 A | J 633 60001 B J 780 80000 B | K 960 00001 B K 102 40000 C | L 652 80001 D L 934 40000 D | B#15, B#16, C#7[4000], F#11, L#10 | May 79 |
Jun 79 | - | B 160 00001 F B 441 60000 F | - | D 652 80001 B D 704 00000 B | E 761 60001 C E 870 40000 C | F 972 80001 D F 454 40000 E | G 064 00001 E G 281 60000 E | H 620 80001 B H 800 00000 B | I 819 20001 A I 883 20000 A | J 780 80001 B J 934 40000 B | K 102 40001 C K 377 60000 C | L 934 40001 D L 128 00000 E | B#17, F#12, G#10, H#4[4000], J#7, K#9 | Jun 79 |
Jul 79 | A 467 20001 B A 684 80000 B | B 441 60001 F B 691 20000 F | C 780 80001 B C 992 00000 B | - | E 870 40001 C E 057 60000 D | F 454 40001 E F 825 60000 E | G 281 60001 E G 595 20000 E | - | - | - | - | L 128 00001 E L 230 40000 E | B#18[4000], C#8, E#9, F#13, G#11 | Jul 79 |
Aug 79 | - | B 691 20001 F B 761 60000 F | - | D 704 00001 B D 870 40000 B | - | F 825 60001 E F 908 80000 E | G 595 20001 E G 684 80000 E | H 800 00001 B H 908 80000 B | - | J 934 40001 B J 038 40000 C | K 377 60001 C K 646 40000 C | L 230 40001 E L 576 00000 E | D#8[12000], L#11 | Aug 79 |
Sep 79 | A 684 80001 B A 844 80000 B | B 761 60001 F B 204 80000 G | C 992 00001 B C 172 80000 C | D 870 40001 B D 960 00000 B | E 057 60001 D E 352 00000 D | F 908 80001 E F 403 20000 F | G 684 80001 E G 787 20000 E | H 908 80001 B H 998 40000 B | - | J 038 40001 C J 083 20000 C | K 646 40001 C K 736 00000 C | L 576 00001 E L 876 80000 E | A#6[8000], C#9, F#14, F#15, L#12, L#13 | Sep 79 |
Oct 79 | A 844 80001 B A 883 20000 B | B 204 80001 G B 364 80000 G | - | D 960 00001 B D 134 40000 C | E 352 00001 D E 601 60000 D | - | G 787 20001 E G 121 60000 F | - | I 883 20001 A I 979 20000 A | J 083 20001 C J 147 20000 C | - | L 876 80001 E L 172 80000 F | A#7, D#9, I#4, J#8, L#14 | Oct 79 |
Nov 79 | - | - | - | - | E 601 60001 D E 825 60000 D | - | G 121 60001 F G 441 60000 F | - | I 979 20001 A I 044 80000 B | J 147 20001 C J 236 80000 C | K 736 00001 C K 896 00000 C | - | E#10, G#12, G#13, K#10 | Nov 79 |
Dec 79 | - | - | - | - | E 825 60001 D E 192 00000 E | - | G 441 60001 F G 518 40000 F | - | I 044 80001 B I 153 60000 B | - | - | - | E#11, E#12[4000], I#5 | Dec 79 |
Jan 80 | - | - | - | - | - | - | G 518 40001 F G 979 20000 F | - | - | - | - | - | G#14, G#15 | Jan 80 |
Feb 80 | - | - | - | - | - | F 403 20001 F F 659 20000 F | - | - | - | - | - | - | - | Feb 80 |
Mar 80 | - | - | - | - | - | - | G 979 20001 F G 166 40000 G | - | - | - | - | - | G#16 | Mar 80 |
End Series 1977 $1 |
The ranges listed in italics are missing from the BEP reports. It appears that these serial number ranges were in fact printed, so I've inserted them into the table in approximately their correct locations.
The Minneapolis stars in the December 1979 production are listed in the BEP reports as Series 1977A, but observed notes from this run are Series 1977.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 188,160,000 | 2 | 2 | 2 | 294 | 3,072,000 | 7 |
B | 635,520,000 | 7 | 7 | 7 | 993 | 10,112,000 | 18 |
C | 216,960,000 | 3 | 3 | 3 | 339 | 4,480,000 | 9 |
D | 213,120,000 | 3 | 3 | 3 | 333 | 3,328,000 | 9 |
E | 418,560,000 | 5 | 5 | 5 | 654 | 6,400,000 | 12 |
F | 565,120,000 | 6 | 6 | 6 | 883 | 8,960,000 | 15 |
G | 615,680,000 | 7 | 7 | 7 | 962 | 9,472,000 | 16 |
H | 199,680,000 | 2 | 2 | 2 | 312 | 2,048,000 | 4 |
I | 115,200,000 | 2 | 2 | 2 | 180 | 3,200,000 | 5 |
J | 223,360,000 | 3 | 3 | 3 | 349 | 3,840,000 | 8 |
K | 289,280,000 | 3 | 3 | 3 | 452 | 4,608,000 | 10 |
L | 516,480,000 | 6 | 6 | 6 | 807 | 8,320,000 | 14 |
Total | 4,197,120,000 | 49 | 49 | 49 | 6558 | 67,840,000 | 127 |
Totals incl. stars: | 61 | 73 | 176 | 6695 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.62% | ||
Grand totals: | 61/61 | 73/73 | 176 |