The numbers in the table are the first and last notes printed in the given month for the given FRB.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Mar 82 | - | B 000 00001 A B 064 00000 A | - | - | - | - | - | - | - | - | - | - | - | Mar 82 |
Apr 82 | - | B 064 00001 A B 115 20000 A | C 000 00001 A C 012 80000 A | - | - | - | - | - | - | - | - | - | - | Apr 82 |
May 82 | - | - | - | - | - | - | G 000 00001 A G 089 60000 A | - | - | - | - | - | - | May 82 |
Jun 82 | - | B 115 20001 A B 192 00000 A | - | - | - | - | - | - | - | - | - | - | - | Jun 82 |
Jul 82 | - | - | - | - | - | - | - | - | - | - | - | L 000 00001 A L 051 20000 A | - | Jul 82 |
Aug 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 82 |
Sep 82 | - | - | - | - | - | - | - | - | - | - | K 000 00001 A K 038 40000 A | - | - | Sep 82 |
Oct 82 | - | B 192 00001 A B 256 00000 A | - | - | - | - | - | - | - | - | - | - | - | Oct 82 |
Nov 82 | - | - | C 012 80001 A C 064 00000 A | - | - | - | - | - | - | - | - | - | - | Nov 82 |
Dec 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 82 |
Jan 83 | - | - | - | - | E 000 00001 A E 076 80000 A | - | - | - | - | - | - | - | - | Jan 83 |
Feb 83 | - | - | - | - | - | - | - | - | - | - | - | L 051 20001 A L 153 60000 A | - | Feb 83 |
Mar 83 | - | - | - | - | - | - | - | H 000 00001 A H 025 60000 A | - | J 000 00001 A J 076 80000 A | K 038 40001 A K 089 60000 A | - | - | Mar 83 |
Apr 83 | - | - | - | - | - | - | G 089 60001 A G 204 80000 A | - | - | - | - | - | - | Apr 83 |
May 83 | A 000 00001 A A 025 60000 A | B 256 00001 A B 320 00000 A | - | D 000 00001 A D 025 60000 A | - | - | - | - | - | - | - | - | - | May 83 |
Jun 83 | - | - | - | - | - | - | - | - | - | - | K 089 60001 A K 140 80000 A | - | - | Jun 83 |
Jul 83 | - | B 320 00001 A B 384 00000 A | - | - | - | - | - | - | - | - | - | - | - | Jul 83 |
Aug 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 83 |
Sep 83 | - | B 384 00001 A B 448 00000 A | - | - | - | - | - | - | - | - | - | - | - | Sep 83 |
Oct 83 | - | B 000 00001 B B 128 00000 B | - | - | - | - | - | - | I 000 00001 A I 032 00000 A | - | - | - | - | Oct 83 |
Nov 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 83 |
Dec 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 83 |
Jan 84 | - | B 128 00001 B B 192 00000 B | - | D 000 00001 B D 032 00000 B | E 000 00001 B E 096 00000 B | - | G 000 00001 B G 064 00000 B | - | - | - | - | - | - | Jan 84 |
Feb 84 | - | B 192 00001 B B 288 00000 B | C 000 00001 B C 064 00000 B | - | - | - | - | - | - | J 000 00001 B J 096 00000 B | - | - | - | Feb 84 |
Mar 84 | A 000 00001 B A 032 00000 B | - | - | - | - | F 000 00001 A F 064 00000 A | - | H 000 00001 B H 032 00000 B | - | - | - | L 000 00001 B L 096 00000 B | - | Mar 84 |
Apr 84 | - | B 288 00001 B B 448 00000 B | - | - | - | - | - | - | - | - | K 000 00001 B K 096 00000 B | - | - | Apr 84 |
May 84 | - | B 448 00001 B B 608 00000 B | - | - | - | - | G 064 00001 B G 128 00000 B | - | - | - | - | - | - | May 84 |
Jun 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 84 |
Jul 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 84 |
Aug 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 84 |
Sep 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 84 |
Oct 84 | A 032 00001 B A 064 00000 B | - | - | - | E 096 00001 B E 160 00000 B | - | - | - | - | J 096 00001 B J 160 00000 B | - | - | E#1 | Oct 84 |
End Series 1981 $100 |
Note that for every district except F and I there is a gap in the range of serial numbers printed. In October 1983, the BEP increased the size of its standard press run, and serial numbering in each district was restarted at 00000001 of the next unused block.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 8,960,000 | 2 | 2 | 2 | 4 | 0 | 0 |
B | 105,600,000 | 2 | 2 | 2 | 54 | 0 | 0 |
C | 12,800,000 | 2 | 2 | 2 | 7 | 0 | 0 |
D | 5,760,000 | 2 | 2 | 2 | 3 | 0 | 0 |
E | 23,680,000 | 2 | 2 | 2 | 11 | 640,000 | 1 |
F | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
G | 33,280,000 | 2 | 2 | 2 | 20 | 0 | 0 |
H | 5,760,000 | 2 | 2 | 2 | 3 | 0 | 0 |
I | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
J | 23,680,000 | 2 | 2 | 2 | 11 | 0 | 0 |
K | 23,680,000 | 2 | 2 | 2 | 14 | 0 | 0 |
L | 24,960,000 | 2 | 2 | 2 | 15 | 0 | 0 |
Total | 277,760,000 | 22 | 22 | 22 | 145 | 640,000 | 1 |
Totals incl. stars: | 23 | 23 | 23 | 146 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.23% | ||
Grand totals: | 23/23 | 23/23 | 23 |