The numbers in the table are the first and last notes printed in the given month for the given FRB.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jan 82 | - | - | - | - | E 000 00001 A E 025 60000 A | - | G 000 00001 A G 064 00000 A | - | - | - | K 000 00001 A K 038 40000 A | - | - | Jan 82 |
Feb 82 | - | B 000 00001 A B 089 60000 A | - | D 000 00001 A D 064 00000 A | - | - | - | - | - | - | - | - | B#1[16000], D#1[8000] | Feb 82 |
Mar 82 | - | - | - | - | - | - | G 064 00001 A G 128 00000 A | - | - | J 000 00001 A J 051 20000 A | - | - | G#1[4000], J#1[4000] | Mar 82 |
Apr 82 | - | B 089 60001 A B 166 40000 A | C 000 00001 A C 012 80000 A | - | - | - | - | - | - | - | - | - | - | Apr 82 |
May 82 | - | - | - | - | - | - | G 128 00001 A G 204 80000 A | - | I 000 00001 A I 012 80000 A | - | - | L 000 00001 A L 064 00000 A | L#1[8000] | May 82 |
Jun 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 82 |
Jul 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 82 |
Aug 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 82 |
Sep 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 82 |
Oct 82 | - | B 166 40001 A B 268 80000 A | - | - | - | - | - | - | I 012 80001 A I 025 60000 A | - | - | - | B#2[8000], I#1[4000] | Oct 82 |
Nov 82 | - | - | - | D 064 00001 A D 089 60000 A | - | - | - | - | - | - | - | L 064 00001 A L 102 40000 A | - | Nov 82 |
Dec 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 82 |
Jan 83 | - | - | - | - | E 025 60001 A E 128 00000 A | - | - | - | - | - | - | - | - | Jan 83 |
Feb 83 | - | B 268 80001 A B 358 40000 A | - | - | - | F 000 00001 A F 012 80000 A | G 204 80001 A G 268 80000 A | - | - | - | - | L 102 40001 A L 179 20000 A | - | Feb 83 |
Mar 83 | - | - | - | - | - | - | - | H 000 00001 A H 012 80000 A | - | J 051 20001 A J 089 60000 A | K 038 40001 A K 102 40000 A | - | - | Mar 83 |
Apr 83 | - | - | - | - | - | - | G 268 80001 A G 448 00000 A | - | - | - | - | - | - | Apr 83 |
May 83 | A 000 00001 A A 064 00000 A | - | - | D 089 60001 A D 153 60000 A | - | - | - | - | - | - | - | - | - | May 83 |
Jun 83 | - | B 358 40001 A B 422 40000 A | - | - | - | - | - | - | - | - | - | L 179 20001 A L 256 00000 A | - | Jun 83 |
Jul 83 | A 064 00001 A A 089 60000 A | - | - | - | - | - | - | - | - | - | - | - | - | Jul 83 |
Aug 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 83 |
Sep 83 | - | B 422 40001 A B 460 80000 A | - | - | - | - | - | - | - | - | - | - | - | Sep 83 |
Oct 83 | - | B 000 00001 B B 096 00000 B | - | - | - | - | - | - | I 000 00001 B I 032 00000 B | - | - | - | - | Oct 83 |
Nov 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 83 |
Dec 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 83 |
Jan 84 | - | B 096 00001 B B 160 00000 B | - | D 000 00001 B D 096 00000 B | E 000 00001 B E 128 00000 B | - | G 000 00001 B G 064 00000 B | - | - | - | - | - | - | Jan 84 |
Feb 84 | - | - | - | - | - | - | - | - | - | J 000 00001 B J 096 00000 B | - | - | - | Feb 84 |
Mar 84 | A 000 00001 B A 096 00000 B | - | - | - | - | F 000 00001 B F 032 00000 B | - | H 000 00001 B H 032 00000 B | - | - | - | L 000 00001 B L 096 00000 B | - | Mar 84 |
Apr 84 | - | B 160 00001 B B 256 00000 B | - | D 096 00001 B D 128 00000 B | - | - | - | - | - | - | K 000 00001 B K 096 00000 B | - | - | Apr 84 |
May 84 | - | B 256 00001 B B 320 00000 B | - | - | - | - | G 064 00001 B G 224 00000 B | - | - | - | - | - | - | May 84 |
Jun 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 84 |
Jul 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 84 |
Aug 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 84 |
Sep 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 84 |
Oct 84 | - | - | - | - | - | - | - | - | - | - | - | - | J#2, J#3[4000] | Oct 84 |
End Series 1981 $50 |
Note that for every district except C there is a gap in the range of serial numbers printed. In October 1983, the BEP increased the size of its standard press run, and serial numbering in each district was restarted at 00000001 of the next unused block.
The two runs of star notes in the October 1984 production were reported by the BEP as Atlanta star runs #2 and #3. No Atlanta star notes have been observed for this series, but notes from Kansas City star runs #2 and #3 are known, though the BEP never reported printing them. Since the serial ranges of observed J..* notes are good fits for the reported F..* printings, it appears that the October 1984 printings were simply reported for the wrong district; thus I've transferred them from Atlanta to Kansas City.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 18,560,000 | 2 | 2 | 2 | 10 | 0 | 0 |
B | 78,080,000 | 2 | 2 | 2 | 46 | 768,000 | 2 |
C | 1,280,000 | 1 | 1 | 1 | 1 | 0 | 0 |
D | 28,160,000 | 2 | 2 | 2 | 16 | 256,000 | 1 |
E | 25,600,000 | 2 | 2 | 2 | 14 | 0 | 0 |
F | 4,480,000 | 2 | 2 | 2 | 2 | 0 | 0 |
G | 67,200,000 | 2 | 2 | 2 | 42 | 128,000 | 1 |
H | 4,480,000 | 2 | 2 | 2 | 2 | 0 | 0 |
I | 5,760,000 | 2 | 2 | 2 | 3 | 128,000 | 1 |
J | 18,560,000 | 2 | 2 | 2 | 10 | 896,000 | 3 |
K | 19,840,000 | 2 | 2 | 2 | 11 | 0 | 0 |
L | 35,200,000 | 2 | 2 | 2 | 23 | 256,000 | 1 |
Total | 307,200,000 | 23 | 23 | 23 | 180 | 2,432,000 | 9 |
Totals incl. stars: | 29 | 29 | 32 | 189 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.79% | ||
Grand totals: | 29/29 | 29/29 | 32 |