The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99840000 are not used; thus for example A99840000A is followed by A00000001B. (Exceptions: the B..E and L..D blocks of this series used serial numbers only up to 99200000.)
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Sep 81 | - | - | - | - | E 000 00001 A E 012 80000 A | - | - | - | - | - | - | - | - | Sep 81 | ||
Oct 81 | - | - | - | - | E 012 80001 A E 153 60000 A | - | - | H 000 00001 A H 102 40000 A | - | J 000 00001 A J 089 60000 A | - | L 000 00001 A L 153 60000 A | H#1[8000], H#2 | Oct 81 | ||
Nov 81 | A 000 00001 A A 102 40000 A | - | - | D 000 00001 A D 089 60000 A | - | - | G 000 00001 A G 140 80000 A | - | - | - | - | L 153 60001 A L 281 60000 A | D#1, G#1, L#1 | Nov 81 | ||
Dec 81 | - | B 000 00001 A B 166 40000 A | - | - | E 153 60001 A E 268 80000 A | - | - | - | - | - | - | - | B#1 | Dec 81 | ||
Jan 82 | - | B 166 40001 A B 358 40000 A | - | - | E 268 80001 A E 384 00000 A | - | G 140 80001 A G 307 20000 A | - | - | - | - | - | E#1 | Jan 82 | ||
Feb 82 | A 102 40001 A A 204 80000 A | B 358 40001 A B 524 80000 A | C 000 00001 A C 102 40000 A | D 089 60001 A D 230 40000 A | E 384 00001 A E 473 60000 A | - | - | - | - | - | - | L 281 60001 A L 384 00000 A | A#1[12000], C#1[12000] | Feb 82 | ||
Mar 82 | - | - | - | - | - | F 000 00001 A F 166 40000 A | G 307 20001 A G 499 20000 A | - | - | J 089 60001 A J 256 00000 A | - | L 384 00001 A L 576 00000 A | G#2[4000], J#1, L#2[4000] | Mar 82 | ||
Apr 82 | - | - | C 102 40001 A C 217 60000 A | - | E 473 60001 A E 576 00000 A | - | G 499 20001 A G 601 60000 A | H 102 40001 A H 243 20000 A | - | - | K 000 00001 A K 153 60000 A | - | H#3 | Apr 82 | ||
May 82 | A 204 80001 A A 307 20000 A | - | - | D 230 40001 A D 358 40000 A | - | - | G 601 60001 A G 729 60000 A | - | - | - | - | L 576 00001 A L 678 40000 A | - | May 82 | ||
Jun 82 | - | B 524 80001 A B 716 80000 A | - | - | - | - | G 729 60001 A G 896 00000 A | - | - | J 256 00001 A J 345 60000 A | - | L 678 40001 A L 870 40000 A | B#2, G#3, L#3 | Jun 82 | ||
Jul 82 | A 307 20001 A A 409 60000 A | B 716 80001 A B 883 20000 A | - | - | E 576 00001 A E 678 40000 A | - | - | - | - | - | - | L 870 40001 A L 972 80000 A | A#2, B#3 | Jul 82 | ||
Aug 82 | A 409 60001 A A 512 00000 A | B 883 20001 A B 998 40000 A | C 217 60001 A C 307 20000 A | - | E 678 40001 A E 768 00000 A | - | G 896 00001 A G 038 40000 B | - | - | J 345 60001 A J 473 60000 A | - | - | G#4, J#2 | Aug 82 | ||
Sep 82 | - | B 000 00001 B B 179 20000 B | - | D 358 40001 A D 448 00000 A | E 768 00001 A E 921 60000 A | - | G 038 40001 B G 217 60000 B | - | - | - | K 153 60001 A K 294 40000 A | L 972 80001 A L 076 80000 B | E#2, K#1 | Sep 82 | ||
Oct 82 | - | B 179 20001 B B 486 40000 B | - | D 448 00001 A D 576 00000 A | - | - | - | - | I 000 00001 A I 102 40000 A | - | K 294 40001 A K 409 60000 A | L 076 80001 B L 192 00000 B | B#4[4000], D#2, I#1[8000], K#2[8000] | Oct 82 | ||
Nov 82 | - | B 486 40001 B B 742 40000 B | - | - | E 921 60001 A E 038 40000 B | - | G 217 60001 B G 345 60000 B | H 243 20001 A H 307 20000 A | - | J 473 60001 A J 601 60000 A | - | L 192 00001 B L 320 00000 B | - | Nov 82 | ||
Dec 82 | A 512 00001 A A 614 40000 A | B 742 40001 B B 038 40000 C | - | - | - | - | G 345 60001 B G 473 60000 B | - | - | - | - | L 320 00001 B L 550 40000 B | L#4[500] | Dec 82 | ||
Jan 83 | - | B 038 40001 C B 358 40000 C | - | D 576 00001 A D 704 00000 A | E 038 40001 B E 217 60000 B | - | - | - | - | - | - | L 550 40001 B L 716 80000 B | B#5 | Jan 83 | ||
Feb 83 | A 614 40001 A A 742 40000 A | - | - | - | E 217 60001 B E 320 00000 B | F 166 40001 A F 294 40000 A | G 473 60001 B G 665 60000 B | - | - | - | - | L 716 80001 B L 883 20000 B | G#5 | Feb 83 | ||
Mar 83 | A 742 40001 A A 870 40000 A | B 358 40001 C B 512 00000 C | C 307 20001 A C 435 20000 A | - | - | - | - | H 307 20001 A H 473 60000 A | - | J 601 60001 A J 729 60000 A | K 409 60001 A K 512 00000 A | - | - | Mar 83 | ||
Apr 83 | - | B 512 00001 C B 678 40000 C | - | - | E 320 00001 B E 537 60000 B | - | G 665 60001 B G 883 20000 B | - | - | - | - | L 883 20001 B L 102 40000 C | - | Apr 83 | ||
May 83 | A 870 40001 A A 998 40000 A | B 678 40001 C B 768 00000 C | - | D 704 00001 A D 832 00000 A | - | - | G 883 20001 B G 012 80000 C | - | - | J 729 60001 A J 844 80000 A | - | L 102 40001 C L 320 00000 C | - | May 83 | ||
Jun 83 | - | B 768 00001 C B 972 80000 C | C 435 20001 A C 588 80000 A | - | E 537 60001 B E 665 60000 B | - | - | - | - | J 844 80001 A J 985 60000 A | K 512 00001 A K 601 60000 A | - | - | Jun 83 | ||
Jul 83 | A 000 00001 B A 076 80000 B | B 972 80001 C B 332 80000 D | - | - | - | - | G 012 80001 C G 320 00000 C | - | - | - | - | L 320 00001 C L 537 60000 C | - | Jul 83 | ||
Aug 83 | - | B 332 80001 D B 678 40000 D | C 588 80001 A C 729 60000 A | D 832 00001 A D 985 60000 A | E 665 60001 B E 793 60000 B | - | G 320 00001 C G 473 60000 C | - | - | J 985 60001 A J 089 60000 B | - | L 537 60001 C L 704 00000 C | - | Aug 83 | ||
Sep 83 | A 076 80001 B A 179 20000 B | - | - | - | E 793 60001 B E 102 40000 C | - | G 473 60001 C G 627 20000 C | - | - | J 089 60001 B J 192 00000 B | - | L 704 00001 C L 832 00000 C | - | Sep 83 | ||
Oct 83 | - | B 000 00001 E B 320 00000 E | - | D 000 00001 B D 128 00000 B | - | F 000 00001 B F 160 00000 B | - | H 000 00001 B H 128 00000 B | I 000 00001 B I 128 00000 B | - | K 000 00001 B K 096 00000 B | L 000 00001 D L 160 00000 D | - | Oct 83 | ||
Nov 83 | A 000 00001 C A 096 00000 C | B 320 00001 E B 608 00000 E | - | - | E 000 00001 D E 160 00000 D | - | G 000 00001 D G 224 00000 D | - | - | J 000 00001 C J 128 00000 C | - | L 160 00001 D L 352 00000 D | - | Nov 83 | ||
Dec 83 | A 096 00001 C A 224 00000 C | B 608 00001 E B 800 00000 E | C 000 00001 B C 096 00000 B | - | E 160 00001 D E 288 00000 D | - | G 224 00001 D G 352 00000 D | - | - | - | - | L 352 00001 D L 512 00000 D | - | Dec 83 | ||
Jan 84 | - |
| - | D 128 00001 B D 256 00000 B | E 288 00001 D E 448 00000 D | F 160 00001 B F 320 00000 B | G 352 00001 D G 544 00000 D | - | - | - | - | L 512 00001 D L 736 00000 D | - | Jan 84 | ||
Feb 84 | A 224 00001 C A 384 00000 C | B 064 00001 F B 288 00000 F | C 096 00001 B C 288 00000 B | - | - | - | - | - | - | J 128 00001 C J 288 00000 C | K 096 00001 B K 224 00000 B | L 736 00001 D L 960 00000 D | Begin 100,000 sheet standard (see explanation) | Feb 84 | ||
B#2 | ||||||||||||||||
Mar 84 | A 384 00001 C A 544 00000 C | B 288 00001 F B 576 00000 F | - | - | E 448 00001 D E 608 00000 D | F 320 00001 B F 448 00000 B | - | H 128 00001 B H 288 00000 B | - | - | - |
| - | Mar 84 | ||
Apr 84 | A 544 00001 C A 736 00000 C | B 576 00001 F B 768 00000 F | - | D 256 00001 B D 480 00000 B | - | - | G 544 00001 D G 768 00000 D | - | - | - | K 224 00001 B K 352 00000 B | - | - | Apr 84 | ||
May 84 | - | B 768 00001 F B 928 00000 F | - | - | E 608 00001 D E 864 00000 D | F 448 00001 B F 640 00000 B | G 768 00001 D G 992 00000 D | - | - | - | - | - | F#1 | May 84 | ||
End Series 1981 $20 |
Note that for each district there is a gap in the range of serial numbers printed. In October 1983, the BEP increased the size of its standard press run, and serial numbering in each district was restarted at 00000001 of the next unused block.
The serial number ranges from B 230 40001 D to B 332 80000 D and G 230 40001 C to G 320 00000 C never appeared in the BEP reports. It appears that these notes were in fact printed, so I've added them to the July 1983 production where they likely belong.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 191,360,000 | 3 | 3 | 3 | 115 | 1,024,000 | 2 |
B | 559,360,000 | 6 | 6 | 6 | 347 | 5,888,000 | 6 |
C | 101,760,000 | 2 | 2 | 2 | 66 | 384,000 | 1 |
D | 146,560,000 | 2 | 2 | 2 | 92 | 1,280,000 | 2 |
E | 296,320,000 | 4 | 4 | 4 | 191 | 1,280,000 | 2 |
F | 93,440,000 | 2 | 2 | 2 | 43 | 3,200,000 | 1 |
G | 361,600,000 | 4 | 4 | 4 | 236 | 2,688,000 | 5 |
H | 76,160,000 | 2 | 2 | 2 | 46 | 1,536,000 | 3 |
I | 23,040,000 | 2 | 2 | 2 | 12 | 256,000 | 1 |
J | 147,840,000 | 3 | 3 | 3 | 102 | 1,280,000 | 2 |
K | 95,360,000 | 2 | 2 | 2 | 58 | 896,000 | 2 |
L | 404,480,000 | 5 | 5 | 5 | 259 | 1,424,000 | 4 |
Total | 2,497,280,000 | 37 | 37 | 37 | 1567 | 21,136,000 | 31 |
Totals incl. stars: | 49 | 49 | 68 | 1598 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.85% | ||
Grand totals: | 49/49 | 49/49 | 68 |