The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99840000 are not used; thus for example G99840000A is followed by G00000001B. (Exception: the B..D block of this series used serial numbers only up to B99200000D, followed by B00000001E.)
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||||
Mar 82 | - | B 000 00001 A B 192 00000 A | - | - | - | - | G 000 00001 A G 140 80000 A | - | - | J 000 00001 A J 076 80000 A | - | L 000 00001 A L 102 40000 A | L#1 | Mar 82 | ||
Apr 82 | - | - | C 000 00001 A C 166 40000 A | - | E 000 00001 A E 179 20000 A | - | - | H 000 00001 A H 115 20000 A | - | - | K 000 00001 A K 076 80000 A | - | - | Apr 82 | ||
May 82 | A 000 00001 A A 128 00000 A | B 192 00001 A B 345 60000 A | - | D 000 00001 A D 089 60000 A | - | - | - | - | I 000 00001 A I 012 80000 A | - | - | - | B#1 | May 82 | ||
Jun 82 | - | B 345 60001 A B 537 60000 A | - | - | - | - | G 140 80001 A G 281 60000 A | - | - | - | - | L 102 40001 A L 217 60000 A | G#1 | Jun 82 | ||
Jul 82 | A 128 00001 A A 230 40000 A | B 537 60001 A B 691 20000 A | - | - | E 179 20001 A E 268 80000 A | - | - | - | - | - | - | - | A#1, B#2 | Jul 82 | ||
Aug 82 | A 230 40001 A A 320 00000 A | B 691 20001 A B 793 60000 A | C 166 40001 A C 320 00000 A | - | - | F 000 00001 A F 115 20000 A | - | - | - | - | - | - | C#1[12000], F#1 | Aug 82 | ||
Sep 82 | - | B 793 60001 A B 038 40000 B | - | D 089 60001 A D 153 60000 A | - | - | G 281 60001 A G 422 40000 A | - | - | J 076 80001 A J 166 40000 A | - | L 217 60001 A L 332 80000 A | D#1, L#2 | Sep 82 | ||
Oct 82 | - | B 038 40001 B B 204 80000 B | - | D 153 60001 A D 256 00000 A | - | F 115 20001 A F 217 60000 A | - | - | I 012 80001 A I 076 80000 A | - | K 076 80001 A K 166 40000 A | L 332 80001 A L 448 00000 A | B#3, D#2[8000], I#1[8000] | Oct 82 | ||
Nov 82 | - | B 204 80001 B B 371 20000 B | - | - | E 268 80001 A E 358 40000 A | - | G 422 40001 A G 524 80000 A | H 115 20001 A H 230 40000 A | - | J 166 40001 A J 256 00000 A | - | - | E#1[500] | Nov 82 | ||
Dec 82 | A 320 00001 A A 422 40000 A | B 371 20001 B B 460 80000 B | - | - | - | - | G 524 80001 A G 640 00000 A | - | - | - | - | L 448 00001 A L 563 20000 A | - | Dec 82 | ||
Jan 83 | - | B 460 80001 B B 652 80000 B | - | D 256 00001 A D 358 40000 A | E 358 40001 A E 460 80000 A | - | - | - | - | - | - | - | - | Jan 83 | ||
Feb 83 | A 422 40001 A A 524 80000 A | - | - | - | E 460 80001 A E 563 20000 A | F 217 60001 A F 307 20000 A | G 640 00001 A G 768 00000 A | - | - | - | - | - | G#2 | Feb 83 | ||
Mar 83 | A 524 80001 A A 614 40000 A | B 652 80001 B B 908 80000 B | C 320 00001 A C 422 40000 A | - | - | - | - | - | - | J 256 00001 A J 358 40000 A | K 166 40001 A K 217 60000 A | - | - | Mar 83 | ||
Apr 83 | - | - | - | - | E 563 20001 A E 665 60000 A | - | G 768 00001 A G 921 60000 A | - | - | - | - | L 563 20001 A L 768 00000 A | - | Apr 83 | ||
May 83 | A 614 40001 A A 742 40000 A | B 908 80001 B B 089 60000 C | - | D 358 40001 A D 460 80000 A | - | F 307 20001 A F 409 60000 A | G 921 60001 A G 012 80000 B | - | - | - | - | L 768 00001 A L 870 40000 A | - | May 83 | ||
Jun 83 | - | B 089 60001 C B 268 80000 C | C 422 40001 A C 524 80000 A | - | E 665 60001 A E 768 00000 A | - | - | H 230 40001 A H 332 80000 A | - | J 358 40001 A J 435 20000 A | - | - | - | Jun 83 | ||
Jul 83 | A 742 40001 A A 819 20000 A | B 268 80001 C B 396 80000 C | - | - | - | - | G 012 80001 B G 140 80000 B | - | - | - | - | - | - | Jul 83 | ||
Aug 83 | - | B 396 80001 C B 550 40000 C | C 524 80001 A C 627 20000 A | - | E 768 00001 A E 908 80000 A | - | - | - | - | - | - | - | - | Aug 83 | ||
Sep 83 | A 819 20001 A A 921 60000 A | B 550 40001 C B 665 60000 C | - | - | - | - | G 140 80001 B G 256 00000 B | - | - | - | - | L 870 40001 A L 960 00000 A | - | Sep 83 | ||
Oct 83 | - | B 000 00001 D B 160 00000 D | - | D 000 00001 B D 128 00000 B | - | F 000 00001 B F 128 00000 B | - | H 000 00001 B H 096 00000 B | I 000 00001 B I 160 00000 B | - | K 000 00001 B K 064 00000 B | L 000 00001 B L 096 00000 B | - | Oct 83 | ||
Nov 83 | A 000 00001 B A 128 00000 B | B 160 00001 D B 320 00000 D | C 000 00001 B C 096 00000 B | - | E 000 00001 B E 128 00000 B | - | G 000 00001 C G 192 00000 C | - | - | J 000 00001 B J 096 00000 B | - | L 096 00001 B L 288 00000 B | A#2 | Nov 83 | ||
Dec 83 | A 128 00001 B A 288 00000 B | B 320 00001 D B 480 00000 D | - | - | - | - | G 192 00001 C G 320 00000 C | - | - | - | - | L 288 00001 B L 384 00000 B | - | Dec 83 | ||
Jan 84 | - | B 480 00001 D B 736 00000 D | - | D 128 00001 B D 224 00000 B | E 128 00001 B E 224 00000 B | F 128 00001 B F 224 00000 B | G 320 00001 C G 480 00000 C | - | - | - | - | L 384 00001 B L 480 00000 B | E#2, E#3, E#4, E#5 | Jan 84 | ||
Feb 84 | A 288 00001 B A 448 00000 B | B 736 00001 D B 928 00000 D | C 096 00001 B C 320 00000 B | - | - | - | - | - | - | - | K 064 00001 B K 192 00000 B | - | - | Feb 84 | ||
Mar 84 | A 448 00001 B A 608 00000 B |
| - | - | E 224 00001 B E 320 00000 B | F 224 00001 B F 320 00000 B | - | H 096 00001 B H 224 00000 B | - | - | - | - | - | Mar 84 | ||
Apr 84 | A 608 00001 B A 800 00000 B | B 160 00001 E B 352 00000 E | - | - | - | - | G 480 00001 C G 544 00000 C | - | - | - | K 192 00001 B K 288 00000 B | - | - | Apr 84 | ||
May 84 | - | - | - | - | - | - | - | - | - | - | - | - | F#2[8000], F#3 | May 84 | ||
End Series 1981 $10 |
Note that for each district there is a gap in the range of serial numbers printed. In October 1983, the BEP increased the size of its standard press run, and serial numbering in each district was restarted at 00000001 of the next unused block.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 172,160,000 | 2 | 2 | 2 | 97 | 1,280,000 | 2 |
B | 400,640,000 | 5 | 5 | 5 | 250 | 1,920,000 | 3 |
C | 94,720,000 | 2 | 2 | 2 | 59 | 384,000 | 1 |
D | 68,480,000 | 2 | 2 | 2 | 43 | 896,000 | 2 |
E | 122,880,000 | 2 | 2 | 2 | 81 | 2,576,000 | 5 |
F | 72,960,000 | 2 | 2 | 2 | 42 | 1,536,000 | 3 |
G | 179,840,000 | 3 | 3 | 3 | 115 | 1,280,000 | 2 |
H | 55,680,000 | 2 | 2 | 2 | 33 | 0 | 0 |
I | 23,680,000 | 2 | 2 | 2 | 11 | 256,000 | 1 |
J | 53,120,000 | 2 | 2 | 2 | 37 | 0 | 0 |
K | 50,560,000 | 2 | 2 | 2 | 26 | 0 | 0 |
L | 144,000,000 | 2 | 2 | 2 | 90 | 1,280,000 | 2 |
Total | 1,438,720,000 | 28 | 28 | 28 | 884 | 11,408,000 | 21 |
Totals incl. stars: | 37 | 37 | 49 | 905 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.79% | ||
Grand totals: | 37/37 | 37/37 | 49 |