The numbers in the table are the first and last notes printed in the given month for the given FRB.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (20000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Oct 84 | A 000 00001 A A 064 00000 A | - | - | D 000 00001 A D 064 00000 A | E 000 00001 A E 096 00000 A | F 000 00001 A F 032 00000 A | - | - | - | J 000 00001 A J 064 00000 A | - | - | - | Oct 84 |
Nov 84 | - | B 000 00001 A B 128 00000 A | - | - | - | - | - | H 000 00001 A H 032 00000 A | - | - | - | L 000 00001 A L 096 00000 A | L#1 | Nov 84 |
Dec 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 84 |
Jan 85 | - | - | - | D 064 00001 A D 128 00000 A | - | - | G 000 00001 A G 128 00000 A | - | - | - | - | - | - | Jan 85 |
Feb 85 | A 064 00001 A A 096 00000 A | - | - | - | E 096 00001 A E 128 00000 A | - | - | - | I 000 00001 A I 032 00000 A | - | K 000 00001 A K 064 00000 A | - | - | Feb 85 |
Mar 85 | - | B 128 00001 A B 288 00000 A | - | - | - | - | G 128 00001 A G 256 00000 A | - | - | - | - | L 096 00001 A L 192 00000 A | Begin 100,000 sheet standard (see explanation) | Mar 85 |
B#1 | ||||||||||||||
Apr 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 85 |
May 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 85 |
Jun 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 85 |
Jul 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 85 |
Aug 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 85 |
Sep 85 | - | - | - | - | - | - | G 256 00001 A G 288 00000 A | - | - | - | - | L 192 00001 A L 224 00000 A | - | Sep 85 |
Oct 85 | - | - | - | - | - | - | - | - | - | - | - | - | E#1[22000] | Oct 85 |
End Series 1981A $50 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
B | 28,800,000 | 1 | 1 | 1 | 9 | 3,200,000 | 1 |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
E | 12,800,000 | 1 | 1 | 1 | 4 | 704,000 | 1 |
F | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
G | 28,800,000 | 1 | 1 | 1 | 9 | 0 | 0 |
H | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
I | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
J | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
K | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
L | 22,400,000 | 1 | 1 | 1 | 7 | 640,000 | 1 |
Total | 137,600,000 | 11 | 11 | 11 | 43 | 4,544,000 | 3 |
Totals incl. stars: | 14 | 14 | 14 | 46 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 3.30% | ||
Grand totals: | 14/14 | 14/14 | 14 |