The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example L99200000A is followed by L00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
May 84 | - | - | - | - | - | - | - | - | - | J 000 00001 A J 160 00000 A | - | L 000 00001 A L 160 00000 A | - | May 84 |
Jun 84 | A 000 00001 A A 128 00000 A | - | C 000 00001 A C 096 00000 A | D 000 00001 A D 224 00000 A | - | - | G 000 00001 A G 224 00000 A | - | - | - | - | L 160 00001 A L 384 00000 A | - | Jun 84 |
Jul 84 | - | B 000 00001 A B 192 00000 A | - | - | E 000 00001 A E 224 00000 A | F 000 00001 A F 192 00000 A | - | H 000 00001 A H 160 00000 A | - | - | K 000 00001 A K 160 00000 A | - | - | Jul 84 |
Aug 84 | A 128 00001 A A 224 00000 A | B 192 00001 A B 512 00000 A | - | D 224 00001 A D 480 00000 A | - | - | G 224 00001 A G 448 00000 A | - | I 000 00001 A I 064 00000 A | J 160 00001 A J 320 00000 A | - | L 384 00001 A L 576 00000 A | D#1 | Aug 84 |
Sep 84 | - | B 512 00001 A B 672 00000 A | - | - | E 224 00001 A E 448 00000 A | - | G 448 00001 A G 576 00000 A | - | - | - | K 160 00001 A K 256 00000 A | L 576 00001 A L 128 00000 B | - | Sep 84 |
Oct 84 | A 224 00001 A A 352 00000 A | B 672 00001 A B 960 00000 A | - | D 480 00001 A D 608 00000 A | E 448 00001 A E 640 00000 A | F 192 00001 A F 352 00000 A | G 576 00001 A G 832 00000 A | - | - | J 320 00001 A J 416 00000 A | - | - | - | Oct 84 |
Nov 84 | - | B 960 00001 A B 192 00000 B | - | - | E 640 00001 A E 832 00000 A | - | G 832 00001 A G 992 00000 A | H 160 00001 A H 320 00000 A | - | - | - | L 128 00001 B L 384 00000 B | - | Nov 84 |
Dec 84 | A 352 00001 A A 448 00000 A | B 192 00001 B B 384 00000 B | - | - | E 832 00001 A E 928 00000 A | F 352 00001 A F 448 00000 A | G 000 00001 B G 128 00000 B | - | - | - | K 256 00001 A K 416 00000 A | L 384 00001 B L 576 00000 B | F#1 | Dec 84 |
Jan 85 | - | B 384 00001 B B 512 00000 B | C 096 00001 A C 288 00000 A | D 608 00001 A D 800 00000 A | - | - | G 128 00001 B G 320 00000 B | - | - | - | - | L 576 00001 B L 896 00000 B | - | Jan 85 |
Feb 85 | A 448 00001 A A 672 00000 A | - | - | - | E 928 00001 A E 192 00000 B | - | - | - | I 064 00001 A I 192 00000 A | J 416 00001 A J 576 00000 A | K 416 00001 A K 544 00000 A | L 896 00001 B L 224 00000 C | - | Feb 85 |
Mar 85 | - | B 512 00001 B B 864 00000 B | - | - | - | F 448 00001 A F 672 00000 A | G 320 00001 B G 576 00000 B | H 320 00001 A H 416 00000 A | - | - | - | L 224 00001 C L 544 00000 C | - | Mar 85 |
Apr 85 | A 672 00001 A A 864 00000 A | B 864 00001 B B 128 00000 C | - | D 800 00001 A D 064 00000 B | E 192 00001 B E 384 00000 B | - | - | - | - | J 576 00001 A J 736 00000 A | - | L 544 00001 C L 800 00000 C | - | Apr 85 |
May 85 | - | B 128 00001 C B 416 00000 C | - | - | E 384 00001 B E 544 00000 B | - | G 576 00001 B G 832 00000 B | - | - | - | K 544 00001 A K 736 00000 A | L 800 00001 C L 320 00000 D | - | May 85 |
Jun 85 | A 864 00001 A A 064 00000 B | B 416 00001 C B 672 00000 C | C 288 00001 A C 448 00000 A | - | E 544 00001 B E 736 00000 B | F 672 00001 A F 832 00000 A | - | H 416 00001 A H 544 00000 A | - | - | - | L 320 00001 D L 576 00000 D | L#1 | Jun 85 |
Jul 85 | - | - | - | D 064 00001 B D 320 00000 B | - | F 832 00001 A F 960 00000 A | G 832 00001 B G 992 00000 B | - | - | J 736 00001 A J 864 00000 A | K 736 00001 A K 992 00000 A | L 576 00001 D L 768 00000 D | D#2 | Jul 85 |
Aug 85 | A 064 00001 B A 224 00000 B | B 672 00001 C B 096 00000 D | - | - | E 736 00001 B E 960 00000 B | F 960 00001 A F 224 00000 B | - | - | - | - | - | L 768 00001 D L 096 00000 E | - | Aug 85 |
Sep 85 | A 224 00001 B A 384 00000 B | B 096 00001 D B 320 00000 D | C 448 00001 A C 576 00000 A | D 320 00001 B D 608 00000 B | - | - | G 000 00001 C G 128 00000 C | - | - | - | - | L 096 00001 E L 416 00000 E | - | Sep 85 |
Oct 85 | A 384 00001 B A 576 00000 B | B 320 00001 D B 544 00000 D | - | - | E 960 00001 B E 160 00000 C | F 224 00001 B F 416 00000 B | - | H 544 00001 A H 736 00000 A | - | - | - | L 416 00001 E L 608 00000 E | L#2 | Oct 85 |
End Series 1981A $20 |
Many (likely all) of the notes with serials B 100 00001 D through B 101 00000 D are mismatched serial errors: In the right-hand serial number, the first digit '1' is replaced by a '0'.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 156,800,000 | 2 | 2 | 2 | 49 | 0 | 0 |
B | 352,000,000 | 4 | 4 | 4 | 110 | 0 | 0 |
C | 57,600,000 | 1 | 1 | 1 | 18 | 0 | 0 |
D | 160,000,000 | 2 | 2 | 2 | 50 | 6,400,000 | 2 |
E | 214,400,000 | 3 | 3 | 3 | 67 | 0 | 0 |
F | 140,800,000 | 2 | 2 | 2 | 44 | 3,200,000 | 1 |
G | 211,200,000 | 3 | 3 | 3 | 66 | 0 | 0 |
H | 73,600,000 | 1 | 1 | 1 | 23 | 0 | 0 |
I | 19,200,000 | 1 | 1 | 1 | 6 | 0 | 0 |
J | 86,400,000 | 1 | 1 | 1 | 27 | 0 | 0 |
K | 99,200,000 | 1 | 1 | 1 | 31 | 0 | 0 |
L | 457,600,000 | 5 | 5 | 5 | 143 | 6,400,000 | 2 |
Total | 2,028,800,000 | 26 | 26 | 26 | 634 | 16,000,000 | 5 |
Totals incl. stars: | 29 | 29 | 31 | 639 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.79% | ||
Grand totals: | 29/29 | 29/29 | 31 |