The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus B99200000A is followed by B00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Jun 89 | - | - | - | D 000 00001 A D 128 00000 A | - | - | - | - | - | J 000 00001 A J 032 00000 A | - | L 000 00001 A L 128 00000 A | - | Jun 89 |
Jul 89 | - | - | - | - | - | - | G 000 00001 A G 160 00000 A | - | - | - | - | - | - | Jul 89 |
Aug 89 | - | - | - | - | - | - | G 160 00001 A G 320 00000 A | - | - | - | - | - | - | Aug 89 |
Sep 89 | - | - | - | - | - | - | G 320 00001 A G 416 00000 A | - | - | - | - | - | - | Sep 89 |
Oct 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oct 89 |
Nov 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Nov 89 |
Dec 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 89 |
Jan 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jan 90 |
Feb 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 90 |
Mar 90 | - | B 000 00001 A B 064 00000 A | - | - | - | - | - | - | - | - | - | - | - | Mar 90 |
Apr 90 | A 000 00001 A A 096 00000 A | B 064 00001 A B 224 00000 A | - | - | - | - | - | - | - | - | - | - | - | Apr 90 |
May 90 | - | B 224 00001 A B 320 00000 A | - | - | - | - | - | - | - | - | - | - | - | May 90 |
Jun 90 | - | B 320 00001 A B 448 00000 A | - | - | - | - | - | - | - | - | - | - | - | Jun 90 |
Jul 90 | - | - | - | D 128 00001 A D 320 00000 A | - | - | - | - | - | - | - | - | - | Jul 90 |
Aug 90 | - | - | - | - | E 000 00001 A E 128 00000 A | - | - | - | - | J 032 00001 A J 064 00000 A | - | - | - | Aug 90 |
Sep 90 | - | B 448 00001 A B 576 00000 A | - | - | - | - | G 416 00001 A G 800 00000 A | - | - | - | - | - | - | Sep 90 |
Oct 90 | - | B 576 00001 A B 288 00000 B | - | - | - | - | - | - | - | - | - | - | B#1[40000] | Oct 90 |
Nov 90 | - | B 288 00001 B B 864 00000 B | - | - | - | - | - | - | - | - | - | - | B#2[60000] | Nov 90 |
Dec 90 | - | B 864 00001 B B 160 00000 C | - | - | - | - | - | - | - | - | - | - | - | Dec 90 |
End Series 1988 $50 |
The BEP production reports did not list any serials for district B higher than B 864 00000 B, but higher serials have been observed, so I've added them to the table in approximately their correct location.
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
B | 214,400,000 | 3 | 3 | 3 | 67 | 3,200,000 | 2 |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 32,000,000 | 1 | 1 | 1 | 10 | 0 | 0 |
E | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 80,000,000 | 1 | 1 | 1 | 25 | 0 | 0 |
H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
Total | 368,000,000 | 9 | 9 | 9 | 115 | 3,200,000 | 2 |
Totals incl. stars: | 10 | 10 | 11 | 117 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.87% | ||
Grand totals: | 10/10 | 10/10 | 11 |