The numbers in the table are the first and last notes printed in the given month for the given FRB. Serial numbers above 99200000 are not used; thus for example E99200000A is followed by E00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
Mar 89 | - | B 000 00001 A B 032 00000 A | C 000 00001 A C 128 00000 A | - | - | - | G 000 00001 A G 256 00000 A | - | - | - | - | - | - | Mar 89 |
Apr 89 | - | - | - | - | - | F 000 00001 A F 256 00000 A | G 256 00001 A G 512 00000 A | - | I 000 00001 A I 096 00000 A | - | K 000 00001 A K 128 00000 A | - | - | Apr 89 |
May 89 | A 000 00001 A A 320 00000 A | - | - | D 000 00001 A D 288 00000 A | - | - | - | - | - | - | - | - | - | May 89 |
Jun 89 | - | B 032 00001 A B 288 00000 A | - | - | - | - | G 512 00001 A G 768 00000 A | - | - | - | - | L 000 00001 A L 096 00000 A | - | Jun 89 |
Jul 89 | - | - | - | D 288 00001 A D 352 00000 A | E 000 00001 A E 320 00000 A | - | - | - | - | - | - | L 096 00001 A L 416 00000 A | - | Jul 89 |
Aug 89 | - | B 288 00001 A B 512 00000 A | - | - | - | F 256 00001 A F 480 00000 A | - | - | - | - | - | L 416 00001 A L 704 00000 A | - | Aug 89 |
Sep 89 | - | - | - | - | - | - | G 768 00001 A G 352 00000 B | - | - | - | - | - | - | Sep 89 |
Oct 89 | A 320 00001 A A 864 00000 A | - | C 128 00001 A C 544 00000 A | - | - | - | - | - | - | - | - | - | A#1[24000] | Oct 89 |
Nov 89 | - | - | - | - | - | - | - | - | - | J 000 00001 A J 448 00000 A | - | - | - | Nov 89 |
Dec 89 | - | B 512 00001 A B 064 00000 B | - | - | - | - | - | - | - | - | - | - | - | Dec 89 |
Jan 90 | - | B 064 00001 B B 768 00000 B | - | - | - | - | - | - | - | - | - | - | - | Jan 90 |
Feb 90 | - | B 768 00001 B B 960 00000 B | - | - | - | - | - | - | - | - | K 128 00001 A K 544 00000 A | - | B#1 | Feb 90 |
Mar 90 | - | - | - | D 352 00001 A D 544 00000 A | - | - | - | H 000 00001 A H 512 00000 A | - | - | - | - | - | Mar 90 |
Apr 90 | - | - | - | D 544 00001 A D 128 00000 B | - | - | - | - | - | - | - | - | - | Apr 90 |
May 90 | - | - | - | - | E 320 00001 A E 064 00000 B | F 480 00001 A F 864 00000 A | - | - | - | - | - | - | F#1[4000] | May 90 |
Jun 90 | - | - | - | - | E 064 00001 B E 320 00000 B | F 864 00001 A F 384 00000 B | - | - | - | - | - | - | F#2[60000] | Jun 90 |
End Series 1988 $5 |
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 86,400,000 | 1 | 1 | 1 | 27 | 768,000 | 1 |
B | 195,200,000 | 2 | 2 | 2 | 46 | 3,200,000 | 1 |
C | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
D | 112,000,000 | 2 | 2 | 2 | 33 | 0 | 0 |
E | 131,200,000 | 2 | 2 | 2 | 36 | 0 | 0 |
F | 137,600,000 | 2 | 2 | 2 | 37 | 2,048,000 | 2 |
G | 134,400,000 | 2 | 2 | 2 | 42 | 0 | 0 |
H | 51,200,000 | 1 | 1 | 1 | 8 | 0 | 0 |
I | 9,600,000 | 1 | 1 | 1 | 3 | 0 | 0 |
J | 44,800,000 | 1 | 1 | 1 | 7 | 0 | 0 |
K | 54,400,000 | 1 | 1 | 1 | 17 | 0 | 0 |
L | 70,400,000 | 1 | 1 | 1 | 22 | 0 | 0 |
Total | 1,081,600,000 | 17 | 17 | 17 | 295 | 6,016,000 | 4 |
Totals incl. stars: | 20 | 20 | 21 | 299 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.56% | ||
Grand totals: | 20/20 | 20/20 | 21 |